AS13536 — TVC-AS1 - FirstLight Fiber, Inc., US
AS13536 announces 34 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.142.120.0/24 | 23.142.120.0 – 23.142.120.255 | ARIN | CBN FLX | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-23-142-120-0-1 | [email protected] | 1 Franklin Square, Suite 213, Geneva, NY, 14456, United States |
| 23.142.121.0/23 | 23.142.120.0 – 23.142.121.255 | ARIN | American Registry for Internet Numbers | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | NET-23-0-0-0-0 | [email protected] | PO Box 232290, Centreville, VA, 20120, United States |
| 64.25.208.0/20 | 64.25.208.0 – 64.25.223.255 | ARIN | FirstLight Networks, LLC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-64-25-208-0-1 | [email protected] | 12 Metro Park Road, Albany, NY, 12205, United States |
| 66.44.224.0/20 | 66.44.224.0 – 66.44.239.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 66.109.32.0/19 | 66.109.32.0 – 66.109.63.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 66.152.96.0/20 | 66.152.96.0 – 66.152.111.255 | ARIN | FirstLight Networks, LLC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-66-152-96-0-1 | [email protected] | 12 Metro Park Road, Albany, NY, 12205, United States |
| 67.217.112.0/20 | 67.217.112.0 – 67.217.127.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 69.24.0.0/20 | 69.24.0.0 – 69.24.15.255 | ARIN | FirstLight Networks, LLC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-69-24-0-0-1 | [email protected] | 12 Metro Park Road, Albany, NY, 12205, United States |
| 72.0.128.0/19 | 72.0.128.0 – 72.0.159.255 | ARIN | FirstLight Networks, LLC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-72-0-128-0-1 | [email protected] | 12 Metro Park Road, Albany, NY, 12205, United States |
| 143.66.0.0/16 | 143.66.0.0 – 143.66.255.255 | ARIN | Corning Community College | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-143-66-0-0-1 | [email protected] | 1 Academic Drive, Corning, NY, 14830, United States |
| 143.67.0.0/16 | 143.67.0.0 – 143.67.255.255 | ARIN | Jamestown Community College | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-143-67-0-0-1 | [email protected] | 525 Falconer Street, Jamestown, NY, 14701, United States |
| 150.155.0.0/16 | 150.155.0.0 – 150.155.255.255 | ARIN | Cayuga County Community College | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-150-155-0-0-1 | [email protected] | 197 Franklin Avenue, Auburn, NY, 13021, United States |
| 167.150.16.0/24 | 167.150.16.0 – 167.150.16.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 173.243.160.0/20 | 173.243.160.0 – 173.243.175.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 192.76.175.0/24 | 192.76.175.0 – 192.76.175.255 | ARIN | ATC-NY | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-192-76-175-0-1 | [email protected] | P.O. Box 422, Trumansburg, NY, 14886, United States |
| 192.103.144.0/24 | 192.103.144.0 – 192.103.144.255 | ARIN | Champlain Valley Union High School | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-192-103-144-0-1 | [email protected] | Champlain Valley Union High School, 369 CVU Road, Hinesburg, VT, 05461, United States |
| 192.149.109.0/24 | 192.149.109.0 – 192.149.109.255 | ARIN | Norwich University | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-192-149-109-0-1 | [email protected] | 158 HARMON DRIVE, JUCKETT HALL - COMPUTER SERVICES DEPT, NORTHFIELD, VT, 05663, United States |
| 192.245.19.0/24 | 192.245.19.0 – 192.245.19.255 | ARIN | Tompkins Cortland Community College | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-192-245-19-0-1 | [email protected] | 170 North Street, Dryden, NY, 13053, United States |
| 192.245.20.0/22 | 192.245.20.0 – 192.245.23.255 | ARIN | Tompkins Cortland Community College | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-192-245-19-0-1 | [email protected] | 170 North Street, Dryden, NY, 13053, United States |
| 198.17.169.0/24 | 198.17.169.0 – 198.17.169.255 | ARIN | MCCI Corporation | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-198-17-169-0-1 | [email protected] | 3520 Krums Corners Road, Ithaca, NY, 14850, United States |
| 198.22.44.0/24 | 198.22.44.0 – 198.22.44.255 | ARIN | Cornerstone Software, Inc. | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-198-22-44-0-1 | [email protected] | 15 North Southwood Drive, Nashua, NH, 03063, United States |
| 198.102.1.0/24 | 198.102.1.0 – 198.102.1.255 | ARIN | Adirondack Community College | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | ASSIGNMENT | NET-198-102-1-0-2 | [email protected] | 640 Bay Road, Queensbury, NY, 12804, United States |
| 198.102.2.0/23 | 198.102.2.0 – 198.102.3.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 198.168.32.0/21 | 198.168.32.0 – 198.168.39.255 | ARIN | DUNCAN TELECOMMUNICATIONS LLC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-198-168-32-0-1 | [email protected] | 48 Sunny Knoll Dr, Wilmington, VT, 05363, United States |
| 199.249.159.0/24 | 199.249.159.0 – 199.249.159.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 199.254.253.0/24 | 199.254.253.0 – 199.254.253.255 | ARIN | Town of Colonie Police Department | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-199-254-253-0-1 | — | 312 Wolf Road, Latham, NY, 12110, United States |
| 204.27.229.0/24 | 204.27.229.0 – 204.27.229.255 | ARIN | Pioneer Library System | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-204-27-229-0-1 | [email protected] | 2557 State Rt 21, Canandaigua, NY, 14424, United States |
| 204.87.211.0/24 | 204.87.211.0 – 204.87.211.255 | ARIN | St. Peter's Hospital | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-204-87-211-0-1 | — | St. Peter's Hospital, MIS Division, 315 South Manning Blvd., Albany, NY, 12208, United States |
| 205.166.42.0/24 | 205.166.42.0 – 205.166.42.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 216.59.64.0/19 | 216.59.64.0 – 216.59.95.255 | ARIN | Dead River Company | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | ASSIGNMENT | NET-216-59-64-0-2 | [email protected] | 14 Resilient Circle, Brunswick, ME, 04011, United States |
| 216.107.192.0/19 | 216.107.192.0 – 216.107.223.255 | ARIN | FirstLight Networks, LLC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | DIRECT ALLOCATION | NET-216-107-192-0-1 | [email protected] | 12 Metro Park Road, Albany, NY, 12205, United States |
| 216.107.224.0/20 | 216.107.224.0 – 216.107.239.255 | ARIN | TURBOCAM, INC | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | ASSIGNMENT | NET-216-107-224-0-1 | [email protected] | 607 CALEF HWY, BARRINGTON, NH, 03825, United States |
| 216.179.0.0/17 | 216.179.0.0 – 216.179.127.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
| 216.238.160.0/20 | 216.238.160.0 – 216.238.175.255 | ARIN | — | AS13536 | TVC-AS1 - FirstLight Fiber, Inc., US | US | — | — | — | — |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.