AS138152 — YISUCLOUDLTD-HK - YISU CLOUD LTD, HK
AS138152 announces 13 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.247.128.0/22 | 23.247.128.0 – 23.247.131.255 | ARIN | YISU CLOUD LTD | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | US | ASSIGNMENT | NET-23-247-128-0-2 | [email protected] | 9F, Cable TV Building, Haisheng Road, Liwan District, Hong Kong, HONGKONG, HONGKONG, Hong Kong |
| 103.142.86.0/23 | 103.142.86.0 – 103.142.87.255 | APNIC | SHENGYD(HK)LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.142.86.0 - 103.142.87.255 | [email protected] | Room 1506, 5th Floor, Lok Centre, 165-171 Wan Chai Road |
| 103.143.10.0/23 | 103.143.10.0 – 103.143.11.255 | APNIC | ACEMOB-HK | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | US | ALLOCATED NON-PORTABLE | 103.143.10.0 - 103.143.10.255 | [email protected] | — |
| 103.143.72.0/23 | 103.143.72.0 – 103.143.73.255 | APNIC | GAAISHING-HK | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | JP | ALLOCATED NON-PORTABLE | 103.143.72.0 - 103.143.72.255 | [email protected] | — |
| 103.143.230.0/23 | 103.143.230.0 – 103.143.231.255 | APNIC | Hongkong Hongdou Technology Co., Limited | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.143.230.0 - 103.143.231.255 | [email protected] | FLAT/RM B07 23/F, HOVER INDUSTRIAL BUILDING, NO.26-38 KWAI CHEONG ROAO, NT |
| 103.143.238.0/23 | 103.143.238.0 – 103.143.239.255 | APNIC | HONG KONG LING JIAN ZHUO TECHNOLOGY CO., LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.143.238.0 - 103.143.239.255 | [email protected] | FLAT/RM 1702, WITTY COMMERCIAL BLDG, NO. 1A-1L TUNG CHOI ST, MONGKOK |
| 103.144.2.0/23 | 103.144.2.0 – 103.144.3.255 | APNIC | XINRUIDE INTERNET CO, .LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.144.2.0 - 103.144.3.255 | [email protected] | YIN GAO INTERNATIONLA BUILDING NATHAN ROAD MONGKOK |
| 103.144.28.0/23 | 103.144.28.0 – 103.144.29.255 | APNIC | JIMEI INTERNATIONAL TECHNOLOGY (HK) CO., LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.144.28.0 - 103.144.29.255 | [email protected] | RM01-02 16/F BEA TOWER 418 ROAD KWUN TONG KOWLOON |
| 103.144.238.0/23 | 103.144.238.0 – 103.144.239.255 | APNIC | Asia Pacific Network Information Center, Pty. Ltd. | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | AU | ALLOCATED PORTABLE | 103.0.0.0 - 103.255.255.255 | [email protected] | Level 1 - 33 Park Road |
| 103.144.244.0/23 | 103.144.244.0 – 103.144.245.255 | APNIC | PROSPUR INT'L CO., LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.144.244.0 - 103.144.245.255 | [email protected] | EURO TRADE CTR 21-23 DES BOEUX RD CENTRAL |
| 103.144.246.0/23 | 103.144.246.0 – 103.144.247.255 | APNIC | HK XINKAI TECHNOLOGY CO LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.144.246.0 - 103.144.247.255 | [email protected] | RM 2914C 29/F HO KING COMM CTR 2-16 FA YUEN ST MONGKOK KL |
| 103.146.52.0/23 | 103.146.52.0 – 103.146.53.255 | APNIC | TIME FORTUNE INTERNATIONAL TRADING LIMITED | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | HK | ALLOCATED PORTABLE | 103.146.52.0 - 103.146.53.255 | [email protected] | BRIGHT WAY TOWER NO 33 MONG KOK RD KL |
| 103.147.14.0/23 | 103.147.14.0 – 103.147.15.255 | APNIC | Asia Pacific Network Information Center, Pty. Ltd. | AS138152 | YISUCLOUDLTD-HK - YISU CLOUD LTD, HK | AU | ALLOCATED PORTABLE | 103.0.0.0 - 103.255.255.255 | [email protected] | Level 1 - 33 Park Road |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.