AS15502 — Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE
AS15502 announces 27 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.253.124.0/22 | 5.253.124.0 – 5.253.127.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 5.253.124.0 - 5.253.127.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 37.110.216.0/21 | 37.110.216.0 – 37.110.223.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 37.110.216.0 - 37.110.223.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 51.37.0.0/16 | 51.37.0.0 – 51.37.255.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | LEGACY | 51.37.0.0 - 51.37.15.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 64.43.0.0/18 | 64.43.0.0 – 64.43.63.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 64.43.0.0 - 64.43.15.255 | [email protected] | — |
| 64.43.128.0/18 | 64.43.128.0 – 64.43.191.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 64.43.128.0 - 64.43.143.255 | [email protected] | — |
| 78.152.192.0/19 | 78.152.192.0 – 78.152.223.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 78.152.192.0 - 78.152.199.255 | [email protected] | — |
| 78.152.224.0/19 | 78.152.224.0 – 78.152.255.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 78.152.224.0 - 78.152.255.255 | [email protected] | — |
| 82.198.128.0/19 | 82.198.128.0 – 82.198.159.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 82.198.128.0 - 82.198.159.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 82.198.131.240/28 | 82.198.131.240 – 82.198.131.255 | RIPENCC | INTERFUSION-MNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 82.198.131.240 - 82.198.131.255 | [email protected] | — |
| 85.208.36.0/22 | 85.208.36.0 – 85.208.39.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 85.208.36.0 - 85.208.39.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 89.19.64.0/19 | 89.19.64.0 – 89.19.95.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 89.19.64.0 - 89.19.65.255 | [email protected] | — |
| 93.94.112.0/21 | 93.94.112.0 – 93.94.119.255 | RIPENCC | INTERFUSION-MNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 93.94.112.0 - 93.94.112.15 | [email protected] | — |
| 93.94.115.224/29 | 93.94.115.224 – 93.94.115.231 | RIPENCC | INTERFUSION-MNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 93.94.115.224 - 93.94.115.231 | [email protected] | Central Park, Leopardstown, Dublin 18 |
| 93.94.116.222/31 | 93.94.116.222 – 93.94.116.223 | RIPENCC | INTERFUSION-MNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 93.94.116.222 - 93.94.116.223 | [email protected] | — |
| 93.107.0.0/16 | 93.107.0.0 – 93.107.255.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 93.107.0.0 - 93.107.15.255 | [email protected] | — |
| 109.70.208.0/21 | 109.70.208.0 – 109.70.215.255 | RIPENCC | INTERFUSION-MNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 109.70.208.0 - 109.70.208.15 | [email protected] | — |
| 109.76.0.0/14 | 109.76.0.0 – 109.79.255.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 109.76.0.0 - 109.76.7.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 162.33.144.0/20 | 162.33.144.0 – 162.33.159.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 162.33.144.0 - 162.33.159.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 176.111.164.0/22 | 176.111.164.0 – 176.111.167.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 176.111.164.0 - 176.111.167.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 185.8.192.0/22 | 185.8.192.0 – 185.8.195.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 185.8.192.0 - 185.8.193.255 | [email protected] | — |
| 185.103.104.0/22 | 185.103.104.0 – 185.103.107.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 185.103.104.0 - 185.103.107.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 185.114.160.0/22 | 185.114.160.0 – 185.114.163.255 | RIPENCC | DUNNES-NETW-MNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 185.114.160.0 - 185.114.160.19 | [email protected] | — |
| 193.38.236.0/22 | 193.38.236.0 – 193.38.239.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 193.38.236.0 - 193.38.239.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 194.61.12.0/22 | 194.61.12.0 – 194.61.15.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 194.61.12.0 - 194.61.15.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 195.218.96.0/19 | 195.218.96.0 – 195.218.127.255 | RIPENCC | VODAFONE ENTERPRISE EQUIPMENT LIMITED | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | GB | ALLOCATED PA | 195.218.96.0 - 195.218.127.255 | [email protected] | The Connection, RG14 2FN, Newbury, UNITED KINGDOM |
| 202.146.96.0/19 | 202.146.96.0 – 202.146.127.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ALLOCATED PA | 202.146.96.0 - 202.146.127.255 | [email protected] | 70 St Stephen's Green, D02 E2x4, Dublin 2, IRELAND |
| 213.233.128.0/19 | 213.233.128.0 – 213.233.159.255 | RIPENCC | EIRCELL-ASNMNT | AS15502 | Vodafone-Ireland-ASN - Vodafone Ireland Limited, IE | IE | ASSIGNED PA | 213.233.128.0 - 213.233.129.255 | [email protected] | — |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.