AS203020 — HostRoyale - HostRoyale Technologies Pvt Ltd, IN
AS203020 announces 527 IPv4 blocks across the registries. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.56.228.0/22 | 2.56.228.0 – 2.56.231.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IN | ALLOCATED PA | 2.56.228.0 - 2.56.231.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 2.57.76.0/22 | 2.57.76.0 – 2.57.79.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 2.57.76.0 - 2.57.79.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 2.57.176.0/22 | 2.57.176.0 – 2.57.179.255 | RIPENCC | KP123 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | LT | ASSIGNED PA | 2.57.176.0 - 2.57.177.255 | [email protected] | — |
| 2.59.8.0/23 | 2.59.8.0 – 2.59.9.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 2.59.8.0 - 2.59.9.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 2.59.14.0/24 | 2.59.14.0 – 2.59.14.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 2.59.14.0 - 2.59.14.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 5.42.198.0/24 | 5.42.198.0 – 5.42.198.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 5.42.198.0 - 5.42.198.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 5.154.174.0/24 | 5.154.174.0 – 5.154.174.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | PT | ALLOCATED PA | 5.154.174.0 - 5.154.174.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 5.180.8.0/22 | 5.180.8.0 – 5.180.11.255 | RIPENCC | PROFISOL-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | ES | ASSIGNED PA | 5.180.8.0 - 5.180.9.255 | [email protected] | — |
| 5.180.244.0/22 | 5.180.244.0 – 5.180.247.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IN | ALLOCATED PA | 5.180.244.0 - 5.180.247.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 5.183.36.0/22 | 5.183.36.0 – 5.183.39.255 | RIPENCC | PROFISOL-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IT | ASSIGNED PA | 5.183.36.0 - 5.183.37.255 | [email protected] | — |
| 14.102.20.0/23 | 14.102.20.0 – 14.102.21.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.20.0 - 14.102.21.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 14.102.28.0/22 | 14.102.28.0 – 14.102.31.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.28.0 - 14.102.31.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 14.102.39.0/24 | 14.102.39.0 – 14.102.39.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.39.0 - 14.102.39.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 14.102.49.0/24 | 14.102.49.0 – 14.102.49.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.49.0 - 14.102.49.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 14.102.51.0/24 | 14.102.51.0 – 14.102.51.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.51.0 - 14.102.51.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 14.102.58.0/24 | 14.102.58.0 – 14.102.58.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.58.0 - 14.102.58.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 14.102.124.0/24 | 14.102.124.0 – 14.102.124.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 14.102.124.0 - 14.102.124.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 23.129.248.0/22 | 23.129.248.0 – 23.129.251.255 | ARIN | Webhosting Holdings LLC | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | DIRECT ALLOCATION | NET-23-129-248-0-1 | [email protected] | 30 N. Gould St Ste 8044, Sheridan, WY, 82801, United States |
| 23.249.169.0/24 | 23.249.169.0 – 23.249.169.255 | ARIN | — | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | — | — | — | — |
| 31.12.76.0/22 | 31.12.76.0 – 31.12.79.255 | RIPENCC | mnt-il-ippnholdings-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | JP | ALLOCATED-ASSIGNED PA | 31.12.76.0 - 31.12.79.255 | [email protected] | 4 Hamahshev, 4250714, Netanya, ISRAEL |
| 31.40.220.0/22 | 31.40.220.0 – 31.40.223.255 | RIPENCC | mnt-il-ippnholdings-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | DE | ALLOCATED-ASSIGNED PA | 31.40.220.0 - 31.40.223.255 | [email protected] | 4 Hamahshev, 4250714, Netanya, ISRAEL |
| 31.42.112.0/22 | 31.42.112.0 – 31.42.115.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 31.42.112.0 - 31.42.115.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 31.209.96.0/20 | 31.209.96.0 – 31.209.111.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | AU | SUB-ALLOCATED PA | 31.209.96.0 - 31.209.96.255 | [email protected] | — |
| 31.210.18.0/24 | 31.210.18.0 – 31.210.18.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 31.210.18.0 - 31.210.18.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 31.223.187.0/24 | 31.223.187.0 – 31.223.187.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | JP | ALLOCATED PA | 31.223.187.0 - 31.223.189.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 37.44.200.0/22 | 37.44.200.0 – 37.44.203.255 | RIPENCC | mnt-il-ippnholdings-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | DE | ALLOCATED-ASSIGNED PA | 37.44.200.0 - 37.44.203.255 | [email protected] | 4 Hamahshev, 4250714, Netanya, ISRAEL |
| 37.77.144.0/24 | 37.77.144.0 – 37.77.144.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 37.77.144.0 - 37.77.144.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 37.200.104.0/21 | 37.200.104.0 – 37.200.111.255 | RIPENCC | lir-us-steel-axis-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | TR | ALLOCATED PA | 37.200.104.0 - 37.200.111.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, DE, UNITED STATES |
| 45.10.192.0/22 | 45.10.192.0 – 45.10.195.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IN | ALLOCATED PA | 45.10.192.0 - 45.10.199.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.10.196.0/22 | 45.10.196.0 – 45.10.199.255 | RIPENCC | knd1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | JP | ASSIGNED PA | 45.10.196.0 - 45.10.196.255 | [email protected] | Rr:"Abdi Toptani", Torre Drini, Kati II, Zyra 22/27/28/29, 1001, Tirana, ALBANIA |
| 45.12.56.0/22 | 45.12.56.0 – 45.12.59.255 | RIPENCC | lir-us-steel-axis-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | TR | ALLOCATED PA | 45.12.56.0 - 45.12.59.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, DE, UNITED STATES |
| 45.12.176.0/22 | 45.12.176.0 – 45.12.179.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | DK | ALLOCATED PA | 45.12.176.0 - 45.12.179.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.65.76.0/22 | 45.65.76.0 – 45.65.79.255 | RIPENCC | mnt-us-rackspot-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | FR | ASSIGNED PA | 45.65.76.0 - 45.65.78.255 | [email protected] | — |
| 45.66.48.0/22 | 45.66.48.0 – 45.66.51.255 | RIPENCC | mnt-ro-ipresources-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | NL | ASSIGNED PA | 45.66.48.0 - 45.66.49.255 | [email protected] | — |
| 45.67.224.0/22 | 45.67.224.0 – 45.67.227.255 | RIPENCC | de-net1-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | ES | ASSIGNED PA | 45.67.224.0 - 45.67.225.255 | [email protected] | Gostauto 40A, LT03163, Vilnius, LITHUANIA |
| 45.78.80.0/22 | 45.78.80.0 – 45.78.83.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 45.78.80.0 - 45.78.83.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 45.78.84.0/22 | 45.78.84.0 – 45.78.87.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 45.78.84.0 - 45.78.95.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 45.78.88.0/23 | 45.78.88.0 – 45.78.89.255 | RIPENCC | lir-us-cleardocks-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 45.78.84.0 - 45.78.95.255 | [email protected] | 1013 Centre Road, 19805, Wilmington, UNITED STATES |
| 45.80.116.0/22 | 45.80.116.0 – 45.80.119.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IN | ALLOCATED PA | 45.80.116.0 - 45.80.119.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.82.20.0/22 | 45.82.20.0 – 45.82.23.255 | RIPENCC | mnt-lt-code200-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | CA | ASSIGNED PA | 45.82.20.0 - 45.82.20.255 | [email protected] | Gostauto 40A, LT03163, Vilnius, LITHUANIA |
| 45.82.196.0/22 | 45.82.196.0 – 45.82.199.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | SI | ALLOCATED PA | 45.82.196.0 - 45.82.199.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.83.224.0/22 | 45.83.224.0 – 45.83.227.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 45.83.224.0 - 45.83.227.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.84.92.0/22 | 45.84.92.0 – 45.84.95.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 45.84.92.0 - 45.84.95.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 45.86.128.0/22 | 45.86.128.0 – 45.86.131.255 | RIPENCC | mnt-lt-code200-1 | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | ES | ASSIGNED PA | 45.86.128.0 - 45.86.129.255 | [email protected] | Gostauto 40A, LT03163, Vilnius, LITHUANIA |
| 45.89.116.0/22 | 45.89.116.0 – 45.89.119.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IN | ALLOCATED PA | 45.89.116.0 - 45.89.119.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.90.60.0/22 | 45.90.60.0 – 45.90.63.255 | RIPENCC | lir-us-steel-axis-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | RU | ALLOCATED PA | 45.90.60.0 - 45.90.63.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, DE, UNITED STATES |
| 45.91.88.0/22 | 45.91.88.0 – 45.91.91.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | US | ALLOCATED PA | 45.91.88.0 - 45.91.91.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.92.84.0/22 | 45.92.84.0 – 45.92.87.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | IN | ALLOCATED PA | 45.92.84.0 - 45.92.87.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 45.94.244.0/22 | 45.94.244.0 – 45.94.247.255 | RIPENCC | lir-us-truview-1-MNT | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | DE | ALLOCATED PA | 45.94.244.0 - 45.94.247.255 | [email protected] | 1013 Centre Rd, 19805, Wilmington, UNITED STATES |
| 45.95.24.0/22 | 45.95.24.0 – 45.95.27.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | BR | ALLOCATED PA | 45.95.24.0 - 45.95.27.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.