AS20860 — IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB
AS20860 announces 96 IPv4 blocks across the registries. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.77.32.0/19 | 5.77.32.0 – 5.77.63.255 | RIPENCC | MNT-EUKHOST | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 5.77.32.0 - 5.77.32.255 | [email protected] | — |
| 5.133.176.0/21 | 5.133.176.0 – 5.133.183.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 5.133.176.0 - 5.133.183.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 5.152.192.0/19 | 5.152.192.0 – 5.152.223.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 5.152.192.0 - 5.152.192.15 | [email protected] | — |
| 5.159.224.0/21 | 5.159.224.0 – 5.159.231.255 | RIPENCC | MNT-MELBOURNE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 5.159.224.0 - 5.159.224.7 | [email protected] | — |
| 5.187.16.0/20 | 5.187.16.0 – 5.187.31.255 | RIPENCC | MNT-SERVERSPACE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 5.187.16.0 - 5.187.16.3 | [email protected] | — |
| 31.3.224.0/19 | 31.3.224.0 – 31.3.255.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 31.3.224.0 - 31.3.224.3 | [email protected] | — |
| 31.24.32.0/21 | 31.24.32.0 – 31.24.39.255 | RIPENCC | MNT-SERVERSPACE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 31.24.32.0 - 31.24.32.3 | [email protected] | — |
| 31.187.70.0/23 | 31.187.70.0 – 31.187.71.255 | RIPENCC | Nodisto | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 31.187.70.0 - 31.187.71.255 | [email protected] | Nodisto, 187 E. Warm Springs Rd. Suite B268, 89119, Las Vegas, NV, UNITED STATES |
| 31.216.48.0/21 | 31.216.48.0 – 31.216.55.255 | RIPENCC | MNT-MELBOURNE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | SUB-ALLOCATED PA | 31.216.48.0 - 31.216.51.255 | [email protected] | Turing House, Archway, M15 5RL, MANCHESTER, UNITED KINGDOM |
| 37.128.184.0/21 | 37.128.184.0 – 37.128.191.255 | RIPENCC | MNT-MELBOURNE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 37.128.184.0 - 37.128.184.7 | [email protected] | — |
| 37.157.240.0/21 | 37.157.240.0 – 37.157.247.255 | RIPENCC | IOMART-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 37.157.240.0 - 37.157.247.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 37.220.0.0/19 | 37.220.0.0 – 37.220.31.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 37.220.0.0 - 37.220.0.63 | [email protected] | — |
| 46.20.224.0/20 | 46.20.224.0 – 46.20.239.255 | RIPENCC | IOMART-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 46.20.224.0 - 46.20.239.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 62.128.192.0/19 | 62.128.192.0 – 62.128.223.255 | RIPENCC | GB10488-RIPE-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 62.128.192.0 - 62.128.192.127 | [email protected] | — |
| 62.233.64.0/18 | 62.233.64.0 – 62.233.127.255 | RIPENCC | IOMART-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 62.233.64.0 - 62.233.64.255 | [email protected] | — |
| 77.240.0.0/20 | 77.240.0.0 – 77.240.15.255 | RIPENCC | MNT-MELBOURNE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 77.240.0.0 - 77.240.0.7 | [email protected] | — |
| 77.245.64.0/20 | 77.245.64.0 – 77.245.79.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 77.245.64.0 - 77.245.64.3 | [email protected] | — |
| 77.246.160.0/20 | 77.246.160.0 – 77.246.175.255 | RIPENCC | MNT-SERVERSPACE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 77.246.160.0 - 77.246.160.31 | [email protected] | — |
| 78.129.128.0/17 | 78.129.128.0 – 78.129.255.255 | RIPENCC | ESB Connect Ltd | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 78.129.128.0 - 78.129.128.255 | [email protected] | 2 Maple Court, Davenport Street, Macclesfield, Chesire, SK10 1JE |
| 79.143.80.0/22 | 79.143.80.0 – 79.143.83.255 | RIPENCC | IOMART-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 79.143.80.0 - 79.143.83.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 79.171.32.0/21 | 79.171.32.0 – 79.171.39.255 | RIPENCC | MNT-INTENG | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 79.171.32.0 - 79.171.32.63 | [email protected] | — |
| 80.75.64.0/20 | 80.75.64.0 – 80.75.79.255 | RIPENCC | EQSN-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 80.75.64.0 - 80.75.64.7 | [email protected] | — |
| 80.84.48.0/20 | 80.84.48.0 – 80.84.63.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 80.84.48.0 - 80.84.48.3 | [email protected] | — |
| 80.243.176.0/20 | 80.243.176.0 – 80.243.191.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 80.243.176.0 - 80.243.176.15 | [email protected] | — |
| 81.94.192.0/20 | 81.94.192.0 – 81.94.207.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 81.94.192.0 - 81.94.192.255 | [email protected] | — |
| 82.102.8.0/21 | 82.102.8.0 – 82.102.15.255 | RIPENCC | ALMAHOST-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 82.102.8.0 - 82.102.8.7 | [email protected] | — |
| 82.145.32.0/19 | 82.145.32.0 – 82.145.63.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 82.145.32.0 - 82.145.63.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 83.142.224.0/21 | 83.142.224.0 – 83.142.231.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 83.142.224.0 - 83.142.231.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 84.22.160.0/19 | 84.22.160.0 – 84.22.191.255 | RIPENCC | GB10488-RIPE-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 84.22.160.0 - 84.22.163.255 | [email protected] | — |
| 85.232.32.0/19 | 85.232.32.0 – 85.232.63.255 | RIPENCC | TITAN-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 85.232.32.0 - 85.232.32.255 | [email protected] | — |
| 87.117.192.0/18 | 87.117.192.0 – 87.117.255.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 87.117.192.0 - 87.117.207.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 87.237.56.0/21 | 87.237.56.0 – 87.237.63.255 | RIPENCC | MNT-MELBOURNE | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 87.237.56.0 - 87.237.56.31 | [email protected] | — |
| 88.150.128.0/17 | 88.150.128.0 – 88.150.255.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 88.150.128.0 - 88.150.128.7 | [email protected] | — |
| 91.199.151.0/24 | 91.199.151.0 – 91.199.151.255 | RIPENCC | NETCONNEX-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PI | 91.199.151.0 - 91.199.151.255 | [email protected] | Iomart, 6 Atlantic Quay 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 91.207.220.0/23 | 91.207.220.0 – 91.207.221.255 | RIPENCC | NETCONNEX-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PI | 91.207.220.0 - 91.207.221.255 | [email protected] | Iomart, 6 Atlantic Quay 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 91.215.180.0/22 | 91.215.180.0 – 91.215.183.255 | RIPENCC | NETCONNEX-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PI | 91.215.180.0 - 91.215.183.255 | [email protected] | Iomart, 6 Atlantic Quay 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 91.234.184.0/23 | 91.234.184.0 – 91.234.185.255 | RIPENCC | IOMART-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 91.234.184.0 - 91.234.185.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 91.235.170.0/24 | 91.235.170.0 – 91.235.170.255 | RIPENCC | lir-uk-dmcip1-1-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 91.235.170.0 - 91.235.170.255 | [email protected] | 220 High Street, SA1 1NW, Swansea, UNITED KINGDOM |
| 91.245.218.0/24 | 91.245.218.0 – 91.245.218.255 | RIPENCC | DARKSERV-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | DK | ASSIGNED PI | 91.245.218.0 - 91.245.218.255 | [email protected] | Postbox 3002, 6705 Esbjerg E, Denmark |
| 91.246.8.0/22 | 91.246.8.0 – 91.246.11.255 | RIPENCC | COMPUTERMAN-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PI | 91.246.8.0 - 91.246.11.255 | [email protected] | 33-35 Scott Hill, Clayton West, Huddersfield, West Yorkshire, HD8 9PE |
| 91.246.49.0/24 | 91.246.49.0 – 91.246.49.255 | RIPENCC | Parsun Network Solutions PTY LTD | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | IR | ALLOCATED PA | 91.246.49.0 - 91.246.49.255 | [email protected] | 13 D'Arcy Street, 3108, Doncaster, AUSTRALIA |
| 91.247.177.0/24 | 91.247.177.0 – 91.247.177.255 | RIPENCC | Parsun Network Solutions PTY LTD | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | DE | ALLOCATED PA | 91.247.177.0 - 91.247.177.255 | [email protected] | 13 D'Arcy Street, 3108, Doncaster, AUSTRALIA |
| 92.63.128.0/20 | 92.63.128.0 – 92.63.143.255 | RIPENCC | IOMART-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 92.63.128.0 - 92.63.143.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 95.129.104.0/21 | 95.129.104.0 – 95.129.111.255 | RIPENCC | GB10488-RIPE-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 95.129.104.0 - 95.129.104.63 | [email protected] | — |
| 95.154.192.0/18 | 95.154.192.0 – 95.154.255.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 95.154.192.0 - 95.154.255.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 109.73.64.0/20 | 109.73.64.0 – 109.73.79.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 109.73.64.0 - 109.73.64.15 | [email protected] | — |
| 109.75.160.0/20 | 109.75.160.0 – 109.75.175.255 | RIPENCC | MNT-WHUK | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 109.75.160.0 - 109.75.175.255 | [email protected] | Suite 3.03, Regency House, Westminster Place, YO26 6RW, York, UNITED KINGDOM |
| 109.169.0.0/18 | 109.169.0.0 – 109.169.63.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 109.169.0.0 - 109.169.95.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 109.169.64.0/19 | 109.169.64.0 – 109.169.95.255 | RIPENCC | Iomart Managed Services Limited | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ALLOCATED PA | 109.169.0.0 - 109.169.95.255 | [email protected] | 6 Atlantic Quay, 55 Robertson Street, G2 8JD, Glasgow, UNITED KINGDOM |
| 109.200.0.0/19 | 109.200.0.0 – 109.200.31.255 | RIPENCC | REDSTATION-MNT | AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | GB | ASSIGNED PA | 109.200.0.0 - 109.200.0.7 | [email protected] | — |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.