AS26658 — HENGTONG-IDC-LLC - HT, US
AS26658 announces 73 IPv4 blocks across the registries. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.249.176.0/20 | 23.249.176.0 – 23.249.191.255 | ARIN | GCHAO LLC | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-23-249-176-0-1 | [email protected] | 1102 W 4th Street, Florence, CO, 81226, United States |
| 27.0.156.0/22 | 27.0.156.0 – 27.0.159.255 | APNIC | JINXI TECHNOLOGY LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 27.0.156.0 - 27.0.159.255 | [email protected] | 6F, Yue Xie Building, No.160-174, Lockhart Road, Wanchai |
| 43.239.160.0/22 | 43.239.160.0 – 43.239.163.255 | APNIC | HOMAX INDUSTRIES LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 43.239.160.0 - 43.239.163.255 | [email protected] | UNIT 17 9/F TOWER A NEW MANDARIN PLAZA, NO.14 SCIENCE RD KL |
| 43.246.116.0/22 | 43.246.116.0 – 43.246.119.255 | APNIC | SHANGLONG ELECTRONIC TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 43.246.116.0 - 43.246.119.255 | [email protected] | UNIT 04 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 45.33.240.0/20 | 45.33.240.0 – 45.33.255.255 | ARIN | YS | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-45-33-240-0-1 | [email protected] | 70 W 3900 2-C, Salt Lake City, UT, 84107, United States |
| 45.41.80.0/20 | 45.41.80.0 – 45.41.95.255 | ARIN | HT | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-45-41-80-0-1 | [email protected] | 843 17th St, Boulder, CO, 80302, United States |
| 45.42.80.0/20 | 45.42.80.0 – 45.42.95.255 | ARIN | XIATIAN.LLC | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-45-42-80-0-1 | [email protected] | 2208 W.2ND Street, Florence, CO, 81226, United States |
| 45.43.224.0/20 | 45.43.224.0 – 45.43.239.255 | ARIN | yunxin llc | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-45-43-224-0-1 | [email protected] | 70 W 3900 2-C, Salt Lake City, UT, 84107, United States |
| 45.120.204.0/22 | 45.120.204.0 – 45.120.207.255 | APNIC | FOOKCHUEN MODERN TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 45.120.204.0 - 45.120.207.255 | [email protected] | UNIT 04, 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 45.125.108.0/22 | 45.125.108.0 – 45.125.111.255 | APNIC | YIXINGYUAN TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 45.125.108.0 - 45.125.111.255 | [email protected] | UNIT 04, 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 45.126.76.0/22 | 45.126.76.0 – 45.126.79.255 | APNIC | ROYAL GOLD TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 45.126.76.0 - 45.126.79.255 | [email protected] | 7/F, SPA CENTRE, NO.53-55 LOCKHART ROAD, WAN CHAI, HK |
| 45.126.228.0/22 | 45.126.228.0 – 45.126.231.255 | APNIC | PROFIT MAKING TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 45.126.228.0 - 45.126.231.255 | [email protected] | UNIT 17 9/F, NO.14 SCIENCE MUSEUM RD KL |
| 45.127.160.0/22 | 45.127.160.0 – 45.127.163.255 | APNIC | ANXIN HIGHT ELECTRONIC CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 45.127.160.0 - 45.127.163.255 | [email protected] | UNIT 04 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 52.129.24.0/22 | 52.129.24.0 – 52.129.27.255 | ARIN | VPB INC. | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-52-129-24-0-1 | [email protected] | 611 Wilshire Blvd #1008, Los Angeles, CA, 90017, United States |
| 59.153.48.0/22 | 59.153.48.0 – 59.153.51.255 | APNIC | Asia Pacific Network Information Center, Pty. Ltd. | AS26658 | HENGTONG-IDC-LLC - HT, US | AU | ALLOCATED PORTABLE | 59.0.0.0 - 59.255.255.255 | [email protected] | Level 1 - 33 Park Road |
| 59.153.144.0/22 | 59.153.144.0 – 59.153.147.255 | APNIC | EUROPORT TECHNOLOGY LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 59.153.144.0 - 59.153.147.255 | [email protected] | UNIT 17 9/F TOWER A NEW MANDARIN, PLAZA, NO.14 SCIENCE MUSEUM RD TST KL |
| 103.4.20.0/22 | 103.4.20.0 – 103.4.23.255 | APNIC | WEIYU TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.4.20.0 - 103.4.23.255 | [email protected] | UNIT 04, 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 103.4.24.0/22 | 103.4.24.0 – 103.4.27.255 | APNIC | GOLDEN WING INTERNATIONAL LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.4.24.0 - 103.4.27.255 | [email protected] | Easey Commercial Bldg, unit 1502, room no.7, 253-261 Hennessy Road, Wan Chai |
| 103.10.172.0/22 | 103.10.172.0 – 103.10.175.255 | APNIC | TOMORROW PROFIT TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.10.172.0 - 103.10.175.255 | [email protected] | RM18T 27/F HO KING COMM CTR 2-16 FAYUEN ST MONGKOK KL |
| 103.12.48.0/22 | 103.12.48.0 – 103.12.51.255 | APNIC | IDEAL MAGIC INTERNATIONAL GROUP LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.12.48.0 - 103.12.51.255 | [email protected] | Block D, GLEE IND BUILDING, Chai Wan, Kok, Chai Wan |
| 103.21.8.0/22 | 103.21.8.0 – 103.21.11.255 | APNIC | COAST MART TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.21.8.0 - 103.21.11.255 | [email protected] | UNIT 04, 7/F, BRIGHT WA, NO. 33 MONG KOK rd, kl |
| 103.35.76.0/22 | 103.35.76.0 – 103.35.79.255 | APNIC | HOMAX INDUSTRIES LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.35.76.0 - 103.35.79.255 | [email protected] | UNIT 17 9/F TOWER A NEW MANDARIN PLAZA, NO.14 SCIENCE RD KL |
| 103.35.184.0/22 | 103.35.184.0 – 103.35.187.255 | APNIC | SHANGLONG ELECTRONIC TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.35.184.0 - 103.35.187.255 | [email protected] | UNIT 04 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 103.61.20.0/22 | 103.61.20.0 – 103.61.23.255 | APNIC | FOOKCHUEN MODERN TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.61.20.0 - 103.61.23.255 | [email protected] | UNIT 04, 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 103.69.120.0/22 | 103.69.120.0 – 103.69.123.255 | APNIC | TALENT LINK GROUP LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.69.120.0 - 103.69.123.255 | [email protected] | RM 1502 EASEY COMMERCIAL BUILDING, 253-2 |
| 103.72.152.0/22 | 103.72.152.0 – 103.72.155.255 | APNIC | IDEAL MAGIC INTERNATIONAL GROUP LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.72.152.0 - 103.72.155.255 | [email protected] | Block D, GLEE IND BUILDING, Chai Wan, Kok, Chai Wan |
| 103.75.240.0/22 | 103.75.240.0 – 103.75.243.255 | APNIC | HONG KONG G&S TRADING CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.75.240.0 - 103.75.243.255 | [email protected] | 21/F, KOWLOON BUILDING, 555 NATHAN RD, MONG KOK, KOWLOON |
| 103.193.244.0/22 | 103.193.244.0 – 103.193.247.255 | APNIC | YIXINGYUAN TECHNOLOGY CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.193.244.0 - 103.193.247.255 | [email protected] | UNIT 04, 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 103.195.116.0/22 | 103.195.116.0 – 103.195.119.255 | APNIC | PROFIT MAKING TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.195.116.0 - 103.195.119.255 | [email protected] | UNIT 17 9/F, NO.14 SCIENCE MUSEUM RD KL |
| 103.196.100.0/22 | 103.196.100.0 – 103.196.103.255 | APNIC | ANXIN HIGHT ELECTRONIC CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.196.100.0 - 103.196.103.255 | [email protected] | UNIT 04 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 103.197.168.0/22 | 103.197.168.0 – 103.197.171.255 | APNIC | EXCEL HOME INTERNATIONAL TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.197.168.0 - 103.197.171.255 | [email protected] | 7/F, SPA CTR, NO.53-55 LOCKHART ROAD, WAN CHAI |
| 103.197.192.0/22 | 103.197.192.0 – 103.197.195.255 | APNIC | LEJIAHUI (HK) CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.197.192.0 - 103.197.195.255 | [email protected] | UNIT 04 7/F BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL |
| 103.197.216.0/22 | 103.197.216.0 – 103.197.219.255 | APNIC | RICH TIMER INDUSTRIAL LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.197.216.0 - 103.197.219.255 | [email protected] | Unit 17 9/F, A New Mandarin Plaza, 14 Science Museum Rd |
| 103.198.44.0/22 | 103.198.44.0 – 103.198.47.255 | APNIC | Asia Pacific Network Information Center, Pty. Ltd. | AS26658 | HENGTONG-IDC-LLC - HT, US | AU | ALLOCATED PORTABLE | 103.0.0.0 - 103.255.255.255 | [email protected] | Level 1 - 33 Park Road |
| 103.198.188.0/22 | 103.198.188.0 – 103.198.191.255 | APNIC | EUROPORT TECHNOLOGY LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.198.188.0 - 103.198.191.255 | [email protected] | UNIT 17 9/F TOWER A NEW MANDARIN, PLAZA, NO.14 SCIENCE MUSEUM RD TST KL |
| 103.198.204.0/22 | 103.198.204.0 – 103.198.207.255 | APNIC | POLYGAIN INTERNATIONAL GROUP LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.198.204.0 - 103.198.207.255 | [email protected] | 7/F, SPA CTR, NO.53-55 LOCKHART ROAD, WAN CHAI |
| 103.199.244.0/22 | 103.199.244.0 – 103.199.247.255 | APNIC | UMIX INDUSTRY LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.199.244.0 - 103.199.247.255 | [email protected] | UNIT 04, 7/F, BRIGHT WAY TOWER, NO. 33 MONG KOK RD, KL, HK |
| 103.201.68.0/22 | 103.201.68.0 – 103.201.71.255 | APNIC | FMARK INTERNATIONAL TRADING CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.201.68.0 - 103.201.71.255 | [email protected] | RM18T 27/F HO KING COMM CTR 2-16 FAYUEN ST MONGKOK KL |
| 103.204.108.0/22 | 103.204.108.0 – 103.204.111.255 | APNIC | HAO FU INTERNATIONAL LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.204.108.0 - 103.204.111.255 | [email protected] | ROOM 1502, EASEY COMMERCIAL BUILDING, 253-261 HENNESSY RO |
| 103.204.252.0/22 | 103.204.252.0 – 103.204.255.255 | APNIC | WIND TAG TECHNOLOGY LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.204.252.0 - 103.204.255.255 | [email protected] | 10F Shun Fat Industrial Building, Wang Hoi Road, Kowloon Bay, HK |
| 103.205.0.0/22 | 103.205.0.0 – 103.205.3.255 | APNIC | BAO XUN TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.205.0.0 - 103.205.3.255 | [email protected] | RM 1102 CHEUNG TAT CENTER, NO.18 CHEUNG LEE ST CHAI WAN, HK |
| 103.205.164.0/22 | 103.205.164.0 – 103.205.167.255 | APNIC | PROPER GAIN INDUSTRY LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.205.164.0 - 103.205.167.255 | [email protected] | 7/F, SPA CTR, NO.53-55 LOCKHART ROAD, WAN CHAI, HK |
| 103.207.24.0/22 | 103.207.24.0 – 103.207.27.255 | APNIC | FUHEN TRADING CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.207.24.0 - 103.207.27.255 | [email protected] | UNIT B, ROOM06-12, 26/F, LEGEND TOWER, 7 SHING YIP ST, KL |
| 103.207.116.0/22 | 103.207.116.0 – 103.207.119.255 | APNIC | HOME VICTORY TRADING CO., LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.207.116.0 - 103.207.119.255 | [email protected] | Tern Centre, No.237, Queen's Rd Center, Central District |
| 103.212.72.0/22 | 103.212.72.0 – 103.212.75.255 | APNIC | LUCKY HERO TECHNOLOGY DEVELOPMENT LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.212.72.0 - 103.212.75.255 | [email protected] | Room 1801, Floor 18, Johnston Plaza, No.178, Johnston Rd, WH |
| 103.236.216.0/22 | 103.236.216.0 – 103.236.219.255 | APNIC | ROYAL GOLD TRADING LIMITED | AS26658 | HENGTONG-IDC-LLC - HT, US | HK | ALLOCATED PORTABLE | 103.236.216.0 - 103.236.219.255 | [email protected] | 7/F, SPA CENTRE, NO.53-55 LOCKHART ROAD, WAN CHAI, HK |
| 104.128.112.0/20 | 104.128.112.0 – 104.128.127.255 | ARIN | HT | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-104-128-112-0-1 | [email protected] | 843 17th St, Boulder, CO, 80302, United States |
| 104.232.64.0/20 | 104.232.64.0 – 104.232.79.255 | ARIN | HT | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-104-232-64-0-1 | [email protected] | 843 17th St, Boulder, CO, 80302, United States |
| 104.232.96.0/20 | 104.232.96.0 – 104.232.111.255 | ARIN | YS | AS26658 | HENGTONG-IDC-LLC - HT, US | US | DIRECT ALLOCATION | NET-104-232-96-0-1 | [email protected] | 70 W 3900 2-C, Salt Lake City, UT, 84107, United States |
| 104.243.128.0/20 | 104.243.128.0 – 104.243.143.255 | ARIN | — | AS26658 | HENGTONG-IDC-LLC - HT, US | US | — | — | — | — |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.