AS394437 — PSLIGHTWAVE - PS Lightwave, US
AS394437 announces 42 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 64.190.156.0/22 | 64.190.156.0 – 64.190.159.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 66.60.226.0/24 | 66.60.226.0 – 66.60.226.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-66-60-226-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 66.60.234.0/24 | 66.60.234.0 – 66.60.234.255 | ARIN | Splendora ISD | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-66-60-234-0-2 | [email protected] | 23419 FM 2090, Splendora, TX, 77372, United States |
| 66.60.241.0/24 | 66.60.241.0 – 66.60.241.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-66-60-241-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 66.60.245.0/24 | 66.60.245.0 – 66.60.245.255 | ARIN | Sysco Corporation | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-66-60-245-0-2 | [email protected] | 1370 Enclave Parkway, Houston, TX, 77077, United States |
| 66.249.99.0/24 | 66.249.99.0 – 66.249.99.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 66.249.100.0/23 | 66.249.100.0 – 66.249.101.255 | ARIN | Orion Engineered Carbons, LLC | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-66-249-100-0-1 | [email protected] | 4501 Magnolia Cove Dr, Suite 106, Kingwood, TX, 77345, United States |
| 66.249.108.0/24 | 66.249.108.0 – 66.249.108.255 | ARIN | City of Dickinson | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-66-249-108-0-2 | [email protected] | 4411 Highway 3, Dickinson, TX 77539, Dickinson, TX, 77539, United States |
| 66.249.111.0/24 | 66.249.111.0 – 66.249.111.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-66-249-111-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 66.249.112.0/24 | 66.249.112.0 – 66.249.112.255 | ARIN | Chambers Energy Management | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-66-249-112-0-2 | [email protected] | 600 Travis St, Suite 4700, Houston, TX, 77002, United States |
| 66.249.113.0/24 | 66.249.113.0 – 66.249.113.255 | ARIN | College of the Mainland | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-66-249-113-0-2 | [email protected] | 1411 W Main St, League City, TX, 77573, United States |
| 66.249.119.0/24 | 66.249.119.0 – 66.249.119.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-66-249-119-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 66.249.124.0/24 | 66.249.124.0 – 66.249.124.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-66-249-124-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 72.20.129.0/24 | 72.20.129.0 – 72.20.129.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 72.20.132.0/22 | 72.20.132.0 – 72.20.135.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 72.20.137.0/24 | 72.20.137.0 – 72.20.137.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-72-20-137-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 72.20.138.0/24 | 72.20.138.0 – 72.20.138.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-72-20-138-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 72.20.140.0/24 | 72.20.140.0 – 72.20.140.255 | ARIN | Huffman ISD | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-72-20-140-0-2 | [email protected] | 24302 FM 2100, Huffman, TX, 77336, United States |
| 72.20.144.0/24 | 72.20.144.0 – 72.20.144.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 72.20.146.0/24 | 72.20.146.0 – 72.20.146.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-72-20-146-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 72.20.147.0/24 | 72.20.147.0 – 72.20.147.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-72-20-147-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 72.20.151.0/24 | 72.20.151.0 – 72.20.151.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 72.20.155.0/24 | 72.20.155.0 – 72.20.155.255 | ARIN | Friendswood Independent School District | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-72-20-155-0-2 | [email protected] | 402 Laurel Dr, Friendswood, TX, 77546, United States |
| 72.20.156.0/23 | 72.20.156.0 – 72.20.157.255 | ARIN | Lamar Consolidated Independent School District | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-72-20-156-0-1 | [email protected] | 930 Stadium Dr, Rosenberg, TX, 77471, United States |
| 72.20.159.0/24 | 72.20.159.0 – 72.20.159.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 72.46.96.0/22 | 72.46.96.0 – 72.46.99.255 | ARIN | Region IV Educational Service | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-72-46-96-0-2 | [email protected] | 7145 W Tidwell Rd, Houston, TX, 77092, United States |
| 74.124.32.0/23 | 74.124.32.0 – 74.124.33.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 74.124.44.0/24 | 74.124.44.0 – 74.124.44.255 | ARIN | Crosby ISD | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-74-124-44-0-2 | [email protected] | 14437 FM 2100, Crosby, TX, 77532, United States |
| 74.124.48.0/24 | 74.124.48.0 – 74.124.48.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 74.124.51.0/24 | 74.124.51.0 – 74.124.51.255 | ARIN | HCTRA | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-74-124-51-0-2 | [email protected] | 7701 Wilshire Place Drive, Houston, TX, 77040, United States |
| 74.124.58.0/23 | 74.124.58.0 – 74.124.59.255 | ARIN | Brazosport College | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-74-124-58-0-2 | [email protected] | 500 College Blvd, Lake Jackson, TX, 77566, United States |
| 136.143.128.0/23 | 136.143.128.0 – 136.143.129.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 136.143.130.0/24 | 136.143.130.0 – 136.143.130.255 | ARIN | Verdun Oil Holdings LLC | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-136-143-128-0-1 | [email protected] | 945 Bunker Hill, Houston, TX, 77024, United States |
| 136.143.132.0/23 | 136.143.132.0 – 136.143.133.255 | ARIN | Verdun Oil Holdings LLC | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-136-143-132-0-1 | [email protected] | 945 Bunker Hill, Houston, TX, 77024, United States |
| 136.143.134.0/24 | 136.143.134.0 – 136.143.134.255 | ARIN | Verdun Oil Holdings LLC | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-136-143-132-0-1 | [email protected] | 945 Bunker Hill, Houston, TX, 77024, United States |
| 141.193.92.0/22 | 141.193.92.0 – 141.193.95.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 192.31.87.0/24 | 192.31.87.0 – 192.31.87.255 | ARIN | Houston Advanced Research Center | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-192-31-87-0-1 | [email protected] | 8801 Gosling Rd, The Woodlands, TX, 77381, United States |
| 198.35.16.0/22 | 198.35.16.0 – 198.35.19.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
| 205.196.181.0/24 | 205.196.181.0 – 205.196.181.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-205-196-181-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 205.196.189.0/24 | 205.196.189.0 – 205.196.189.255 | ARIN | PS Lightwave | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | DIRECT ALLOCATION | NET-205-196-189-0-1 | [email protected] | 5959 Corporate Drive #3300, Houston, TX, 77036, United States |
| 206.198.212.0/22 | 206.198.212.0 – 206.198.215.255 | ARIN | Graham Media Houston, Inc. (KPRC Channel 2) | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | ASSIGNMENT | NET-206-198-212-0-2 | [email protected] | 8181 Southwest Frwy, Houston, TX, 77074, United States |
| 209.173.252.0/22 | 209.173.252.0 – 209.173.255.255 | ARIN | — | AS394437 | PSLIGHTWAVE - PS Lightwave, US | US | — | — | — | — |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.