AS45804 — MEGHBELA-IN - MEGHBELA BROADBAND, IN
AS45804 announces 29 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 43.251.168.0/22 | 43.251.168.0 – 43.251.171.255 | APNIC | DREAMCHASER | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 43.251.168.0 - 43.251.171.255 | [email protected] | — |
| 43.251.172.0/22 | 43.251.172.0 – 43.251.175.255 | APNIC | MBCORPORATION | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 43.251.172.0 - 43.251.175.255 | [email protected] | — |
| 43.251.176.0/22 | 43.251.176.0 – 43.251.179.255 | APNIC | NEWMEGHBELAMCC | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 43.251.176.0 - 43.251.179.255 | [email protected] | — |
| 45.114.176.0/22 | 45.114.176.0 – 45.114.179.255 | APNIC | DECO | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 45.114.176.0 - 45.114.179.255 | [email protected] | — |
| 45.116.188.0/22 | 45.116.188.0 – 45.116.191.255 | APNIC | MEGHBELA | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 45.116.188.0 - 45.116.191.255 | [email protected] | — |
| 45.123.12.0/22 | 45.123.12.0 – 45.123.15.255 | APNIC | MEGHBELA-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED NON-PORTABLE | 45.123.12.0 - 45.123.12.255 | [email protected] | — |
| 45.248.56.0/22 | 45.248.56.0 – 45.248.59.255 | APNIC | MEGHBELAINFITEL | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 45.248.56.0 - 45.248.59.255 | [email protected] | — |
| 103.10.208.0/22 | 103.10.208.0 – 103.10.211.255 | APNIC | Meghbela Cable & Broadband Services (P) Ltd | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 103.10.208.0 - 103.10.211.255 | [email protected] | 35B/1B, Raja Naba Krishna Street |
| 103.27.140.0/22 | 103.27.140.0 – 103.27.143.255 | APNIC | DREAMCHASER | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.27.140.0 - 103.27.143.255 | [email protected] | — |
| 103.43.80.0/22 | 103.43.80.0 – 103.43.83.255 | APNIC | DECO | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.43.80.0 - 103.43.83.255 | [email protected] | — |
| 103.56.236.0/22 | 103.56.236.0 – 103.56.239.255 | APNIC | MEGHBELA | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.56.236.0 - 103.56.239.255 | [email protected] | — |
| 103.70.44.0/22 | 103.70.44.0 – 103.70.47.255 | APNIC | ADITYAB | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 103.70.44.0 - 103.70.47.255 | [email protected] | — |
| 103.76.80.0/22 | 103.76.80.0 – 103.76.83.255 | APNIC | INFITEL | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 103.76.80.0 - 103.76.83.255 | [email protected] | — |
| 103.80.172.0/22 | 103.80.172.0 – 103.80.175.255 | APNIC | BCTN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.80.172.0 - 103.80.175.255 | [email protected] | — |
| 103.93.100.0/22 | 103.93.100.0 – 103.93.103.255 | APNIC | MOU80 | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.93.100.0 - 103.93.103.255 | [email protected] | — |
| 103.132.170.0/24 | 103.132.170.0 – 103.132.170.255 | APNIC | KALYANI | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 103.132.170.0 - 103.132.170.255 | [email protected] | — |
| 103.193.88.0/22 | 103.193.88.0 – 103.193.91.255 | APNIC | MEGHBELACABLENET | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 103.193.88.0 - 103.193.91.255 | [email protected] | — |
| 103.199.97.0/24 | 103.199.97.0 – 103.199.97.255 | APNIC | NEWSHIVAMCABLE-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.199.97.0 - 103.199.97.255 | [email protected] | — |
| 103.216.204.0/22 | 103.216.204.0 – 103.216.207.255 | APNIC | MEGHBELAINFITEL | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.216.204.0 - 103.216.207.255 | [email protected] | — |
| 103.244.240.0/22 | 103.244.240.0 – 103.244.243.255 | APNIC | MEGHBELA-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.244.240.0 - 103.244.243.255 | [email protected] | — |
| 103.244.244.0/24 | 103.244.244.0 – 103.244.244.255 | APNIC | PMPL-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.244.244.0 - 103.244.244.255 | [email protected] | — |
| 103.245.2.0/23 | 103.245.2.0 – 103.245.3.255 | APNIC | PMPL-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.245.2.0 - 103.245.3.255 | [email protected] | — |
| 103.245.20.0/24 | 103.245.20.0 – 103.245.20.255 | APNIC | PMPL-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.245.20.0 - 103.245.20.255 | [email protected] | — |
| 103.251.80.0/22 | 103.251.80.0 – 103.251.83.255 | APNIC | MBCORPORATION | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 103.251.80.0 - 103.251.83.255 | [email protected] | — |
| 114.29.224.0/22 | 114.29.224.0 – 114.29.227.255 | APNIC | MEGHBELACABLENET | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 114.29.224.0 - 114.29.227.255 | [email protected] | — |
| 150.129.108.0/22 | 150.129.108.0 – 150.129.111.255 | APNIC | MEGHBELA-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 150.129.108.0 - 150.129.111.255 | [email protected] | — |
| 150.129.132.0/22 | 150.129.132.0 – 150.129.135.255 | APNIC | PMPL-IN | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ASSIGNED PORTABLE | 150.129.132.0 - 150.129.135.255 | [email protected] | — |
| 203.147.88.0/22 | 203.147.88.0 – 203.147.91.255 | APNIC | Meghbela Cable & Broadband Services (P) Ltd | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 203.147.88.0 - 203.147.91.255 | [email protected] | 35B/1B, Raja Naba Krishna Street |
| 223.29.192.0/20 | 223.29.192.0 – 223.29.207.255 | APNIC | Meghbela Cable & Broadband Services (P) Ltd | AS45804 | MEGHBELA-IN - MEGHBELA BROADBAND, IN | IN | ALLOCATED PORTABLE | 223.29.192.0 - 223.29.207.255 | [email protected] | 35B/1B, Raja Naba Krishna Street |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.