AS5089 — NTL - Virgin Media Limited, GB
AS5089 announces 66 IPv4 blocks across the registries. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 45.67.196.0/22 | 45.67.196.0 – 45.67.199.255 | RIPENCC | mnt-md-starhost10-1 | AS5089 | NTL - Virgin Media Limited, GB | IE | ASSIGNED PA | 45.67.196.0 - 45.67.197.255 | [email protected] | Miron Costin 3/1, MD-2068, Chisinau, MOLDOVA, REPUBLIC OF |
| 62.30.0.0/16 | 62.30.0.0 – 62.30.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 62.30.0.0 - 62.31.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 62.31.0.0/16 | 62.31.0.0 – 62.31.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 62.30.0.0 - 62.31.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 62.252.0.0/16 | 62.252.0.0 – 62.252.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 62.252.0.0 - 62.255.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 62.253.0.0/16 | 62.253.0.0 – 62.253.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 62.252.0.0 - 62.255.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 62.254.0.0/16 | 62.254.0.0 – 62.254.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 62.252.0.0 - 62.255.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 62.255.0.0/16 | 62.255.0.0 – 62.255.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 62.252.0.0 - 62.255.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 64.137.0.0/17 | 64.137.0.0 – 64.137.127.255 | RIPENCC | CABLE-FIBERLINK | AS5089 | NTL - Virgin Media Limited, GB | GB | SUB-ALLOCATED PA | 64.137.0.0 - 64.137.3.255 | [email protected] | — |
| 77.96.0.0/13 | 77.96.0.0 – 77.103.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 77.96.0.0 - 77.103.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 80.0.0.0/13 | 80.0.0.0 – 80.7.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 80.0.0.0 - 80.7.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 80.192.0.0/14 | 80.192.0.0 – 80.195.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 80.192.0.0 - 80.192.1.255 | [email protected] | — |
| 80.235.128.0/17 | 80.235.128.0 – 80.235.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 80.235.128.0 - 80.235.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 81.96.0.0/12 | 81.96.0.0 – 81.111.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 81.96.0.0 - 81.111.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 82.0.0.0/12 | 82.0.0.0 – 82.15.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 82.0.0.0 - 82.20.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 82.16.0.0/14 | 82.16.0.0 – 82.19.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.16.0.0 - 82.16.3.255 | [email protected] | — |
| 82.20.0.0/16 | 82.20.0.0 – 82.20.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.20.0.0 - 82.20.1.255 | [email protected] | — |
| 82.28.0.0/16 | 82.28.0.0 – 82.28.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.28.0.0 - 82.28.0.255 | [email protected] | — |
| 82.30.0.0/15 | 82.30.0.0 – 82.31.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.30.0.0 - 82.30.0.255 | [email protected] | — |
| 82.32.0.0/14 | 82.32.0.0 – 82.35.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.32.0.0 - 82.32.15.255 | [email protected] | — |
| 82.36.0.0/15 | 82.36.0.0 – 82.37.255.255 | RIPENCC | AS5462-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.36.0.0 - 82.36.0.3 | [email protected] | — |
| 82.42.0.0/15 | 82.42.0.0 – 82.43.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 82.42.0.0 - 82.45.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 82.44.0.0/15 | 82.44.0.0 – 82.45.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 82.44.0.0 - 82.44.3.255 | [email protected] | — |
| 83.175.165.0/24 | 83.175.165.0 – 83.175.165.255 | RIPENCC | lir-uk-unityworld-1-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 83.175.165.0 - 83.175.165.255 | [email protected] | Brunel House, Brunel Road, TS6 6JA, Middlesbrough, UNITED KINGDOM |
| 86.0.0.0/11 | 86.0.0.0 – 86.31.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 86.0.0.0 - 86.31.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 86.111.214.0/24 | 86.111.214.0 – 86.111.214.255 | RIPENCC | mnt-uk-waveinternet-1 | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 86.111.214.0 - 86.111.214.255 | [email protected] | Unit 2B Capricorn Park Blakewater Road, BB1 5QR, blackburn, UNITED KINGDOM |
| 91.198.255.0/24 | 91.198.255.0 – 91.198.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 91.198.255.0 - 91.198.255.255 | [email protected] | Sandwell Council House, Freeth Street, Oldbury, UK |
| 91.216.55.0/24 | 91.216.55.0 – 91.216.55.255 | RIPENCC | Lambeth-Council-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 91.216.55.0 - 91.216.55.255 | [email protected] | 1 Brixton Hill, SW2 1RW, London, UNITED KINGDOM |
| 91.223.10.0/24 | 91.223.10.0 – 91.223.10.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 91.223.10.0 - 91.223.10.255 | [email protected] | 5 St Paul's Square Old Hall Street, Liverpool L3 9AE, United Kingdom |
| 91.223.46.0/24 | 91.223.46.0 – 91.223.46.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 91.223.46.0 - 91.223.46.255 | [email protected] | The Castle, Winchester, Hampshire, SO23 8ZB |
| 91.224.26.0/23 | 91.224.26.0 – 91.224.27.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 91.224.26.0 - 91.224.27.255 | [email protected] | The Castle, Winchester, Hampshire, SO23 8ZB |
| 92.232.0.0/15 | 92.232.0.0 – 92.233.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 92.232.0.0 - 92.232.15.255 | [email protected] | — |
| 92.234.0.0/16 | 92.234.0.0 – 92.234.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 92.234.0.0 - 92.234.7.255 | [email protected] | — |
| 92.236.0.0/14 | 92.236.0.0 – 92.239.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 92.236.0.0 - 92.236.15.255 | [email protected] | — |
| 94.173.0.0/16 | 94.173.0.0 – 94.173.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 94.173.0.0 - 94.173.15.255 | [email protected] | — |
| 94.174.0.0/15 | 94.174.0.0 – 94.175.255.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 94.173.0.0 - 94.175.255.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 185.27.46.0/24 | 185.27.46.0 – 185.27.46.255 | RIPENCC | lir-uk-greater-1-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 185.27.46.0 - 185.27.46.255 | [email protected] | Tootal Building, 56 Oxford Street, M1 6EU, Manchester, UNITED KINGDOM |
| 185.78.192.0/22 | 185.78.192.0 – 185.78.195.255 | RIPENCC | uk-wakefieldcouncil-1-mnt | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 185.78.192.0 - 185.78.192.255 | [email protected] | — |
| 185.111.128.0/22 | 185.111.128.0 – 185.111.131.255 | RIPENCC | lir-uk-cambridgeshire-1-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PA | 185.111.128.0 - 185.111.128.127 | [email protected] | — |
| 185.143.36.0/22 | 185.143.36.0 – 185.143.39.255 | RIPENCC | Heathrow Airport Limited | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 185.143.36.0 - 185.143.39.255 | [email protected] | The Compass Centre, Nelson Road, TW6 2GW, Hounslow Middlesex, UNITED KINGDOM |
| 185.167.219.0/24 | 185.167.219.0 – 185.167.219.255 | RIPENCC | lir-uk-unityworld-1-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 185.167.219.0 - 185.167.219.255 | [email protected] | Brunel House, Brunel Road, TS6 6JA, Middlesbrough, UNITED KINGDOM |
| 185.193.232.0/22 | 185.193.232.0 – 185.193.235.255 | RIPENCC | lir-uk-cambridgeshire-1-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 185.193.232.0 - 185.193.235.255 | [email protected] | Emery Crescent, Enterprise Campus, Alconbury Weald, Huntingdon., PE28 4YE, Huntingdon, UNITED KINGDOM |
| 193.16.150.0/24 | 193.16.150.0 – 193.16.150.255 | RIPENCC | HALLMARK-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.16.150.0 - 193.16.150.255 | [email protected] | Hallmark House, Bingley Road, Bradford, BD9 6SD, GB |
| 193.33.254.0/23 | 193.33.254.0 – 193.33.255.255 | RIPENCC | Senior Internet Ltd | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.33.254.0 - 193.33.255.255 | [email protected] | Rutland Suite, St James Business Park, Radcliffe on Trent, NG12 2JP, GB |
| 193.36.34.0/24 | 193.36.34.0 – 193.36.34.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.36.34.0 - 193.36.34.255 | [email protected] | Sandwell Council House, Freeth Street, Oldbury, UK |
| 193.38.64.0/18 | 193.38.64.0 – 193.38.127.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.38.64.0 - 193.38.127.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 193.39.32.0/19 | 193.39.32.0 – 193.39.63.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.39.32.0 - 193.39.65.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 193.111.230.0/23 | 193.111.230.0 – 193.111.231.255 | RIPENCC | LAN-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.111.230.0 - 193.111.231.255 | [email protected] | 21 High View Close, Hamilton Office Park, Leicester, LE4 9LJ, UNITED KINGDOM |
| 193.192.32.0/23 | 193.192.32.0 – 193.192.33.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ASSIGNED PI | 193.192.32.0 - 193.192.33.255 | [email protected] | Trinity House, Ermine Business Park, PE29 6XY, Huntingdon, UK |
| 193.193.96.0/19 | 193.193.96.0 – 193.193.127.255 | RIPENCC | AS5089-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 193.193.96.0 - 193.193.127.255 | [email protected] | 500 Brook Drive, RG2 6UU, Reading, UNITED KINGDOM |
| 193.239.178.0/24 | 193.239.178.0 – 193.239.178.255 | RIPENCC | lir-uk-unityworld-1-MNT | AS5089 | NTL - Virgin Media Limited, GB | GB | ALLOCATED PA | 193.239.178.0 - 193.239.178.255 | [email protected] | Brunel House, Brunel Road, TS6 6JA, Middlesbrough, UNITED KINGDOM |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.