AS62809 — EXPOHL - VOLT BROADBAND, US
AS62809 announces 22 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.128.144.0/24 | 23.128.144.0 – 23.128.144.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-23-128-144-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 23.128.145.0/24 | 23.128.145.0 – 23.128.145.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-23-128-145-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 23.128.146.0/24 | 23.128.146.0 – 23.128.146.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-23-128-146-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 23.128.147.0/24 | 23.128.147.0 – 23.128.147.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-23-128-147-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 23.148.176.0/24 | 23.148.176.0 – 23.148.176.255 | ARIN | PC GUYS | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-23-148-176-0-1 | [email protected] | 630 Crane Ave, STE C, Turlock, CA, 95380, United States |
| 23.148.177.0/24 | 23.148.177.0 – 23.148.177.255 | ARIN | PC GUYS | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-23-148-177-0-1 | [email protected] | 630 Crane Ave, STE C, Turlock, CA, 95380, United States |
| 45.42.208.0/22 | 45.42.208.0 – 45.42.211.255 | ARIN | RWSI | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-45-42-208-0-1 | [email protected] | 8506 Sycamore Street, Delhi, CA, 95315, United States |
| 69.50.84.0/22 | 69.50.84.0 – 69.50.87.255 | ARIN | RWSI | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-69-50-84-0-1 | [email protected] | 8506 Sycamore Street, Delhi, CA, 95315, United States |
| 104.152.136.0/22 | 104.152.136.0 – 104.152.139.255 | ARIN | — | AS62809 | EXPOHL - VOLT BROADBAND, US | US | — | — | — | — |
| 104.244.20.0/22 | 104.244.20.0 – 104.244.23.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-104-244-20-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 104.250.224.0/22 | 104.250.224.0 – 104.250.227.255 | ARIN | PC GUYS | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-104-250-224-0-1 | [email protected] | 630 Crane Ave, STE C, Turlock, CA, 95380, United States |
| 130.51.4.0/22 | 130.51.4.0 – 130.51.7.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-130-51-4-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 136.175.28.0/22 | 136.175.28.0 – 136.175.31.255 | ARIN | RWSI | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-136-175-28-0-1 | [email protected] | 8506 Sycamore Street, Delhi, CA, 95315, United States |
| 136.175.232.0/22 | 136.175.232.0 – 136.175.235.255 | ARIN | PC GUYS | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-136-175-232-0-1 | [email protected] | 630 Crane Ave, STE C, Turlock, CA, 95380, United States |
| 139.64.128.0/22 | 139.64.128.0 – 139.64.131.255 | ARIN | PC GUYS | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-139-64-128-0-1 | [email protected] | 630 Crane Ave, STE C, Turlock, CA, 95380, United States |
| 140.235.136.0/22 | 140.235.136.0 – 140.235.139.255 | ARIN | RWSI | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-140-235-136-0-1 | [email protected] | 8506 Sycamore Street, Delhi, CA, 95315, United States |
| 162.222.28.0/22 | 162.222.28.0 – 162.222.31.255 | ARIN | — | AS62809 | EXPOHL - VOLT BROADBAND, US | US | — | — | — | — |
| 162.251.124.0/22 | 162.251.124.0 – 162.251.127.255 | ARIN | — | AS62809 | EXPOHL - VOLT BROADBAND, US | US | — | — | — | — |
| 199.184.14.0/23 | 199.184.14.0 – 199.184.15.255 | ARIN | CONIFER COMMUNICATIONS | AS62809 | EXPOHL - VOLT BROADBAND, US | US | ALLOCATION | NET-199-184-14-0-2 | [email protected] | PO BOX 3411, SONORA, CA, 95370, United States |
| 199.202.232.0/23 | 199.202.232.0 – 199.202.233.255 | ARIN | VOLT BROADBAND | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-199-202-232-0-1 | [email protected] | 630 CRANE AVE STE C, TURLOCK, CA, 95380, United States |
| 204.13.148.0/22 | 204.13.148.0 – 204.13.151.255 | ARIN | RWSI | AS62809 | EXPOHL - VOLT BROADBAND, US | US | DIRECT ALLOCATION | NET-204-13-148-0-1 | [email protected] | 8506 Sycamore Street, Delhi, CA, 95315, United States |
| 206.28.180.0/22 | 206.28.180.0 – 206.28.183.255 | ARIN | — | AS62809 | EXPOHL - VOLT BROADBAND, US | US | — | — | — | — |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.