AS721 — DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US
AS721 announces 322 IPv4 blocks across the registries. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 55.0.0.0/8 | 55.0.0.0 – 55.255.255.255 | ARIN | Headquarters, USAISC | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-55-0-0-0-2 | [email protected] | NETC-ANC CONUS TNOSC, Fort Huachuca, AZ, 85613, United States |
| 131.4.0.0/16 | 131.4.0.0 – 131.4.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.5.0.0/16 | 131.5.0.0 – 131.5.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.16.0.0/16 | 131.16.0.0 – 131.16.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-16-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 131.33.0.0/16 | 131.33.0.0 – 131.33.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-33-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 131.41.0.0/16 | 131.41.0.0 – 131.41.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-41-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.42.0.0/16 | 131.42.0.0 – 131.42.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-42-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 131.43.0.0/16 | 131.43.0.0 – 131.43.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-43-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 131.54.0.0/16 | 131.54.0.0 – 131.54.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.57.0.0/16 | 131.57.0.0 – 131.57.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-57-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 131.60.0.0/16 | 131.60.0.0 – 131.60.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.62.0.0/16 | 131.62.0.0 – 131.62.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.63.0.0/16 | 131.63.0.0 – 131.63.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.65.0.0/16 | 131.65.0.0 – 131.65.255.255 | ARIN | ORG-DISA-TPO | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ASSIGNMENT | NET-131-65-0-0-3 | [email protected] | 6910 COOPER AVE, Fort Meade, MD, 20755, United States |
| 131.70.0.0/16 | 131.70.0.0 – 131.70.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-70-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.73.0.0/16 | 131.73.0.0 – 131.73.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-73-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.74.0.0/16 | 131.74.0.0 – 131.74.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-74-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.75.0.0/16 | 131.75.0.0 – 131.75.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-75-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.76.0.0/16 | 131.76.0.0 – 131.76.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-76-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.79.0.0/16 | 131.79.0.0 – 131.79.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.80.0.0/16 | 131.80.0.0 – 131.80.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.81.0.0/16 | 131.81.0.0 – 131.81.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 131.83.0.0/16 | 131.83.0.0 – 131.83.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-131-83-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 131.87.0.0/16 | 131.87.0.0 – 131.87.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 132.6.0.0/16 | 132.6.0.0 – 132.6.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-6-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.7.0.0/16 | 132.7.0.0 – 132.7.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-7-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.11.0.0/16 | 132.11.0.0 – 132.11.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 132.12.0.0/16 | 132.12.0.0 – 132.12.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-12-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.13.0.0/16 | 132.13.0.0 – 132.13.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-13-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.14.0.0/16 | 132.14.0.0 – 132.14.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-14-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.29.0.0/16 | 132.29.0.0 – 132.29.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-29-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.31.0.0/16 | 132.31.0.0 – 132.31.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 132.43.0.0/16 | 132.43.0.0 – 132.43.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-43-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.50.0.0/16 | 132.50.0.0 – 132.50.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-50-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.55.0.0/16 | 132.55.0.0 – 132.55.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 132.59.0.0/16 | 132.59.0.0 – 132.59.255.255 | ARIN | Air Force Systems Networking | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-132-59-0-0-2 | [email protected] | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX, MAXWELL AFB, AL, 36114, United States |
| 132.63.0.0/16 | 132.63.0.0 – 132.63.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 134.80.0.0/16 | 134.80.0.0 – 134.80.255.255 | ARIN | Headquarters, USAISC | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-134-80-0-0-2 | [email protected] | NETC-ANC CONUS TNOSC, Fort Huachuca, AZ, 85613, United States |
| 134.135.0.0/16 | 134.135.0.0 – 134.135.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-134-135-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 134.233.0.0/16 | 134.233.0.0 – 134.233.255.255 | ARIN | Headquarters, USAISC | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-134-233-0-0-2 | [email protected] | NETC-ANC CONUS TNOSC, Fort Huachuca, AZ, 85613, United States |
| 134.235.0.0/16 | 134.235.0.0 – 134.235.255.255 | ARIN | Headquarters, USAISC | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-134-235-0-0-2 | [email protected] | NETC-ANC CONUS TNOSC, Fort Huachuca, AZ, 85613, United States |
| 136.212.0.0/16 | 136.212.0.0 – 136.212.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-136-212-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 136.213.0.0/16 | 136.213.0.0 – 136.213.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-136-213-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 136.214.0.0/16 | 136.214.0.0 – 136.214.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-136-214-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 136.217.0.0/16 | 136.217.0.0 – 136.217.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 136.220.0.0/16 | 136.220.0.0 – 136.220.255.255 | ARIN | Headquarters, USAISC | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-136-220-0-0-2 | [email protected] | NETC-ANC CONUS TNOSC, Fort Huachuca, AZ, 85613, United States |
| 136.221.0.0/16 | 136.221.0.0 – 136.221.255.255 | ARIN | Headquarters, USAISC | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-136-221-0-0-2 | [email protected] | NETC-ANC CONUS TNOSC, Fort Huachuca, AZ, 85613, United States |
| 137.5.0.0/16 | 137.5.0.0 – 137.5.255.255 | ARIN | — | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | — | — | — | — |
| 137.8.0.0/16 | 137.8.0.0 – 137.8.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-137-8-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
| 137.209.0.0/16 | 137.209.0.0 – 137.209.255.255 | ARIN | DoD Network Information Center | AS721 | DNIC-ASBLK-00721-00726 - United States Department of Defense (DoD), US | US | ALLOCATION | NET-137-209-0-0-2 | [email protected] | 3990 E. Broad Street, Columbus, OH, 43218, United States |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.