AS8987 — GOVCLOUD - Amazon, US
AS8987 announces 21 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.200.0.0/16 | 15.200.0.0 – 15.200.255.255 | ARIN | — | AS8987 | GOVCLOUD - Amazon, US | US | — | — | — | — |
| 15.205.0.0/16 | 15.205.0.0 – 15.205.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | ALLOCATION | NET-15-205-0-0-2 | [email protected] | Amazon, EC2 Cloud, EC2 1200 12th Ave South, Seattle, WA, 98144, United States |
| 16.64.0.0/16 | 16.64.0.0 – 16.64.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-16-61-0-0-1 | [email protected] | Amazon Web Services, Inc., P.O. Box 81226, Seattle, WA, 98108-1226, United States |
| 16.65.0.0/16 | 16.65.0.0 – 16.65.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-16-65-0-0-1 | [email protected] | Amazon Web Services, Inc., P.O. Box 81226, Seattle, WA, 98108-1226, United States |
| 16.66.0.0/15 | 16.66.0.0 – 16.67.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-16-66-0-0-1 | [email protected] | Amazon Web Services, Inc., P.O. Box 81226, Seattle, WA, 98108-1226, United States |
| 31.220.252.0/23 | 31.220.252.0 – 31.220.253.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-31-220-247-0-1 | [email protected] | Amazon Web Services, Inc., P.O. Box 81226, Seattle, WA, 98108-1226, United States |
| 40.38.0.0/15 | 40.38.0.0 – 40.39.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | ALLOCATION | NET-40-38-0-0-2 | [email protected] | Amazon, EC2 Cloud, EC2 1200 12th Ave South, Seattle, WA, 98144, United States |
| 45.45.252.0/22 | 45.45.252.0 – 45.45.255.255 | ARIN | Partos Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-45-45-252-0-1 | [email protected] | 1881 Page Mill Rd Ste 127, Palo Alto, CA, 94304, United States |
| 52.222.0.0/16 | 52.222.0.0 – 52.222.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | ALLOCATION | NET-52-222-0-0-1 | [email protected] | Amazon, EC2 Cloud, EC2 1200 12th Ave South, Seattle, WA, 98144, United States |
| 56.136.0.0/15 | 56.136.0.0 – 56.137.255.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | ALLOCATION | NET-56-136-0-0-2 | [email protected] | Amazon, EC2 Cloud, EC2 1200 12th Ave South, Seattle, WA, 98144, United States |
| 96.127.0.0/17 | 96.127.0.0 – 96.127.127.255 | ARIN | — | AS8987 | GOVCLOUD - Amazon, US | US | — | — | — | — |
| 103.13.188.0/23 | 103.13.188.0 – 103.13.189.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-103-13-188-0-1 | [email protected] | Amazon Web Services, Inc., P.O. Box 81226, Seattle, WA, 98108-1226, United States |
| 108.175.48.0/20 | 108.175.48.0 – 108.175.63.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-108-175-48-0-1 | [email protected] | Amazon Web Services, Inc., P.O. Box 81226, Seattle, WA, 98108-1226, United States |
| 136.18.0.0/20 | 136.18.0.0 – 136.18.15.255 | ARIN | Amazon.com, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | ALLOCATION | NET-136-18-0-0-1 | [email protected] | Amazon, EC2 Cloud, EC2 1200 12th Ave South, Seattle, WA, 98144, United States |
| 160.1.0.0/16 | 160.1.0.0 – 160.1.255.255 | ARIN | — | AS8987 | GOVCLOUD - Amazon, US | US | — | — | — | — |
| 173.252.143.0/24 | 173.252.143.0 – 173.252.143.255 | ARIN | SANTA CLARA VALLEY WATER DISTRICT PUBLIC FACILITIES FINANCING CORPORATION | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-173-252-143-0-2 | [email protected] | 5750 ALMADEN EXPRESSWAY, SJ, CA, 95118, United States |
| 182.30.0.0/16 | 182.30.0.0 – 182.30.255.255 | ARIN | Amazon Data Services Northern Virginia | AS8987 | GOVCLOUD - Amazon, US | US | ALLOCATION | NET-182-30-0-0-1 | [email protected] | 13200 Woodland Park Road, Herndon, VA, 20171, United States |
| 184.174.0.0/17 | 184.174.0.0 – 184.174.127.255 | ARIN | Carbyne inc | AS8987 | GOVCLOUD - Amazon, US | US | ASSIGNMENT | NET-184-174-0-0-4 | [email protected] | 45 W 27th St, New York, NY, 10001, United States |
| 198.22.163.0/24 | 198.22.163.0 – 198.22.163.255 | ARIN | ENSCO, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-198-22-163-0-1 | [email protected] | 5400 Port Royal Road, Springfield, VA, 22151, United States |
| 198.38.74.0/23 | 198.38.74.0 – 198.38.75.255 | ARIN | — | AS8987 | GOVCLOUD - Amazon, US | US | — | — | — | — |
| 206.209.218.0/23 | 206.209.218.0 – 206.209.219.255 | ARIN | Determinate Systems, Inc. | AS8987 | GOVCLOUD - Amazon, US | US | DIRECT ALLOCATION | NET-206-209-218-0-1 | [email protected] | 89 Leroi Dr., Pittsfield, MA, 01201, United States |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.