AS9498 — BBIL-AP - BHARTI Airtel Ltd., IN
AS9498 announces 42 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.123.64.0/18 | 27.123.64.0 – 27.123.127.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 27.123.64.0 - 27.123.127.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 45.74.248.0/22 | 45.74.248.0 – 45.74.251.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 45.74.248.0 - 45.74.251.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 59.144.0.0/15 | 59.144.0.0 – 59.145.255.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 59.144.0.0 - 59.145.255.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 61.95.128.0/18 | 61.95.128.0 – 61.95.191.255 | APNIC | myguruonline2-hyd | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 61.95.128.0 - 61.95.128.255 | — | — |
| 61.95.192.0/19 | 61.95.192.0 – 61.95.223.255 | APNIC | ABTS-KK-DSL-9102-blr | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 61.95.192.0 - 61.95.192.255 | — | — |
| 61.95.224.0/20 | 61.95.224.0 – 61.95.239.255 | APNIC | BTNL-KK-DSL-2508 | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 61.95.224.0 - 61.95.224.255 | — | — |
| 61.95.240.0/20 | 61.95.240.0 – 61.95.255.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 61.95.128.0 - 61.95.255.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 103.16.104.0/22 | 103.16.104.0 – 103.16.107.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 103.16.104.0 - 103.16.107.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 103.56.85.0/24 | 103.56.85.0 – 103.56.85.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 103.56.85.0 - 103.56.85.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 103.110.38.0/24 | 103.110.38.0 – 103.110.38.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 103.110.38.0 - 103.110.38.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 103.116.28.0/22 | 103.116.28.0 – 103.116.31.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 103.116.28.0 - 103.116.31.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 103.147.90.0/24 | 103.147.90.0 – 103.147.90.255 | APNIC | DCBBANK | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 103.147.90.0 - 103.147.90.255 | [email protected] | — |
| 103.162.169.0/24 | 103.162.169.0 – 103.162.169.255 | APNIC | DELHI INTERNATIONAL AIRPORT LTD | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 103.162.169.0 - 103.162.169.255 | [email protected] | DELHI INTERNATIONAL AIRPORT LTD |
| 103.171.87.0/24 | 103.171.87.0 – 103.171.87.255 | APNIC | DCBBANK | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 103.171.87.0 - 103.171.87.255 | [email protected] | — |
| 103.218.244.0/22 | 103.218.244.0 – 103.218.247.255 | APNIC | NIXI | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 103.218.244.0 - 103.218.247.255 | [email protected] | — |
| 103.239.233.0/24 | 103.239.233.0 – 103.239.233.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 103.239.233.0 - 103.239.233.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 103.251.28.0/22 | 103.251.28.0 – 103.251.31.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 103.251.28.0 - 103.251.31.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 116.119.0.0/16 | 116.119.0.0 – 116.119.255.255 | APNIC | BHARTITELESONIC | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 116.119.0.0 - 116.119.127.0 | [email protected] | — |
| 122.184.0.0/14 | 122.184.0.0 – 122.187.255.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 122.184.0.0 - 122.187.255.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 125.16.0.0/13 | 125.16.0.0 – 125.23.255.255 | APNIC | BHARTI-IN | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED NON-PORTABLE | 125.16.0.0 - 125.16.64.0 | [email protected] | — |
| 128.185.0.0/16 | 128.185.0.0 – 128.185.255.255 | APNIC | BHARTI-IN | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED NON-PORTABLE | 128.185.0.0 - 128.185.127.0 | [email protected] | — |
| 152.52.0.0/16 | 152.52.0.0 – 152.52.255.255 | APNIC | BHARTI-IN | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED NON-PORTABLE | 152.52.0.0 - 152.52.128.0 | [email protected] | — |
| 157.85.0.0/19 | 157.85.0.0 – 157.85.31.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 157.85.0.0 - 157.85.31.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 177.177.32.0/20 | 177.177.32.0 – 177.177.47.255 | ARIN | Globenet Cabos Submarinos America Inc. | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | DIRECT ALLOCATION | NET-177-177-32-0-1 | [email protected] | 200 E Las Olas Blvd, Suite 1700, Fort Lauderdale, FL, 33301, United States |
| 177.177.112.0/20 | 177.177.112.0 – 177.177.127.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 177.177.112.0 - 177.177.127.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 177.203.160.0/20 | 177.203.160.0 – 177.203.175.255 | ARIN | Globenet Cabos Submarinos America Inc. | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | DIRECT ALLOCATION | NET-177-203-160-0-1 | [email protected] | 200 E Las Olas Blvd, Suite 1700, Fort Lauderdale, FL, 33301, United States |
| 182.64.0.0/12 | 182.64.0.0 – 182.79.255.255 | APNIC | ABTS-DSL-DEL | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 182.64.0.0 - 182.64.255.255 | [email protected] | — |
| 182.95.0.0/16 | 182.95.0.0 – 182.95.255.255 | APNIC | BHARTI-IN | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED NON-PORTABLE | 182.95.0.0 - 182.95.127.255 | [email protected] | — |
| 186.242.160.0/19 | 186.242.160.0 – 186.242.191.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 186.242.160.0 - 186.242.191.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 186.244.160.0/19 | 186.244.160.0 – 186.244.191.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 186.244.160.0 - 186.244.191.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 202.0.112.0/24 | 202.0.112.0 – 202.0.112.255 | APNIC | ZOHO Corporation Private Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 202.0.112.0 - 202.0.112.255 | [email protected] | Estancia IT Park, GST Road, Vallanchery Village, GST Rd |
| 202.56.192.0/19 | 202.56.192.0 – 202.56.223.255 | APNIC | BHARTI-IN | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 202.56.192.0 - 202.56.192.255 | — | — |
| 202.56.224.0/19 | 202.56.224.0 – 202.56.255.255 | APNIC | BNLM-876545-Bhopal | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 202.56.224.0 - 202.56.224.255 | [email protected] | — |
| 202.71.16.0/21 | 202.71.16.0 – 202.71.23.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 202.71.16.0 - 202.71.23.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 203.101.0.0/17 | 203.101.0.0 – 203.101.127.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 203.101.0.0 - 203.101.127.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 203.145.128.0/21 | 203.145.128.0 – 203.145.135.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 203.145.128.0 - 203.145.191.255 | [email protected] | Transport Network Group, 234, Okhla Phase III |
| 203.145.136.0/21 | 203.145.136.0 – 203.145.143.255 | APNIC | AHEL-3000932-Kanpur-Dehat | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 203.145.136.0 - 203.145.136.7 | [email protected] | — |
| 203.145.144.0/20 | 203.145.144.0 – 203.145.159.255 | APNIC | mahati1101-hyd | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED NON-PORTABLE | 203.145.144.0 - 203.145.144.63 | — | — |
| 223.29.220.0/22 | 223.29.220.0 – 223.29.223.255 | APNIC | ADL | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ASSIGNED PORTABLE | 223.29.220.0 - 223.29.223.255 | [email protected] | — |
| 223.224.32.0/19 | 223.224.32.0 – 223.224.63.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 223.224.32.0 - 223.224.63.255 | [email protected] | Airtel Center, Plot No. 16, Udyog Vihar, Phase IV |
| 223.224.64.0/18 | 223.224.64.0 – 223.224.127.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 223.224.64.0 - 223.224.127.255 | [email protected] | Airtel Center, Plot No. 16, Udyog Vihar, Phase IV |
| 223.224.128.0/17 | 223.224.128.0 – 223.224.255.255 | APNIC | Bharti Airtel Limited | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN | IN | ALLOCATED PORTABLE | 223.224.128.0 - 223.224.255.255 | [email protected] | Airtel Center, Plot No. 16, Udyog Vihar, Phase IV |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.