CI β IPv4 allocations
239 IPv4 blocks are registered to CI. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.66.0.0/18 | 41.66.0.0 β 41.66.63.255 | AFRINIC | β | AS29571 | Orange CοΏ½te d_Ivoire - Orange CοΏ½te d_Ivoire, CI | CI | ASSIGNED PA | 41.66.0.0 - 41.66.3.255 | β | β |
| 41.67.64.0/20 | 41.67.64.0 β 41.67.79.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.67.64.0 - 41.67.79.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.67.88.0/21 | 41.67.88.0 β 41.67.95.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.67.88.0 - 41.67.95.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.67.96.0/19 | 41.67.96.0 β 41.67.127.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.67.96.0 - 41.67.127.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.73.16.0/20 | 41.73.16.0 β 41.73.31.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.73.16.0 - 41.73.31.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.74.96.0/20 | 41.74.96.0 β 41.74.111.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.74.96.0 - 41.74.111.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.75.16.0/20 | 41.75.16.0 β 41.75.31.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.75.16.0 - 41.75.31.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.75.32.0/20 | 41.75.32.0 β 41.75.47.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.75.32.0 - 41.75.47.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.76.136.0/21 | 41.76.136.0 β 41.76.143.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.76.136.0 - 41.76.143.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.76.160.0/21 | 41.76.160.0 β 41.76.167.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.76.160.0 - 41.76.167.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.76.232.0/21 | 41.76.232.0 β 41.76.239.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.76.232.0 - 41.76.239.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.77.160.0/21 | 41.77.160.0 β 41.77.167.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.77.160.0 - 41.77.167.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.77.216.0/22 | 41.77.216.0 β 41.77.219.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.77.216.0 - 41.77.219.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.77.248.0/21 | 41.77.248.0 β 41.77.255.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.77.248.0 - 41.77.255.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.12.0/22 | 41.78.12.0 β 41.78.15.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.12.0 - 41.78.15.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.44.0/22 | 41.78.44.0 β 41.78.47.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.44.0 - 41.78.47.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.68.0/22 | 41.78.68.0 β 41.78.71.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.68.0 - 41.78.71.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.92.0/22 | 41.78.92.0 β 41.78.95.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.92.0 - 41.78.95.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.104.0/22 | 41.78.104.0 β 41.78.107.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.104.0 - 41.78.107.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.132.0/22 | 41.78.132.0 β 41.78.135.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.132.0 - 41.78.135.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.144.0/22 | 41.78.144.0 β 41.78.147.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.144.0 - 41.78.147.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.152.0/22 | 41.78.152.0 β 41.78.155.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.152.0 - 41.78.155.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.160.0/22 | 41.78.160.0 β 41.78.163.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.160.0 - 41.78.163.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.176.0/22 | 41.78.176.0 β 41.78.179.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.176.0 - 41.78.179.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.180.0/22 | 41.78.180.0 β 41.78.183.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.180.0 - 41.78.183.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.78.236.0/22 | 41.78.236.0 β 41.78.239.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.78.236.0 - 41.78.239.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.79.0.0/22 | 41.79.0.0 β 41.79.3.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.79.0.0 - 41.79.3.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.79.12.0/22 | 41.79.12.0 β 41.79.15.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.79.12.0 - 41.79.15.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.79.84.0/22 | 41.79.84.0 β 41.79.87.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.79.84.0 - 41.79.87.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.79.100.0/22 | 41.79.100.0 β 41.79.103.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.79.100.0 - 41.79.103.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.79.112.0/22 | 41.79.112.0 β 41.79.115.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.79.112.0 - 41.79.115.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.79.140.0/22 | 41.79.140.0 β 41.79.143.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.79.140.0 - 41.79.143.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.84.160.0/19 | 41.84.160.0 β 41.84.191.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.84.160.0 - 41.84.191.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.87.32.0/19 | 41.87.32.0 β 41.87.63.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.87.32.0 - 41.87.63.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.139.64.0/18 | 41.139.64.0 β 41.139.127.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.139.64.0 - 41.139.127.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.189.32.0/19 | 41.189.32.0 β 41.189.63.255 | AFRINIC | β | AS29571 | Orange CοΏ½te d_Ivoire - Orange CοΏ½te d_Ivoire, CI | CI | ASSIGNED PA | 41.189.32.0 - 41.189.32.255 | β | β |
| 41.189.96.0/19 | 41.189.96.0 β 41.189.127.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.189.96.0 - 41.189.127.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.189.128.0/19 | 41.189.128.0 β 41.189.159.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.189.128.0 - 41.189.159.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.190.160.0/19 | 41.190.160.0 β 41.190.191.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.190.160.0 - 41.190.191.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.190.192.0/19 | 41.190.192.0 β 41.190.223.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.190.192.0 - 41.190.223.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.190.240.0/22 | 41.190.240.0 β 41.190.243.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.190.240.0 - 41.190.243.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.190.252.0/22 | 41.190.252.0 β 41.190.255.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.190.252.0 - 41.190.255.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.191.0.0/18 | 41.191.0.0 β 41.191.63.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.191.0.0 - 41.191.63.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.191.92.0/22 | 41.191.92.0 β 41.191.95.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.191.92.0 - 41.191.95.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.191.108.0/22 | 41.191.108.0 β 41.191.111.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.191.108.0 - 41.191.111.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.191.112.0/22 | 41.191.112.0 β 41.191.115.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.191.112.0 - 41.191.115.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.191.208.0/22 | 41.191.208.0 β 41.191.211.255 | AFRINIC | MTN COTE D'IVOIRE S.A | β | β | CI | ALLOCATED PA | 41.191.208.0 - 41.191.211.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
| 41.202.64.0/19 | 41.202.64.0 β 41.202.95.255 | AFRINIC | β | AS29571 | Orange CοΏ½te d_Ivoire - Orange CοΏ½te d_Ivoire, CI | CI | ASSIGNED PA | 41.202.64.0 - 41.202.64.255 | β | β |
| 41.202.96.0/19 | 41.202.96.0 β 41.202.127.255 | AFRINIC | β | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ASSIGNED PA | 41.202.96.0 - 41.202.111.255 | β | β |
| 41.205.160.0/19 | 41.205.160.0 β 41.205.191.255 | AFRINIC | MTN COTE D'IVOIRE S.A | AS36974 | MTN COTE D_IVOIRE S.A - MTN COTE D_IVOIRE S.A, CI | CI | ALLOCATED PA | 41.205.160.0 - 41.205.191.255 | β | 12 Avenue Crosson Duplessis, Abidjan Plateau, 01 BP 3865, Abidjan |
Full list, filtering and exports require an account β sign in free.