DO β IPv4 allocations
167 IPv4 blocks are registered to DO. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.183.80.0/22 | 5.183.80.0 β 5.183.83.255 | LACNIC | TESERCOM TELEPHONE SERVICE | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | REALLOCATED | 5.183.80.0/29 | [email protected] | Av. Winston Churchill No. 95, Piantini, Torre Empresarial Bluemall Piso 23, Santo Domingo, R. D., Distrito Nacional, DO |
| 24.152.48.0/22 | 24.152.48.0 β 24.152.51.255 | LACNIC | LIGHTWAVE S.R.L | AS269965 | AS269965 - LIGHTWAVE S.R.L, DO | DO | ALLOCATED | 24.152.48.0/22 | [email protected] | -, Ave Paseo de los Choferes, Santiago de los Caballeros 51000, Dominican Republic, Santiago de los Caballeros, -, DO |
| 37.148.216.0/21 | 37.148.216.0 β 37.148.223.255 | RIPENCC | idear4businessuk-mnt | AS271932 | AS271932 - FUN TECHNOLOGY S.R.L, DO | DO | SUB-ALLOCATED PA | 37.148.216.0 - 37.148.219.255 | [email protected] | 7 Bell Yard, WC2A 2JR, London, UNITED KINGDOM |
| 45.5.8.0/22 | 45.5.8.0 β 45.5.11.255 | LACNIC | β | AS265695 | AS265695 - ELIAS COMUNICACIONES, SRL, DO | DO | β | β | β | β |
| 45.6.40.0/22 | 45.6.40.0 β 45.6.43.255 | LACNIC | β | AS273960 | AS273960 - TELECABLE INTERNACIONAL TAMBORIL SRL, DO | DO | β | β | β | β |
| 45.65.244.0/22 | 45.65.244.0 β 45.65.247.255 | LACNIC | Cable Atlantico SRL | AS265721 | AS265721 - Cable Atlantico SRL, DO | DO | ALLOCATED | 45.65.244.0/22 | [email protected] | Calle Dr. Andres Rodriguez Num. 14 El Batey, Sosua, -, DO |
| 45.68.40.0/22 | 45.68.40.0 β 45.68.43.255 | LACNIC | β | β | β | DO | β | β | β | β |
| 45.68.60.0/23 | 45.68.60.0 β 45.68.61.255 | LACNIC | β | AS273242 | AS273242 - PUNTO DE INTERCAMBIO DE TRAFICO DOMINICANO PIT-DOMINICANO, S.R.L., DO | DO | β | β | β | β |
| 45.68.106.0/23 | 45.68.106.0 β 45.68.107.255 | LACNIC | β | AS273242 | AS273242 - PUNTO DE INTERCAMBIO DE TRAFICO DOMINICANO PIT-DOMINICANO, S.R.L., DO | DO | β | β | β | β |
| 45.68.108.0/22 | 45.68.108.0 β 45.68.111.255 | LACNIC | β | AS274167 | AS274167 - DOMINICANA INTERNET EXCHANGE, DOIX, DO | DO | β | β | β | β |
| 45.85.180.0/22 | 45.85.180.0 β 45.85.183.255 | RIPENCC | mnt-es-fourmirror3-1 | AS273113 | AS273113 - ONERED JWG532 SRL, DO | DO | ASSIGNED PA | 45.85.180.0 - 45.85.181.255 | [email protected] | Calle Lebron 60, Sector Pueblo Nuevo |
| 45.164.12.0/22 | 45.164.12.0 β 45.164.15.255 | LACNIC | β | AS267700 | AS267700 - GUESTCHOICE TV RD, S.R.L, DO | DO | β | β | β | β |
| 45.164.172.0/22 | 45.164.172.0 β 45.164.175.255 | LACNIC | β | AS267705 | AS267705 - ORBIT CABLE, S.A., DO | DO | β | β | β | β |
| 45.169.192.0/22 | 45.169.192.0 β 45.169.195.255 | LACNIC | β | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | β | β | β | β |
| 45.172.152.0/22 | 45.172.152.0 β 45.172.155.255 | LACNIC | β | AS27847 | AS27847 - TECNOLOGIA DIGITAL, S.A. (DGTEC), DO | DO | β | β | β | β |
| 45.175.68.0/22 | 45.175.68.0 β 45.175.71.255 | LACNIC | GREENLINK SRL | AS267838 | AS267838 - GREENLINK SRL, DO | DO | ALLOCATED | 45.175.68.0/22 | [email protected] | -Plaza Jardines de luperon, carretera luperon km6 Plaza Jardines de luperon Gurabo Santiago DO, Santiago de los Caballeros, 51000, DO |
| 45.176.84.0/23 | 45.176.84.0 β 45.176.85.255 | LACNIC | β | AS267896 | AS267896 - Direccion General De Impuestos Internos, DO | DO | β | β | β | β |
| 45.176.92.0/22 | 45.176.92.0 β 45.176.95.255 | LACNIC | β | AS267845 | AS267845 - Exito Vision Cable S.A.S, DO | DO | β | β | β | β |
| 45.176.96.0/22 | 45.176.96.0 β 45.176.99.255 | LACNIC | β | AS267846 | AS267846 - Cable Onda Oriental, SRL, DO | DO | β | β | β | β |
| 45.177.0.0/22 | 45.177.0.0 β 45.177.3.255 | LACNIC | β | AS267862 | AS267862 - CABLEVISION DEL CARIBE, EIRL, DO | DO | β | β | β | β |
| 45.182.190.0/23 | 45.182.190.0 β 45.182.191.255 | LACNIC | β | β | β | DO | β | β | β | β |
| 45.183.40.0/24 | 45.183.40.0 β 45.183.40.255 | LACNIC | β | β | β | DO | β | β | β | β |
| 45.183.120.0/23 | 45.183.120.0 β 45.183.121.255 | LACNIC | β | β | β | DO | β | β | β | β |
| 45.184.132.0/22 | 45.184.132.0 β 45.184.135.255 | LACNIC | β | β | β | DO | β | β | β | β |
| 45.186.12.0/22 | 45.186.12.0 β 45.186.15.255 | LACNIC | β | AS269816 | AS269816 - TELE MON, S.R.L., DO | DO | β | β | β | β |
| 45.190.192.0/22 | 45.190.192.0 β 45.190.195.255 | LACNIC | β | AS269868 | AS269868 - WIFEET, SRL, DO | DO | β | β | β | β |
| 45.225.249.0/24 | 45.225.249.0 β 45.225.249.255 | LACNIC | TELE-COTUI, S.R.L. | AS272132 | AS272132 - TELE-COTUI, S.R.L., DO | DO | ALLOCATED | 45.225.249.0/24 | [email protected] | -, Calle Padre Puigvert, Cotui, 49000, DO |
| 45.229.32.0/22 | 45.229.32.0 β 45.229.35.255 | LACNIC | GOLD DATA DOMINICANA S.A.S | AS394684 | AS-GOLD - GOLD DATA USA INC, US | DO | ALLOCATED | 45.229.32.0/22 | [email protected] | Av Gustavo MejΓa Ricart, santo domingo, DO |
| 45.229.148.0/23 | 45.229.148.0 β 45.229.149.255 | LACNIC | β | AS266709 | AS266709 - Oficina Presidencial de la Tecnologias de Informacion y Comunicacion, DO | DO | β | β | β | β |
| 45.230.216.0/22 | 45.230.216.0 β 45.230.219.255 | LACNIC | β | AS266734 | AS266734 - TELEVISION POR CABLE, S. R. L., DO | DO | β | β | β | β |
| 45.231.104.0/22 | 45.231.104.0 β 45.231.107.255 | LACNIC | β | AS263689 | AS263689 - Telecable Central, S.A., DO | DO | β | β | β | β |
| 45.232.172.0/22 | 45.232.172.0 β 45.232.175.255 | LACNIC | β | AS266815 | AS266815 - Cable Del Norte , S.R.L, DO | DO | β | β | β | β |
| 45.235.228.0/22 | 45.235.228.0 β 45.235.231.255 | LACNIC | β | AS266798 | AS266798 - UNE COMUNICACIONES SRL, DO | DO | β | β | β | β |
| 45.237.48.0/22 | 45.237.48.0 β 45.237.51.255 | LACNIC | Cable Del Norte, S.R.L | AS266815 | AS266815 - Cable Del Norte , S.R.L, DO | DO | ALLOCATED | 45.237.48.0/22 | [email protected] | Calle Principal Cabarete, Cabarete, -, DO |
| 64.32.64.0/18 | 64.32.64.0 β 64.32.127.255 | LACNIC | β | AS6400 | AS6400 - Compania Dominicana de Telefonos S. A., DO | DO | β | β | β | β |
| 66.98.0.0/18 | 66.98.0.0 β 66.98.63.255 | LACNIC | β | AS6400 | AS6400 - Compania Dominicana de Telefonos S. A., DO | DO | β | β | β | β |
| 66.98.64.0/19 | 66.98.64.0 β 66.98.95.255 | LACNIC | β | AS6400 | AS6400 - Compania Dominicana de Telefonos S. A., DO | DO | β | β | β | β |
| 92.118.184.0/22 | 92.118.184.0 β 92.118.187.255 | RIPENCC | mnt-uk-think-jan194-1 | AS9009 | M247 - M247 Europe SRL, RO | DO | ASSIGNED PA | 92.118.184.0 - 92.118.184.127 | [email protected] | Parque Cibernetico de Santo Domingo Km 27 1/2, Autopista las Americas Caleta Boca chica, Dominican Republic |
| 103.7.135.0/24 | 103.7.135.0 β 103.7.135.255 | LACNIC | β | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | β | β | β | β |
| 103.8.92.0/22 | 103.8.92.0 β 103.8.95.255 | LACNIC | β | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | β | β | β | β |
| 103.71.62.0/23 | 103.71.62.0 β 103.71.63.255 | LACNIC | β | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | β | β | β | β |
| 103.207.44.0/22 | 103.207.44.0 β 103.207.47.255 | LACNIC | β | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | β | β | β | β |
| 128.201.112.0/22 | 128.201.112.0 β 128.201.115.255 | LACNIC | β | AS265721 | AS265721 - Cable Atlantico SRL, DO | DO | β | β | β | β |
| 131.108.236.0/22 | 131.108.236.0 β 131.108.239.255 | LACNIC | β | AS64126 | AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L., DO | DO | β | β | β | β |
| 131.221.4.0/22 | 131.221.4.0 β 131.221.7.255 | LACNIC | β | AS263730 | AS263730 - TELECABLE SABANETA SRL, DO | DO | β | β | β | β |
| 138.36.24.0/22 | 138.36.24.0 β 138.36.27.255 | LACNIC | β | AS271804 | AS271804 - CABLEMAX C.X.A, DO | DO | β | β | β | β |
| 138.97.248.0/22 | 138.97.248.0 β 138.97.251.255 | LACNIC | β | AS264821 | AS264821 - COMCAST-SRL, DO | DO | β | β | β | β |
| 138.99.236.0/22 | 138.99.236.0 β 138.99.239.255 | LACNIC | PB Hotel (Royalton BΓ‘varo) | AS52471 | AS52471 - COLUMBUS NETWORKS DOMINICANA, S.A., DO | DO | REALLOCATED | 138.99.236.0/29 | [email protected] | Avenida Arena Gorda Hotel Royalton Bavaro, Bavaro, DO |
| 138.185.28.0/22 | 138.185.28.0 β 138.185.31.255 | LACNIC | β | AS271932 | AS271932 - FUN TECHNOLOGY S.R.L, DO | DO | β | β | β | β |
| 138.255.248.0/22 | 138.255.248.0 β 138.255.251.255 | LACNIC | β | AS264605 | AS264605 - TELEVIADUCTO S.R.L., DO | DO | β | β | β | β |
Full list, filtering and exports require an account β sign in free.