GH β IPv4 allocations
155 IPv4 blocks are registered to GH. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.66.192.0/18 | 41.66.192.0 β 41.66.255.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 41.66.192.0 - 41.66.195.255 | β | β |
| 41.74.80.0/20 | 41.74.80.0 β 41.74.95.255 | AFRINIC | University of Education, Winneba | AS37263 | University of Education, Winneba - University of Education, Winneba, GH | GH | ALLOCATED PA | 41.74.80.0 - 41.74.95.255 | β | P.O. Box 25, Winneba |
| 41.75.48.0/20 | 41.75.48.0 β 41.75.63.255 | AFRINIC | K-Net | AS33786 | K-Net - K-Net, GH | GH | ALLOCATED PA | 41.75.48.0 - 41.75.63.255 | β | p.o.box OS0641, Accra, Ghana 23321 |
| 41.78.124.0/22 | 41.78.124.0 β 41.78.127.255 | AFRINIC | β | AS37232 | Certified Technology Services Ltd - Certified Technology Services Ltd, GH | GH | ASSIGNED PA | 41.78.124.0 - 41.78.124.255 | β | β |
| 41.79.96.0/22 | 41.79.96.0 β 41.79.99.255 | AFRINIC | β | AS37373 | Ashesi University College - Ashesi University College, GH | GH | ASSIGNED PA | 41.79.96.0 - 41.79.96.15 | β | β |
| 41.139.0.0/18 | 41.139.0.0 β 41.139.63.255 | AFRINIC | β | AS35091 | Teledata-AS - Teledata, Ghana, IL | GH | ASSIGNED PA | 41.139.0.0 - 41.139.0.255 | β | β |
| 41.155.0.0/17 | 41.155.0.0 β 41.155.127.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 41.155.0.0 - 41.155.63.255 | β | β |
| 41.189.160.0/19 | 41.189.160.0 β 41.189.191.255 | AFRINIC | β | AS30986 | Scancom Limited - Scancom Limited, GH | GH | ASSIGNED PA | 41.189.160.0 - 41.189.160.255 | β | β |
| 41.190.68.0/22 | 41.190.68.0 β 41.190.71.255 | AFRINIC | Alink Telecom Ghana | AS37032 | Alink Telecom Ghana - Alink Telecom Ghana, GH | GH | ALLOCATED PA | 41.190.68.0 - 41.190.71.255 | β | Earl Beam Plaza, Dzorwulu Junction, Accra |
| 41.190.88.0/22 | 41.190.88.0 β 41.190.91.255 | AFRINIC | β | AS37030 | Airtel Ghana Limited - Airtel Ghana Limited, GH | GH | ASSIGNED PA | 41.190.88.0 - 41.190.88.255 | β | β |
| 41.191.96.0/22 | 41.191.96.0 β 41.191.99.255 | AFRINIC | β | AS37087 | Super Tech STL Limited - Super Tech STL Limited, GH | GH | ASSIGNED PA | 41.191.96.0 - 41.191.96.255 | β | β |
| 41.204.32.0/19 | 41.204.32.0 β 41.204.63.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 41.204.32.0 - 41.204.47.255 | β | β |
| 41.207.252.0/22 | 41.207.252.0 β 41.207.255.255 | AFRINIC | β | AS37282 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited, NG | GH | ASSIGNED PA | 41.207.252.0 - 41.207.252.3 | β | β |
| 41.210.0.0/18 | 41.210.0.0 β 41.210.63.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 41.210.0.0 - 41.210.31.255 | β | β |
| 41.211.0.0/19 | 41.211.0.0 β 41.211.31.255 | AFRINIC | β | AS35091 | Teledata-AS - Teledata, Ghana, IL | GH | ASSIGNED PA | 41.211.0.0 - 41.211.3.255 | β | β |
| 41.215.160.0/20 | 41.215.160.0 β 41.215.175.255 | AFRINIC | Airtel Ghana Limited | AS37030 | Airtel Ghana Limited - Airtel Ghana Limited, GH | GH | ASSIGNED PA | 41.215.160.0 - 41.215.160.255 | β | Millicom Place, Barnes Road Opposite Workerβs College, Barnes Rd, Accra, Accra |
| 41.218.192.0/18 | 41.218.192.0 β 41.218.255.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 41.218.192.0 - 41.218.223.255 | β | β |
| 41.222.232.0/22 | 41.222.232.0 β 41.222.235.255 | AFRINIC | β | AS37012 | Comsys (GH) Limited - Comsys (GH) Limited, GH | GH | ASSIGNED PA | 41.222.232.0 - 41.222.232.3 | β | β |
| 41.242.112.0/22 | 41.242.112.0 β 41.242.115.255 | AFRINIC | β | AS37613 | DOLPHIN TELECOMMUNICATION LIMITED - DOLPHIN TELECOMMUNICATION LIMITED, GH | GH | ASSIGNED PA | 41.242.112.0 - 41.242.112.255 | β | β |
| 45.208.0.0/14 | 45.208.0.0 β 45.211.255.255 | AFRINIC | β | β | β | GH | ASSIGNED PA | 45.208.0.0 - 45.209.255.255 | β | β |
| 45.221.24.0/24 | 45.221.24.0 β 45.221.24.255 | AFRINIC | University of Professional Studies, Accra (UPSA) | AS328264 | University of Professional Studies, Accra (UPSA) - University of Professional Studies, Accra (UPSA), GH | GH | ASSIGNED PI | 45.221.24.0 - 45.221.24.255 | β | UPSA Road, East Legon, Accra |
| 45.222.48.0/20 | 45.222.48.0 β 45.222.63.255 | AFRINIC | University of Mines and Technology | AS328076 | University of Mines and Technology - University of Mines and Technology, GH | GH | ASSIGNED PI | 45.222.48.0 - 45.222.63.255 | β | Esiama Road western region, Tarkwa |
| 45.222.128.0/18 | 45.222.128.0 β 45.222.191.255 | AFRINIC | Central University College | AS327886 | Central University College - Central University College, GH | GH | ASSIGNED PI | 45.222.128.0 - 45.222.191.255 | β | Administration Bungalows Block D, Central University, Off Tema - Aflao Road, Accra |
| 45.222.192.0/18 | 45.222.192.0 β 45.222.255.255 | AFRINIC | MainOne Cable Company (Ghana) Ltd | AS37282 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited, NG | GH | ALLOCATED PA | 45.222.192.0 - 45.222.255.255 | β | Capital Place Office Park, 11, Patrice Lumumba Road, Airport Residential Area, Accra |
| 80.87.64.0/19 | 80.87.64.0 β 80.87.95.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 80.87.64.0 - 80.87.64.255 | β | β |
| 102.22.0.0/19 | 102.22.0.0 β 102.22.31.255 | AFRINIC | Dimension Data Ltd | β | β | GH | ALLOCATED PA | 102.22.0.0 - 102.22.31.255 | β | Ground Floor, Premier Towers, Pension Road, Ministries, Accra |
| 102.23.112.0/22 | 102.23.112.0 β 102.23.115.255 | AFRINIC | Rhema Systems & Associates Ltd | β | β | GH | ALLOCATED PA | 102.23.112.0 - 102.23.115.255 | β | No. 5 Onyaa Crescent Off Ring Road Central P. O. Box 8008 Accra - North, Accra |
| 102.36.183.0/24 | 102.36.183.0 β 102.36.183.255 | AFRINIC | National Communications Authority | AS328574 | National Communications Authority - National Communications Authority, GH | GH | ASSIGNED PI | 102.36.183.0 - 102.36.183.255 | β | National Communications Authority, NCA Tower, Airport City, Accra gha |
| 102.38.160.0/19 | 102.38.160.0 β 102.38.191.255 | AFRINIC | Valley View University | β | β | GH | ASSIGNED PI | 102.38.160.0 - 102.38.191.255 | β | Mile 19 Off the Adenta, Dodowa Road Oyibi, Accra |
| 102.64.8.0/21 | 102.64.8.0 β 102.64.15.255 | AFRINIC | Garden City University College | AS328530 | Garden City University College - Garden City University College, GH | GH | ASSIGNED PI | 102.64.8.0 - 102.64.15.255 | β | PLT 6, 14TH ATTA YAW STREET, KWABRE KENYASI |
| 102.69.220.0/22 | 102.69.220.0 β 102.69.223.255 | AFRINIC | 3D WIRELESS PLUS LIMITED | AS328494 | 3D WIRELESS PLUS LIMITED - 3D WIRELESS PLUS LIMITED, GH | GH | ALLOCATED PA | 102.69.220.0 - 102.69.223.255 | β | NO.1 Amanfro Ashaley Botwe Street, Amanfro, Accra |
| 102.69.246.0/23 | 102.69.246.0 β 102.69.247.255 | AFRINIC | Bank of Ghana | AS328454 | Bank of Ghana - Bank of Ghana, GH | GH | ASSIGNED PI | 102.69.246.0 - 102.69.247.255 | β | No. 1, Thorpe Road, Bank of Ghana, Accra |
| 102.131.16.0/24 | 102.131.16.0 β 102.131.16.255 | AFRINIC | US Embassy, Ghana | AS328367 | US Embassy, Ghana - US Embassy, Ghana, GH | GH | ASSIGNED PI | 102.131.16.0 - 102.131.16.255 | β | No. 24 Fourth Circular Road, Cantonments, Accra |
| 102.134.130.0/23 | 102.134.130.0 β 102.134.131.255 | AFRINIC | Methodist University College Ghana | AS328353 | Methodist University College Ghana - Methodist University College Ghana, GH | GH | ASSIGNED PI | 102.134.130.0 - 102.134.131.255 | β | P.O BOX DC 940, Dansoman, Accra |
| 102.135.188.0/24 | 102.135.188.0 β 102.135.188.255 | AFRINIC | Etranzact Ghana Limited | AS328372 | Etranzact Ghana Limited - Etranzact Ghana Limited, GH | GH | ASSIGNED PI | 102.135.188.0 - 102.135.188.255 | β | 3rd Floor Heritage Tower, Near Cedi House, Ambassadorial Enclave off Liberia Road, Ridge, Accra |
| 102.164.123.0/24 | 102.164.123.0 β 102.164.123.255 | AFRINIC | Sage petroleum- Ghana | β | β | GH | ASSIGNED PI | 102.164.123.0 - 102.164.123.255 | β | House No. E17/9 Ablade Road Kanda Accra P.O.Box CT 4377 Cantonments Accra, Accra CT 4377 |
| 102.176.0.0/17 | 102.176.0.0 β 102.176.127.255 | AFRINIC | β | AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited, GH | GH | ASSIGNED PA | 102.176.0.0 - 102.176.63.255 | β | β |
| 102.177.100.0/22 | 102.177.100.0 β 102.177.103.255 | AFRINIC | E-Connecta Limited | AS328261 | E-Connecta Limited - E-Connecta Limited, GH | GH | ALLOCATED PA | 102.177.100.0 - 102.177.103.255 | β | 25, 4th Crescent Street, Accra (P.O.Box 25 Asylum Down) |
| 102.201.253.0/24 | 102.201.253.0 β 102.201.253.255 | AFRINIC | Emmlink Technology Ltd | β | β | GH | ALLOCATED PA | 102.201.253.0 - 102.201.253.255 | β | Kasoa krispol-city, Accra 00233 |
| 102.202.198.0/23 | 102.202.198.0 β 102.202.199.255 | AFRINIC | FG&B TECHNOLOGY LIMITED | β | β | GH | ALLOCATED PA | 102.202.198.0 - 102.202.199.255 | β | Emerald House No.2 Gowa Close, Roman Ridge, Accra G4-060-2379 |
| 102.202.228.0/22 | 102.202.228.0 β 102.202.231.255 | AFRINIC | β | AS329580 | The Cloud Network Limited - The Cloud Network Limited, GH | GH | ASSIGNED PA | 102.202.228.0 - 102.202.229.255 | β | β |
| 102.203.0.0/24 | 102.203.0.0 β 102.203.0.255 | AFRINIC | Level3wireless Ltd | β | β | GH | ALLOCATED PA | 102.203.0.0 - 102.203.0.255 | β | Klagon, Lashibi, GT-166-0602, Tema, Accra 0233 |
| 102.203.160.0/22 | 102.203.160.0 β 102.203.163.255 | AFRINIC | G2 Telecommunications Group Ltd | β | β | GH | ALLOCATED PA | 102.203.160.0 - 102.203.163.255 | β | 8 Ataa Naate St, near Westland Police station, West Legon, Accra 233 |
| 102.204.32.0/22 | 102.204.32.0 β 102.204.35.255 | AFRINIC | Carl-Tech IT Solutions LTD | AS329649 | Carl-Tech IT Solutions LTD - Carl-Tech IT Solutions LTD, GH | GH | ALLOCATED PA | 102.204.32.0 - 102.204.35.255 | β | Bolgatanga High Road, Tamale |
| 102.204.64.0/24 | 102.204.64.0 β 102.204.64.255 | AFRINIC | Electricity Company of Ghana Ltd | β | β | GH | ASSIGNED PI | 102.204.64.0 - 102.204.64.255 | β | IT Department Project Office, Accra North, Accra |
| 102.204.144.0/22 | 102.204.144.0 β 102.204.147.255 | AFRINIC | MONINET | AS329624 | MONINET - MONINET, GH | GH | ALLOCATED PA | 102.204.144.0 - 102.204.147.255 | β | 4th Floor SIC Hse, (GPS:4.892491003157353, -1.7525102732896125), Takoradi 00233 |
| 102.205.24.0/22 | 102.205.24.0 β 102.205.27.255 | AFRINIC | GROUP VIVENDI AFRICA GHANA LIMITED | AS36924 | GVA Cote d_Ivoire SAS - GVA Cote d_Ivoire SAS, CI | GH | ALLOCATED PA | 102.205.24.0 - 102.205.27.255 | β | PARCEL NUMBER 112, BLOCK 12, KWAME NKRUMAH AVENUE, ADABRAKA, ACCRA |
| 102.205.34.0/24 | 102.205.34.0 β 102.205.34.255 | AFRINIC | University of Media, Arts and Communications | AS329601 | University of Media, Arts and Communications - University of Media, Arts and Communications, GH | GH | ASSIGNED PI | 102.205.34.0 - 102.205.34.255 | β | Accra 00233 |
| 102.205.56.0/22 | 102.205.56.0 β 102.205.59.255 | AFRINIC | Dynamic Data Solutions LTD | β | β | GH | ALLOCATED PA | 102.205.56.0 - 102.205.59.255 | β | Ground Floor, Premier Towers, Pension Road, Accra, Accra |
| 102.205.64.0/22 | 102.205.64.0 β 102.205.67.255 | AFRINIC | Winners Co-operative Credit Union Limited | AS329588 | Winners Co-operative Credit Union Limited - Winners Co-operative Credit Union Limited, GH | GH | ASSIGNED PI | 102.205.64.0 - 102.205.67.255 | β | Winners Co-operative Credit Union Limited, Adjacent Church of Pentecost, near Dukes Petroleum, Kpordorve.Ketu, North Municipality, Votla Region, Dzodze 233 |
Full list, filtering and exports require an account β sign in free.