GM — IPv4 allocations
24 IPv4 blocks are registered to GM.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.76.8.0/21 | 41.76.8.0 – 41.76.15.255 | AFRINIC | — | AS37503 | Unique Solutions Company Limited - Unique Solutions Company Limited, GM | GM | ASSIGNED PA | 41.76.8.0 - 41.76.8.255 | — | — |
| 41.223.212.0/22 | 41.223.212.0 – 41.223.215.255 | AFRINIC | — | AS37309 | QCell Limited - QCell Limited, GM | GM | ASSIGNED PA | 41.223.212.0 - 41.223.212.255 | — | — |
| 102.69.160.0/22 | 102.69.160.0 – 102.69.163.255 | AFRINIC | — | AS328488 | DK Telecom Ltd - DK Telecom Ltd, GM | GM | ASSIGNED PA | 102.69.160.0 - 102.69.160.31 | — | — |
| 102.140.128.0/19 | 102.140.128.0 – 102.140.159.255 | AFRINIC | — | AS25250 | Gamtel Co. - Gamtel Co., GM | GM | ASSIGNED PA | 102.140.128.0 - 102.140.128.255 | — | — |
| 102.203.168.0/22 | 102.203.168.0 – 102.203.171.255 | AFRINIC | — | — | — | GM | ASSIGNED PA | 102.203.168.0 - 102.203.168.255 | — | — |
| 102.206.88.0/22 | 102.206.88.0 – 102.206.91.255 | AFRINIC | Comium Gambia Ltd. | AS37552 | Comium Gambia Ltd. - Comium Gambia Ltd., GM | GM | ALLOCATED PA | 102.206.88.0 - 102.206.91.255 | — | 27 Kairaba Avenue, Pipeline, KSMD, Serre Kunda 2097 |
| 102.211.12.0/22 | 102.211.12.0 – 102.211.15.255 | AFRINIC | Giraffe Telecom Limited | — | — | GM | ALLOCATED PA | 102.211.12.0 - 102.211.15.255 | — | GIRAFFE TELECOM LIMITED, 2ND FLOOR MADIBA MALL BRUFUT GARDEN, WEST COAST REGION, BANJUL |
| 102.211.244.0/22 | 102.211.244.0 – 102.211.247.255 | AFRINIC | — | AS37323 | Netpage Company Limited - Netpage Company Limited, GM | GM | ASSIGNED PA | 102.211.244.0 - 102.211.244.255 | — | — |
| 102.213.220.0/22 | 102.213.220.0 – 102.213.223.255 | AFRINIC | Sky Telecom Company Limited | AS329179 | Sky Telecom Company Limited - Sky Telecom Company Limited, GM | GM | ALLOCATED PA | 102.213.220.0 - 102.213.223.255 | — | Brusubi, West Coast, The Gambia, Banjul 220 |
| 102.216.248.0/22 | 102.216.248.0 – 102.216.251.255 | AFRINIC | Intersat Company Limited | — | — | GM | ALLOCATED PA | 102.216.248.0 - 102.216.251.255 | — | Sky Blue Plaza, Bertil Harding Highway, Bijilo |
| 102.221.64.0/22 | 102.221.64.0 – 102.221.67.255 | AFRINIC | DK Telecom Ltd | AS328488 | DK Telecom Ltd - DK Telecom Ltd, GM | GM | ALLOCATED PA | 102.221.64.0 - 102.221.67.255 | — | Sky Blue Plaza, Bijilo, Serre Kunda P.O.Box 3007 |
| 146.196.128.0/17 | 146.196.128.0 – 146.196.255.255 | AFRINIC | QCell Limited | AS37309 | QCell Limited - QCell Limited, GM | GM | ALLOCATED PA | 146.196.128.0 - 146.196.255.255 | — | QCell House, Kairaba Avenue, P O Box 3469, Serekunda, Gambia Gambia |
| 155.251.0.0/16 | 155.251.0.0 – 155.251.255.255 | AFRINIC | QCell Limited | AS37309 | QCell Limited - QCell Limited, GM | GM | ALLOCATED PA | 155.251.0.0 - 155.251.255.255 | — | QCell House, Kairaba Avenue, P O Box 3469, Serekunda, Gambia Gambia |
| 160.182.0.0/15 | 160.182.0.0 – 160.183.255.255 | AFRINIC | QCell Limited | AS37309 | QCell Limited - QCell Limited, GM | GM | ALLOCATED PA | 160.182.0.0 - 160.183.255.255 | — | QCell House, Kairaba Avenue, P O Box 3469, Serekunda, Gambia Gambia |
| 196.46.232.0/21 | 196.46.232.0 – 196.46.239.255 | AFRINIC | — | AS37309 | QCell Limited - QCell Limited, GM | GM | ASSIGNED PA | 196.46.232.0 - 196.46.232.127 | — | — |
| 196.49.1.0/24 | 196.49.1.0 – 196.49.1.255 | AFRINIC | Serekunda Internet Exchange Point | — | — | GM | ASSIGNED PI | 196.49.1.0 - 196.49.1.255 | — | Gamtel Serekunda ExchangeKairaba Avenue, Serekunda |
| 196.223.34.0/24 | 196.223.34.0 – 196.223.34.255 | AFRINIC | Serekunda Internet Exchange Point | — | — | GM | ASSIGNED PI | 196.223.34.0 - 196.223.34.255 | — | Gamtel Serekunda ExchangeKairaba Avenue, Serekunda |
| 196.223.144.0/21 | 196.223.144.0 – 196.223.151.255 | AFRINIC | — | AS328140 | INSIST NET Limited - INSIST NET Limited, GM | GM | ASSIGNED PA | 196.223.144.0 - 196.223.144.255 | — | — |
| 197.148.72.0/21 | 197.148.72.0 – 197.148.79.255 | AFRINIC | Africell Gambia | AS37524 | Africell Gambia - Africell Gambia, GM | GM | ALLOCATED PA | 197.148.72.0 - 197.148.79.255 | — | 43 kairaba Avenue, Serrekunda, Banjul 2140 |
| 197.231.128.0/21 | 197.231.128.0 – 197.231.135.255 | AFRINIC | — | AS37503 | Unique Solutions Company Limited - Unique Solutions Company Limited, GM | GM | ASSIGNED PA | 197.231.128.0 - 197.231.128.255 | — | — |
| 197.231.204.0/22 | 197.231.204.0 – 197.231.207.255 | AFRINIC | — | AS37552 | Comium Gambia Ltd. - Comium Gambia Ltd., GM | GM | ASSIGNED PA | 197.231.204.0 - 197.231.204.255 | — | — |
| 197.242.128.0/20 | 197.242.128.0 – 197.242.143.255 | AFRINIC | — | AS37309 | QCell Limited - QCell Limited, GM | GM | ASSIGNED PA | 197.242.128.0 - 197.242.129.255 | — | — |
| 197.255.192.0/20 | 197.255.192.0 – 197.255.207.255 | AFRINIC | — | AS37323 | Netpage Company Limited - Netpage Company Limited, GM | GM | ASSIGNED PA | 197.255.192.0 - 197.255.192.255 | — | — |
| 212.60.64.0/19 | 212.60.64.0 – 212.60.95.255 | AFRINIC | — | AS25250 | Gamtel Co. - Gamtel Co., GM | GM | ASSIGNED PA | 212.60.64.0 - 212.60.66.255 | — | — |
Full list, filtering and exports require an account — sign in free.