GN — IPv4 allocations
23 IPv4 blocks are registered to GN.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.77.184.0/21 | 41.77.184.0 – 41.77.191.255 | AFRINIC | — | AS37430 | VDC Telecom - VDC Telecom, GN | GN | ASSIGNED PA | 41.77.184.0 - 41.77.184.31 | — | — |
| 41.79.200.0/22 | 41.79.200.0 – 41.79.203.255 | AFRINIC | Cellcom Guinea | AS37427 | Cellcom Guinea - Cellcom Guinea, GN | GN | ALLOCATED PA | 41.79.200.0 - 41.79.203.255 | — | CELLCOM GUINEE S.A, QUARTIER ALMAMYA, C/KALOUM, BP 1296 -IMMEUBLE WAQF BID 2E ETAGE, CONAKRY |
| 41.79.236.0/22 | 41.79.236.0 – 41.79.239.255 | AFRINIC | — | AS37141 | ETI SA - ETI SA, GN | GN | ASSIGNED PA | 41.79.236.0 - 41.79.236.255 | — | — |
| 41.191.220.0/22 | 41.191.220.0 – 41.191.223.255 | AFRINIC | ETI SA | AS37141 | ETI SA - ETI SA, GN | GN | ALLOCATED PA | 41.191.220.0 - 41.191.223.255 | — | Boulevard du Commerce, BP: 5675, Conakry |
| 41.223.48.0/22 | 41.223.48.0 – 41.223.51.255 | AFRINIC | MOUNA Group Technology Sa. | AS37665 | MOUNA Group Technology Sa. - MOUNA Group Technology Sa., GN | GN | ALLOCATED PA | 41.223.48.0 - 41.223.51.255 | — | MouNa Internet Building, Avenue de la République, Almamya, Kaloum, Conakry |
| 41.242.88.0/22 | 41.242.88.0 – 41.242.91.255 | AFRINIC | — | AS37612 | AREEBA GUINEE SA - AREEBA GUINEE SA, GN | GN | ASSIGNED PA | 41.242.88.0 - 41.242.88.255 | — | — |
| 45.220.52.0/22 | 45.220.52.0 – 45.220.55.255 | AFRINIC | — | AS328107 | GUILAB SA - GUILAB SA, GN | GN | ASSIGNED PA | 45.220.52.0 - 45.220.52.255 | — | — |
| 102.176.160.0/20 | 102.176.160.0 – 102.176.175.255 | AFRINIC | — | AS37612 | AREEBA GUINEE SA - AREEBA GUINEE SA, GN | GN | ASSIGNED PA | 102.176.160.0 - 102.176.160.255 | — | — |
| 102.205.74.0/24 | 102.205.74.0 – 102.205.74.255 | AFRINIC | AVISTA GROUPE SA | AS329594 | AVISTA GROUPE SA - AVISTA GROUPE SA, GN | GN | ALLOCATED PA | 102.205.74.0 - 102.205.74.255 | — | Conakry, tannerie, Conakry |
| 102.206.72.0/22 | 102.206.72.0 – 102.206.75.255 | AFRINIC | KAGNY TECHNOLOGIE SARL U | AS328923 | KAGNY TECHNOLOGIE SARL U - KAGNY TECHNOLOGIE SARL U, GN | GN | ALLOCATED PA | 102.206.72.0 - 102.206.75.255 | — | Apt A1, 1ere Etage Immeuble Themos, Commune de Kaloum Tombo, Conakry |
| 102.208.222.0/24 | 102.208.222.0 – 102.208.222.255 | AFRINIC | WEBB FONTAINE GUINEE SA | AS328899 | Afribone - Guinee SA - Afribone - Guinee SA, GN | GN | ASSIGNED PI | 102.208.222.0 - 102.208.222.255 | — | Batiment BLOC B du Port Autonome de Conakry / Almamya, Conakry |
| 102.208.241.0/24 | 102.208.241.0 – 102.208.241.255 | AFRINIC | Leader Net Services Sarl | AS328965 | Leader Net Services Sarl - Leader Net Services Sarl, GN | GN | ALLOCATED PA | 102.208.241.0 - 102.208.241.255 | — | Cité Chemin de Fer Immeuble Mamou, Conakry 279 |
| 102.209.204.0/22 | 102.209.204.0 – 102.209.207.255 | AFRINIC | — | AS329399 | Societe Cajutel Guinee - SARLU - Societe Cajutel Guinee - SARLU, GN | GN | ASSIGNED PA | 102.209.204.0 - 102.209.204.255 | — | — |
| 102.211.199.0/24 | 102.211.199.0 – 102.211.199.255 | AFRINIC | SOGEB SA | AS328965 | Leader Net Services Sarl - Leader Net Services Sarl, GN | GN | ALLOCATED PA | 102.211.199.0 - 102.211.199.255 | — | Centre Emeutteur Cimenterie, Conakry |
| 102.218.129.0/24 | 102.218.129.0 – 102.218.129.255 | AFRINIC | — | AS328965 | Leader Net Services Sarl - Leader Net Services Sarl, GN | GN | ASSIGNED PA | 102.218.129.0 - 102.218.129.15 | — | — |
| 102.218.136.0/22 | 102.218.136.0 – 102.218.139.255 | AFRINIC | — | AS328923 | KAGNY TECHNOLOGIE SARL U - KAGNY TECHNOLOGIE SARL U, GN | GN | ASSIGNED PA | 102.218.136.0 - 102.218.136.255 | — | — |
| 102.218.236.0/22 | 102.218.236.0 – 102.218.239.255 | AFRINIC | — | AS328899 | Afribone - Guinee SA - Afribone - Guinee SA, GN | GN | ASSIGNED PA | 102.218.236.0 - 102.218.237.255 | — | — |
| 160.119.128.0/21 | 160.119.128.0 – 160.119.135.255 | AFRINIC | Skyvision Guinee SA | AS328244 | Skyvision Guinee SA - Skyvision Guinee SA, GN | GN | ALLOCATED PA | 160.119.128.0 - 160.119.135.255 | — | 8em Etage Immeuble Air France, Kaloum, Conakry (4126) |
| 196.49.40.0/24 | 196.49.40.0 – 196.49.40.255 | AFRINIC | Ministère des Postes Télécommunications et de l'Economie Numérique | — | — | GN | ASSIGNED PI | 196.49.40.0 - 196.49.40.255 | — | Street KA Kaloum 007, 8th Avenue Tubman, Conakry |
| 196.49.64.0/24 | 196.49.64.0 – 196.49.64.255 | AFRINIC | Ministère des Postes Télécommunications et de l'Economie Numérique | — | Minist�re des Postes T�l�communications et de l_Economie Num�rique - Minist�re des Postes T�l�communications et de l_Economie Num�rique, GN | GN | ASSIGNED PI | 196.49.64.0 - 196.49.64.255 | — | Street KA Kaloum 007, 8th Avenue Tubman, Conakry |
| 196.60.38.0/24 | 196.60.38.0 – 196.60.38.255 | AFRINIC | Ministère des Postes Télécommunications et de l'Economie Numérique | — | — | GN | ASSIGNED PI | 196.60.38.0 - 196.60.38.255 | — | Street KA Kaloum 007, 8th Avenue Tubman, Conakry |
| 196.60.61.0/24 | 196.60.61.0 – 196.60.61.255 | AFRINIC | Ministère des Postes Télécommunications et de l'Economie Numérique | — | — | GN | ASSIGNED PI | 196.60.61.0 - 196.60.61.255 | — | Street KA Kaloum 007, 8th Avenue Tubman, Conakry |
| 197.149.192.0/18 | 197.149.192.0 – 197.149.255.255 | AFRINIC | — | AS37461 | ORANGE GUINEE - ORANGE GUINEE, GN | GN | ASSIGNED PA | 197.149.192.0 - 197.149.192.255 | — | — |
Full list, filtering and exports require an account — sign in free.