IM — IPv4 allocations
44 IPv4 blocks are registered to IM.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.154.182.0/24 | 5.154.182.0 – 5.154.182.255 | RIPENCC | lir-im-stacuity-1-MNT | AS197385 | STACUITY-INET - Stacuity Limited, IM | IM | ALLOCATED PA | 5.154.182.0 - 5.154.182.255 | [email protected] | Suite C, Champion House, Tromode Business Park, IM4 4RL, Douglas, ISLE OF MAN |
| 5.253.76.0/22 | 5.253.76.0 – 5.253.79.255 | RIPENCC | mnt-im-government-1 | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 5.253.76.0 - 5.253.76.255 | [email protected] | — |
| 37.10.116.0/24 | 37.10.116.0 – 37.10.116.255 | RIPENCC | lir-im-as926-1-MNT | — | — | IM | ALLOCATED PA | 37.10.116.0 - 37.10.116.255 | [email protected] | First Floor, 41-43 Victoria St., IM1 2LF, Douglas, ISLE OF MAN |
| 37.18.136.0/21 | 37.18.136.0 – 37.18.143.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 37.18.136.0 - 37.18.136.255 | [email protected] | — |
| 43.225.112.0/22 | 43.225.112.0 – 43.225.115.255 | RIPENCC | MANX-TELECOM-MNT | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ALLOCATED PA | 43.225.112.0 - 43.225.115.255 | [email protected] | Isle of Man Business Park Cooil Rd, Braddan, IM99 1HX, Isle of Man, UNITED KINGDOM |
| 45.85.196.0/22 | 45.85.196.0 – 45.85.199.255 | RIPENCC | mnt-im-greacon-1 | — | im-greacon - Greacon Limited, IM | IM | ALLOCATED-ASSIGNED PA | 45.85.196.0 - 45.85.199.255 | [email protected] | Ground Floor, St Georges Court, Upper Church Street, IM1 1EE, Douglas, ISLE OF MAN |
| 46.31.200.0/21 | 46.31.200.0 – 46.31.207.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 46.31.200.0 - 46.31.200.31 | [email protected] | — |
| 46.102.107.0/24 | 46.102.107.0 – 46.102.107.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 46.102.107.0 - 46.102.107.127 | [email protected] | — |
| 46.226.184.0/21 | 46.226.184.0 – 46.226.191.255 | RIPENCC | MANX-TELECOM-MNT | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ASSIGNED PA | 46.226.184.0 - 46.226.187.255 | [email protected] | — |
| 66.132.133.0/24 | 66.132.133.0 – 66.132.133.255 | RIPENCC | im-partitionware-1-mnt | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ALLOCATED PA | 66.132.133.0 - 66.132.133.255 | [email protected] | Manx Telecom Headquarters, Isle of Man Business Park, IM99 1HX, Douglas, ISLE OF MAN |
| 77.81.75.0/24 | 77.81.75.0 – 77.81.75.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 77.81.75.0 - 77.81.75.127 | [email protected] | — |
| 78.24.208.0/21 | 78.24.208.0 – 78.24.215.255 | RIPENCC | MNT-C8TECHNOLOGIES | AS14537 | CL-1379-14537 - Continent 8 LLC, US | IM | ASSIGNED PA | 78.24.208.0 - 78.24.208.255 | [email protected] | — |
| 79.170.32.0/21 | 79.170.32.0 – 79.170.39.255 | RIPENCC | lir-im-forenainc-1-MNT | — | — | IM | ALLOCATED PA | 79.170.32.0 - 79.170.39.255 | [email protected] | 9 Athol Street, IM1 1LD, Douglas, ISLE OF MAN |
| 80.65.240.0/20 | 80.65.240.0 – 80.65.255.255 | RIPENCC | MANX-TELECOM-MNT | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ASSIGNED PA | 80.65.240.0 - 80.65.247.255 | [email protected] | — |
| 81.85.104.0/21 | 81.85.104.0 – 81.85.111.255 | RIPENCC | MNT-C8TECHNOLOGIES | AS14537 | CL-1379-14537 - Continent 8 LLC, US | IM | ALLOCATED PA | 81.85.104.0 - 81.85.111.255 | [email protected] | Continent 8 House Pulrose Road, IM2 1AL, Douglas, ISLE OF MAN |
| 81.88.160.0/20 | 81.88.160.0 – 81.88.175.255 | RIPENCC | AS15766-MNT | AS15766 | DOMICILIUM-AS - Domicilium (IOM) Limited, IM | IM | ASSIGNED PA | 81.88.160.0 - 81.88.160.255 | [email protected] | — |
| 84.246.200.0/21 | 84.246.200.0 – 84.246.207.255 | RIPENCC | wimanx-mnt | AS42455 | Wi-Manx-AS - ELITE GROUP.IM LIMITED, IM | IM | ASSIGNED PA | 84.246.200.0 - 84.246.201.255 | [email protected] | — |
| 85.184.200.0/21 | 85.184.200.0 – 85.184.207.255 | RIPENCC | ELITE GROUP.IM LIMITED | — | — | IM | ALLOCATED PA | 85.184.200.0 - 85.184.223.255 | [email protected] | 1st Floor, Heywood House, Ridgeway Street, IM1 1EW, Douglas, ISLE OF MAN |
| 85.184.208.0/20 | 85.184.208.0 – 85.184.223.255 | RIPENCC | ELITE GROUP.IM LIMITED | — | — | IM | ALLOCATED PA | 85.184.200.0 - 85.184.223.255 | [email protected] | 1st Floor, Heywood House, Ridgeway Street, IM1 1EW, Douglas, ISLE OF MAN |
| 87.254.64.0/19 | 87.254.64.0 – 87.254.95.255 | RIPENCC | MANX-TELECOM-MNT | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ASSIGNED PA | 87.254.64.0 - 87.254.67.255 | [email protected] | — |
| 89.44.107.0/24 | 89.44.107.0 – 89.44.107.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 89.44.107.0 - 89.44.107.127 | [email protected] | — |
| 89.47.248.0/24 | 89.47.248.0 – 89.47.248.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 89.47.248.0 - 89.47.248.254 | [email protected] | — |
| 89.47.253.0/24 | 89.47.253.0 – 89.47.253.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 89.47.253.0 - 89.47.253.254 | [email protected] | — |
| 91.199.83.0/24 | 91.199.83.0 – 91.199.83.255 | RIPENCC | Enigma_Maintainer | AS16276 | OVH - OVH SAS, FR | IM | ASSIGNED PI | 91.199.83.0 - 91.199.83.255 | [email protected] | 1st Floor, 18/20 North Quay, Douglas IM1 4LE, Isle of Man |
| 92.39.192.0/20 | 92.39.192.0 – 92.39.207.255 | RIPENCC | MANX-TELECOM-MNT | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ASSIGNED PA | 92.39.192.0 - 92.39.199.255 | [email protected] | — |
| 92.114.55.0/24 | 92.114.55.0 – 92.114.55.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 92.114.55.0 - 92.114.55.127 | [email protected] | — |
| 93.114.188.0/23 | 93.114.188.0 – 93.114.189.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 93.114.188.0 - 93.114.188.255 | [email protected] | — |
| 103.214.248.0/23 | 103.214.248.0 – 103.214.249.255 | APNIC | A2D Entertainment Limited | — | — | IM | ASSIGNED PORTABLE | 103.214.248.0 - 103.214.249.255 | [email protected] | Clinch's House, Lord Street, Douglas, Isle of Man, IM 99 1RZ |
| 178.16.0.0/20 | 178.16.0.0 – 178.16.15.255 | RIPENCC | MANX-TELECOM-MNT | AS13122 | MANX-AS - Manx Telecom Trading Ltd, IM | IM | ASSIGNED PA | 178.16.0.0 - 178.16.3.255 | [email protected] | — |
| 178.211.144.0/24 | 178.211.144.0 – 178.211.144.255 | RIPENCC | lir-im-stacuity-1-MNT | — | — | IM | ALLOCATED PA | 178.211.144.0 - 178.211.144.255 | [email protected] | Suite C, Champion House, Tromode Business Park, IM4 4RL, Douglas, ISLE OF MAN |
| 178.217.93.0/24 | 178.217.93.0 – 178.217.93.255 | RIPENCC | mnt-im-hobarton-1 | AS212873 | Hobarton - Hobarton Limited, IM | IM | ALLOCATED-ASSIGNED PA | 178.217.93.0 - 178.217.93.255 | [email protected] | 4th Floor, Clarendon House, IM1 2LN, Douglas, ISLE OF MAN |
| 185.1.178.0/24 | 185.1.178.0 – 185.1.178.255 | RIPENCC | MatthewSayle | — | — | IM | ASSIGNED PI | 185.1.178.0 - 185.1.178.255 | [email protected] | Unit 6, Tower House, Douglas, Isle of Man, IM1 2EZ |
| 185.31.220.0/22 | 185.31.220.0 – 185.31.223.255 | RIPENCC | WHL-MNT | AS34738 | WHL-ASN - Webhost Limited, GG | IM | ASSIGNED PA | 185.31.220.0 - 185.31.220.255 | [email protected] | — |
| 185.48.76.0/22 | 185.48.76.0 – 185.48.79.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 185.48.76.0 - 185.48.76.255 | [email protected] | — |
| 185.60.88.0/22 | 185.60.88.0 – 185.60.91.255 | RIPENCC | StuartBaggs | AS201898 | AS-BLUEWAVE - BlueWave Communications Limited, IM | IM | ASSIGNED PA | 185.60.88.0 - 185.60.88.255 | [email protected] | — |
| 185.128.248.0/22 | 185.128.248.0 – 185.128.251.255 | RIPENCC | MNT-MCKAYCOM | AS50763 | MCKAYCOM - Robert McKay, IM | IM | LIR-PARTITIONED PA | 185.128.248.0 - 185.128.249.255 | [email protected] | Flat 1 24 Castle St, IM1 2EZ, Douglas, Isle of Man |
| 185.184.229.0/24 | 185.184.229.0 – 185.184.229.255 | RIPENCC | lir-im-as926-1-MNT | — | — | IM | ALLOCATED PA | 185.184.229.0 - 185.184.229.255 | [email protected] | First Floor, 41-43 Victoria St., IM1 2LF, Douglas, ISLE OF MAN |
| 188.214.59.0/24 | 188.214.59.0 – 188.214.59.255 | RIPENCC | AS8680-MNT | AS8680 | SURE-International-Limited - Sure (Guernsey) Limited, GG | IM | ASSIGNED PA | 188.214.59.0 - 188.214.59.127 | [email protected] | — |
| 193.31.208.0/20 | 193.31.208.0 – 193.31.223.255 | RIPENCC | MNT-C8TECHNOLOGIES | AS14537 | CL-1379-14537 - Continent 8 LLC, US | IM | ALLOCATED PA | 193.31.208.0 - 193.31.223.255 | [email protected] | Continent 8 House Pulrose Road, IM2 1AL, Douglas, ISLE OF MAN |
| 193.107.204.0/22 | 193.107.204.0 – 193.107.207.255 | RIPENCC | MNT-MCKAYCOM | AS50763 | MCKAYCOM - Robert McKay, IM | IM | ASSIGNED PI | 193.107.204.0 - 193.107.207.255 | [email protected] | Flat 1, 24 Castle St, IM1 2EZ, Douglas, ISLE OF MAN |
| 193.143.248.0/24 | 193.143.248.0 – 193.143.248.255 | RIPENCC | lir-im-stacuity-1-MNT | AS197385 | STACUITY-INET - Stacuity Limited, IM | IM | ALLOCATED PA | 193.143.248.0 - 193.143.248.255 | [email protected] | Suite C, Champion House, Tromode Business Park, IM4 4RL, Douglas, ISLE OF MAN |
| 193.169.206.0/23 | 193.169.206.0 – 193.169.207.255 | RIPENCC | WHL-MNT | AS36983 | Osiris Trading (PTY) LTD - Osiris Trading (PTY) LTD, ZA | IM | ASSIGNED PA | 193.169.206.0 - 193.169.206.255 | [email protected] | — |
| 217.23.160.0/20 | 217.23.160.0 – 217.23.175.255 | RIPENCC | AS15766-MNT | AS15766 | DOMICILIUM-AS - Domicilium (IOM) Limited, IM | IM | ASSIGNED PA | 217.23.160.0 - 217.23.163.255 | [email protected] | — |
| 217.180.38.0/24 | 217.180.38.0 – 217.180.38.255 | RIPENCC | lir-im-stacuity-1-MNT | — | — | IM | ALLOCATED PA | 217.180.38.0 - 217.180.38.255 | [email protected] | Suite C, Champion House, Tromode Business Park, IM4 4RL, Douglas, ISLE OF MAN |
Full list, filtering and exports require an account — sign in free.