KE — IPv4 allocations
399 IPv4 blocks are registered to KE. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.57.96.0/20 | 41.57.96.0 – 41.57.111.255 | AFRINIC | — | AS36866 | Jamii Telecommunications Limited - Jamii Telecommunications Limited, KE | KE | ASSIGNED PA | 41.57.96.0 - 41.57.96.31 | — | — |
| 41.72.160.0/19 | 41.72.160.0 – 41.72.191.255 | AFRINIC | — | — | — | KE | ASSIGNED PA | 41.72.160.0 - 41.72.167.255 | — | — |
| 41.72.192.0/19 | 41.72.192.0 – 41.72.223.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | KE | ASSIGNED PA | 41.72.192.0 - 41.72.192.255 | — | — |
| 41.75.144.0/20 | 41.75.144.0 – 41.75.159.255 | AFRINIC | — | AS37165 | WebRunner Limited - WebRunner Limited, KE | KE | ASSIGNED PA | 41.75.144.0 - 41.75.144.255 | — | — |
| 41.76.168.0/21 | 41.76.168.0 – 41.76.175.255 | AFRINIC | — | AS37219 | Information and Communications Technology Authority - Information and Communications Technology Authority, KE | KE | ASSIGNED PA | 41.76.168.0 - 41.76.168.255 | — | — |
| 41.76.184.0/21 | 41.76.184.0 – 41.76.191.255 | AFRINIC | Afsat Communications Ltd | — | — | KE | ALLOCATED PA | 41.76.184.0 - 41.76.191.255 | — | iWayAfrica Limited, P.O. BOX 27554-00506, Upperhill rd, Rahimtulla Towers, 00506 Nairobi, KENYA, Nairobi 00506 |
| 41.78.24.0/22 | 41.78.24.0 – 41.78.27.255 | AFRINIC | — | AS37156 | Xtranet Communications Ltd - Xtranet Communications Ltd, KE | KE | ASSIGNED PA | 41.78.24.0 - 41.78.24.255 | — | — |
| 41.79.8.0/22 | 41.79.8.0 – 41.79.11.255 | AFRINIC | — | AS37305 | Frontier Optical Networks Ltd - Frontier Optical Networks Ltd, KE | KE | ASSIGNED PA | 41.79.8.0 - 41.79.8.255 | — | — |
| 41.79.168.0/22 | 41.79.168.0 – 41.79.171.255 | AFRINIC | — | AS37156 | Xtranet Communications Ltd - Xtranet Communications Ltd, KE | KE | ASSIGNED PA | 41.79.168.0 - 41.79.168.255 | — | — |
| 41.79.228.0/22 | 41.79.228.0 – 41.79.231.255 | AFRINIC | — | AS327689 | WebRunner Limited - WebRunner Limited, KE | KE | ASSIGNED PA | 41.79.228.0 - 41.79.228.255 | — | — |
| 41.80.0.0/15 | 41.80.0.0 – 41.81.255.255 | AFRINIC | — | AS33771 | Safaricom Limited - Safaricom Limited, KE | KE | ASSIGNED PA | 41.80.0.0 - 41.80.127.255 | — | — |
| 41.84.128.0/19 | 41.84.128.0 – 41.84.159.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | KE | ASSIGNED PA | 41.84.128.0 - 41.84.144.255 | — | — |
| 41.84.192.0/19 | 41.84.192.0 – 41.84.223.255 | AFRINIC | — | AS37273 | Bandwidth and Cloud Services Group Ltd - Bandwidth and Cloud Services Group Ltd, UG | KE | ASSIGNED PA | 41.84.192.0 - 41.84.193.255 | — | — |
| 41.87.96.0/19 | 41.87.96.0 – 41.87.127.255 | AFRINIC | — | AS37100 | SEACOM Limited - SEACOM Limited, MU | KE | ASSIGNED PA | 41.87.96.0 - 41.87.96.255 | — | — |
| 41.89.0.0/16 | 41.89.0.0 – 41.89.255.255 | AFRINIC | — | AS36914 | Kenya Education Network - Kenya Education Network, KE | KE | ASSIGNED PA | 41.89.0.0 - 41.89.3.255 | — | — |
| 41.90.0.0/16 | 41.90.0.0 – 41.90.255.255 | AFRINIC | — | AS33771 | Safaricom Limited - Safaricom Limited, KE | KE | ASSIGNED PA | 41.90.0.0 - 41.90.127.255 | — | — |
| 41.138.240.0/20 | 41.138.240.0 – 41.138.255.255 | AFRINIC | — | AS37019 | INTERSAT AFRICA LTD - INTERSAT AFRICA LTD, KE | KE | ASSIGNED PA | 41.138.240.0 - 41.138.240.255 | — | — |
| 41.139.128.0/17 | 41.139.128.0 – 41.139.255.255 | AFRINIC | — | AS37061 | Safaricom Limited - Safaricom Limited, KE | KE | ASSIGNED PA | 41.139.128.0 - 41.139.159.255 | — | — |
| 41.191.192.0/21 | 41.191.192.0 – 41.191.199.255 | AFRINIC | United Nations Office Nairobi (UNON) | AS37052 | United Nations Office Nairobi (UNON) - United Nations Office Nairobi (UNON), KE | KE | ALLOCATED PA | 41.191.192.0 - 41.191.199.255 | — | C/O ICTS Block W East Wing, PO Box 67578, Nairobi 00200 |
| 41.191.224.0/21 | 41.191.224.0 – 41.191.231.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | KE | ASSIGNED PA | 41.191.224.0 - 41.191.224.127 | — | — |
| 41.203.208.0/20 | 41.203.208.0 – 41.203.223.255 | AFRINIC | — | AS37061 | Safaricom Limited - Safaricom Limited, KE | KE | ASSIGNED PA | 41.203.208.0 - 41.203.215.255 | — | — |
| 41.204.160.0/19 | 41.204.160.0 – 41.204.191.255 | AFRINIC | — | AS36914 | Kenya Education Network - Kenya Education Network, KE | KE | ASSIGNED PA | 41.204.160.0 - 41.204.163.255 | — | — |
| 41.206.32.0/19 | 41.206.32.0 – 41.206.63.255 | AFRINIC | — | AS15808 | ACCESSKENYA-KE - IDDQD-AS, KE | KE | ASSIGNED PA | 41.206.32.0 - 41.206.32.0 | — | — |
| 41.207.64.0/19 | 41.207.64.0 – 41.207.95.255 | AFRINIC | — | AS36915 | Echotel International Kenya Limited - Echotel International Kenya Limited, KE | KE | ASSIGNED PA | 41.207.64.0 - 41.207.64.255 | — | — |
| 41.207.96.0/19 | 41.207.96.0 – 41.207.127.255 | AFRINIC | INTERSAT AFRICA LTD | AS37019 | INTERSAT AFRICA LTD - INTERSAT AFRICA LTD, KE | KE | ALLOCATED PA | 41.207.96.0 - 41.207.127.255 | — | 1st Floor Prosperity House, Westlands Road, P. O. Box 1015 - 00606, Nairobi |
| 41.209.0.0/18 | 41.209.0.0 – 41.209.63.255 | AFRINIC | — | — | — | KE | ASSIGNED PA | 41.209.0.0 - 41.209.0.255 | — | — |
| 41.212.0.0/17 | 41.212.0.0 – 41.212.127.255 | AFRINIC | — | AS15399 | Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited, KE | KE | ASSIGNED PA | 41.212.0.0 - 41.212.0.255 | — | — |
| 41.215.0.0/17 | 41.215.0.0 – 41.215.127.255 | AFRINIC | — | AS15808 | ACCESSKENYA-KE - IDDQD-AS, KE | KE | ASSIGNED PA | 41.215.0.0 - 41.215.0.3 | — | — |
| 41.215.128.0/20 | 41.215.128.0 – 41.215.143.255 | AFRINIC | — | AS36866 | Jamii Telecommunications Limited - Jamii Telecommunications Limited, KE | KE | ASSIGNED PA | 41.215.128.0 - 41.215.128.255 | — | — |
| 41.217.220.0/22 | 41.217.220.0 – 41.217.223.255 | AFRINIC | — | AS37109 | MyISP Limited - MyISP Limited, KE | KE | ASSIGNED PA | 41.217.220.0 - 41.217.220.255 | — | — |
| 41.220.112.0/20 | 41.220.112.0 – 41.220.127.255 | AFRINIC | — | AS15808 | ACCESSKENYA-KE - IDDQD-AS, KE | KE | ASSIGNED PA | 41.220.112.0 - 41.220.112.0 | — | — |
| 41.220.224.0/20 | 41.220.224.0 – 41.220.239.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | KE | ASSIGNED PA | 41.220.224.0 - 41.220.224.255 | — | — |
| 41.220.240.0/20 | 41.220.240.0 – 41.220.255.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | KE | ASSIGNED PA | 41.220.240.0 - 41.220.247.255 | — | — |
| 41.222.8.0/21 | 41.222.8.0 – 41.222.15.255 | AFRINIC | — | AS36866 | Jamii Telecommunications Limited - Jamii Telecommunications Limited, KE | KE | ASSIGNED PA | 41.222.8.0 - 41.222.8.255 | — | — |
| 41.222.160.0/21 | 41.222.160.0 – 41.222.167.255 | AFRINIC | — | — | — | KE | ASSIGNED PA | 41.222.160.0 - 41.222.160.31 | — | — |
| 41.223.56.0/22 | 41.223.56.0 – 41.223.59.255 | AFRINIC | — | AS36926 | Airtel Networks Kenya Limited - Airtel Networks Kenya Limited, KE | KE | ASSIGNED PA | 41.223.56.0 - 41.223.56.255 | — | — |
| 41.223.148.0/22 | 41.223.148.0 – 41.223.151.255 | AFRINIC | DATABIT LIMITED | — | — | KE | ALLOCATED PA | 41.223.148.0 - 41.223.151.255 | — | Databit House, 124 Manyani East Rd, Off James Gichuru Rd, Lavington, P.O. Box 1862 - 00606, Westlands, Nairobi - Kenya, Nairobi |
| 41.242.0.0/22 | 41.242.0.0 – 41.242.3.255 | AFRINIC | — | AS37684 | Angani Limited - Angani Limited, KE | KE | ASSIGNED PA | 41.242.0.0 - 41.242.1.255 | — | — |
| 41.242.4.0/22 | 41.242.4.0 – 41.242.7.255 | AFRINIC | Compfix Data Limited | AS37685 | Compfix Data Limited - Compfix Data Limited, KE | KE | ALLOCATED PA | 41.242.4.0 - 41.242.7.255 | — | International House, Mama Ngina Street, Nairobi |
| 45.150.188.0/22 | 45.150.188.0 – 45.150.191.255 | RIPENCC | HAICOM LIMITED | AS329272 | Servercore Africa Ltd - Servercore Africa Ltd, KE | KE | ASSIGNED PA | 45.150.188.0 - 45.150.188.255 | [email protected] | Diagorou 4, Kermia Building, 6th Floor, Office 601, 1097, Nicosia, CYPRUS |
| 62.8.64.0/19 | 62.8.64.0 – 62.8.95.255 | AFRINIC | — | AS15399 | Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited, KE | KE | ASSIGNED PA | 62.8.64.0 - 62.8.64.255 | — | — |
| 62.12.112.0/21 | 62.12.112.0 – 62.12.119.255 | AFRINIC | — | AS37684 | Angani Limited - Angani Limited, KE | KE | ASSIGNED PA | 62.12.112.0 - 62.12.112.255 | — | — |
| 62.24.96.0/19 | 62.24.96.0 – 62.24.127.255 | AFRINIC | — | AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd - Kenyan Post & Telecommunications Company / Telkom Kenya Ltd, KE | KE | ASSIGNED PA | 62.24.96.0 - 62.24.96.255 | — | — |
| 80.72.96.0/20 | 80.72.96.0 – 80.72.111.255 | AFRINIC | — | — | — | KE | ASSIGNED PA | 80.72.96.0 - 80.72.103.255 | — | — |
| 80.88.4.0/23 | 80.88.4.0 – 80.88.5.255 | AFRINIC | Bank Of Africa Kenya Limited | AS328132 | Bank Of Africa Kenya Limited - Bank Of Africa Kenya Limited, KE | KE | ASSIGNED PI | 80.88.4.0 - 80.88.5.255 | — | Reinsuarance Plaza, Taifa Road, Nairobi (00400) |
| 80.240.192.0/20 | 80.240.192.0 – 80.240.207.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | KE | ASSIGNED PA | 80.240.192.0 - 80.240.199.255 | — | — |
| 85.208.172.0/22 | 85.208.172.0 – 85.208.175.255 | RIPENCC | AS9119-MNT | AS9119 | SOFTNET-AS - SOFTNET d.o.o., SI | KE | ASSIGNED PA | 85.208.172.0 - 85.208.172.255 | [email protected] | — |
| 102.0.0.0/13 | 102.0.0.0 – 102.7.255.255 | AFRINIC | — | AS36926 | Airtel Networks Kenya Limited - Airtel Networks Kenya Limited, KE | KE | ASSIGNED PA | 102.0.0.0 - 102.3.255.255 | — | — |
| 102.22.108.0/22 | 102.22.108.0 – 102.22.111.255 | AFRINIC | Central Bank of kenya | AS328592 | Central Bank of kenya - Central Bank of kenya, KE | KE | ASSIGNED PI | 102.22.108.0 - 102.22.111.255 | — | Haile Selassie Avenue, CBK Head Office Building, Nairobi |
| 102.22.208.0/21 | 102.22.208.0 – 102.22.215.255 | AFRINIC | — | AS328271 | Syokinet Solutions Limited - Syokinet Solutions Limited, KE | KE | ASSIGNED PA | 102.22.208.0 - 102.22.208.255 | — | — |
Full list, filtering and exports require an account — sign in free.