KW — IPv4 allocations
135 IPv4 blocks are registered to KW. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.182.132.0/22 | 5.182.132.0 – 5.182.135.255 | RIPENCC | mnt-kw-bukhamseen-1 | AS209068 | BKGHC - Bukhamseen Group Holding Co, KW | KW | ASSIGNED PA | 5.182.132.0 - 5.182.133.255 | [email protected] | — |
| 31.203.0.0/16 | 31.203.0.0 – 31.203.255.255 | RIPENCC | MTC-GPRS-KW | AS42961 | GPRS-AS - Mobile Telecommunications Company K.S.C.P., KW | KW | ASSIGNED PA | 31.203.0.0 - 31.203.7.255 | [email protected] | Po box 22244, 13083, Safat, KUWAIT |
| 31.214.0.0/17 | 31.214.0.0 – 31.214.127.255 | RIPENCC | MTC-GPRS-KW | AS42961 | GPRS-AS - Mobile Telecommunications Company K.S.C.P., KW | KW | ALLOCATED PA | 31.214.0.0 - 31.214.127.255 | [email protected] | Po box 22244, 13083, Safat, KUWAIT |
| 31.217.224.0/21 | 31.217.224.0 – 31.217.231.255 | RIPENCC | FK89044-MNT | AS198392 | PICAS-KW - Petrochemical Industries Co. /Shareholding Public, KW | KW | ASSIGNED PA | 31.217.224.0 - 31.217.224.255 | [email protected] | — |
| 37.34.128.0/17 | 37.34.128.0 – 37.34.255.255 | RIPENCC | MTC-GPRS-KW | AS42961 | GPRS-AS - Mobile Telecommunications Company K.S.C.P., KW | KW | ASSIGNED PA | 37.34.128.0 - 37.34.135.255 | [email protected] | — |
| 37.36.0.0/14 | 37.36.0.0 – 37.39.255.255 | RIPENCC | MTC-GPRS-KW | AS42961 | GPRS-AS - Mobile Telecommunications Company K.S.C.P., KW | KW | ASSIGNED PA | 37.36.0.0 - 37.39.7.255 | [email protected] | Po box 22244, 13083, Safat, KUWAIT |
| 37.231.0.0/16 | 37.231.0.0 – 37.231.255.255 | RIPENCC | MNT-AS2306 | AS47589 | KTC3G - Kuwait Telecommunications Company K.S.C.C., KW | KW | ASSIGNED PA | 37.231.0.0 - 37.231.127.255 | [email protected] | — |
| 45.15.228.0/22 | 45.15.228.0 – 45.15.231.255 | RIPENCC | UCC-MNT | AS208899 | KIPIC - Kuwait Integrated Petroleum Industries Company (KIPIC) C.S.C, KW | KW | ASSIGNED PA | 45.15.228.0 - 45.15.228.255 | [email protected] | — |
| 45.66.0.0/22 | 45.66.0.0 – 45.66.3.255 | RIPENCC | UCC-MNT | AS208710 | MOFA - Ministry of Foreign Affairs, KW | KW | ASSIGNED PA | 45.66.0.0 - 45.66.0.255 | [email protected] | — |
| 45.130.36.0/22 | 45.130.36.0 – 45.130.39.255 | RIPENCC | mnt-kw-abkuwait-1 | AS208233 | ABKUWAIT - Al Ahli Bank of Kuwait K.S.C.P, KW | KW | SUB-ALLOCATED PA | 45.130.36.0 - 45.130.36.255 | [email protected] | Bldg number 800451, Ahmed Al Jaber street, 13014, Safat, Kuwait City, KUWAIT |
| 45.158.96.0/22 | 45.158.96.0 – 45.158.99.255 | RIPENCC | GULFNET COMMUNICATIONS CO. WLL | AS3225 | Gulfnet-Kuwait - GULFNET COMMUNICATIONS CO. WLL, KW | KW | ALLOCATED PA | 45.158.96.0 - 45.158.99.255 | [email protected] | Mirqab, Block 3, Omar Bin Al-khattab Street Al-Nahdha International Company building, Office 16 Floor, 27950, Mirqab, KUWAIT |
| 46.186.128.0/17 | 46.186.128.0 – 46.186.255.255 | RIPENCC | MTC-GPRS-KW | AS42961 | GPRS-AS - Mobile Telecommunications Company K.S.C.P., KW | KW | ASSIGNED PA | 46.186.128.0 - 46.186.135.0 | [email protected] | Po box 22244, 13083, Safat, KUWAIT |
| 46.229.253.0/24 | 46.229.253.0 – 46.229.253.255 | RIPENCC | NETACTION-MNT | AS25198 | ZetServers - INTERKVM HOST SRL, RO | KW | LIR-PARTITIONED PA | 46.229.253.0 - 46.229.253.31 | [email protected] | — |
| 62.150.0.0/16 | 62.150.0.0 – 62.150.255.255 | RIPENCC | QNET-NOC | AS9155 | Qnet - Quality Net General Trading & Contracting Company, KW | KW | ASSIGNED PA | 62.150.0.0 - 62.150.1.255 | [email protected] | — |
| 62.215.0.0/16 | 62.215.0.0 – 62.215.255.255 | RIPENCC | FASTTELCO-MNT | AS21050 | FAST-TELCO - Fast Communication Company Ltd, KW | KW | ASSIGNED PA | 62.215.0.0 - 62.215.7.255 | [email protected] | — |
| 78.41.138.0/24 | 78.41.138.0 – 78.41.138.255 | RIPENCC | lir-kw-kfhcapital-1-MNT | — | — | KW | ALLOCATED PA | 78.41.138.0 - 78.41.138.255 | [email protected] | Governorate : Capital / Area : Qibla / Street : Abdullah Al-, 13040, Kuwait |
| 78.89.0.0/16 | 78.89.0.0 – 78.89.255.255 | RIPENCC | OOREDOOKUWAIT-MNT | AS29357 | WATANIYATELECOM-AS - NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P., KW | KW | ASSIGNED PA | 78.89.0.0 - 78.89.127.255 | [email protected] | — |
| 78.154.192.0/19 | 78.154.192.0 – 78.154.223.255 | RIPENCC | QNET-NOC | AS9155 | Qnet - Quality Net General Trading & Contracting Company, KW | KW | ASSIGNED PA | 78.154.192.0 - 78.154.192.255 | [email protected] | — |
| 78.154.224.0/19 | 78.154.224.0 – 78.154.255.255 | RIPENCC | QNET-NOC | AS9155 | Qnet - Quality Net General Trading & Contracting Company, KW | KW | ASSIGNED PA | 78.154.224.0 - 78.154.224.255 | [email protected] | — |
| 78.159.160.0/19 | 78.159.160.0 – 78.159.191.255 | RIPENCC | kuwaitDC-MNT | AS43852 | kuwait-data-center - Fast Communication Company Ltd, KW | KW | ASSIGNED PA | 78.159.160.0 - 78.159.160.255 | [email protected] | — |
| 80.184.0.0/16 | 80.184.0.0 – 80.184.255.255 | RIPENCC | Zajil International Telecom Company KSCC | AS6412 | KW - Gulfnet International KEMS LLC, KW | KW | ASSIGNED PA | 80.184.0.0 - 80.184.127.255 | [email protected] | FAHAD SALEM STREET 820820, 3623, KUWAIT CITY, KUWAIT |
| 83.68.160.0/19 | 83.68.160.0 – 83.68.191.255 | RIPENCC | KUWAITAC-MNT | AS205554 | KAC - Kuwait Airways KSC, KW | KW | ASSIGNED PA | 83.68.160.0 - 83.68.166.255 | [email protected] | — |
| 83.96.0.0/17 | 83.96.0.0 – 83.96.127.255 | RIPENCC | FASTTELCO-MNT | AS21050 | FAST-TELCO - Fast Communication Company Ltd, KW | KW | ASSIGNED PA | 83.96.0.0 - 83.96.28.255 | [email protected] | — |
| 84.246.72.0/21 | 84.246.72.0 – 84.246.79.255 | RIPENCC | KEOIC-MNT | AS39504 | keoic - KEO International Consultants, KW | KW | ASSIGNED PA | 84.246.72.0 - 84.246.72.255 | [email protected] | — |
| 85.239.0.0/19 | 85.239.0.0 – 85.239.31.255 | RIPENCC | PWC-MNT | — | — | KW | ASSIGNED PA | 85.239.0.0 - 85.239.0.255 | [email protected] | — |
| 87.236.120.0/21 | 87.236.120.0 – 87.236.127.255 | RIPENCC | MNT-KFIC | AS41576 | kfic - KFIC invest Company KSC, KW | KW | ASSIGNED PA | 87.236.120.0 - 87.236.121.255 | [email protected] | Khaled Tower Floor 10 AL Qibla Block 1 AL Maarri Street, 13037, P.O.Box 21521 Safat 13037 Kuwait, KUWAIT |
| 89.203.0.0/17 | 89.203.0.0 – 89.203.127.255 | RIPENCC | FASTTELCO-MNT | AS21050 | FAST-TELCO - Fast Communication Company Ltd, KW | KW | ASSIGNED PA | 89.203.0.0 - 89.203.31.255 | [email protected] | — |
| 89.251.80.0/20 | 89.251.80.0 – 89.251.95.255 | RIPENCC | Kalaam Telecom Kuwait Closed Joint Stock Company | — | — | KW | ASSIGNED PA | 89.251.80.0 - 89.251.81.255 | [email protected] | Osama Tower 4th Floor, Fahad Al Salim Street, Kuwait City, 13126, Kuwait City, KUWAIT |
| 91.102.32.0/21 | 91.102.32.0 – 91.102.39.255 | RIPENCC | GIC-MNT | AS42642 | ASGIC - Gulf Investment Corporation, KW | KW | ASSIGNED PA | 91.102.32.0 - 91.102.32.255 | [email protected] | — |
| 91.102.144.0/21 | 91.102.144.0 – 91.102.151.255 | RIPENCC | MNT-PACI-GOV | AS41890 | PACI - Public Authority for Civil Information, KW | KW | ALLOCATED PA | 91.102.144.0 - 91.102.151.255 | [email protected] | P.O.Box 6634, 32041, Hawally, KUWAIT |
| 91.102.232.0/21 | 91.102.232.0 – 91.102.239.255 | RIPENCC | NBK-NS-KW | AS196659 | NBK-KW - NATIONAL BANK OF KUWAIT S.A.K.P, KW | KW | ALLOCATED PA | 91.102.232.0 - 91.102.239.255 | [email protected] | Al-Shuhada Street, Block 7, Building 6, P.O.Box 95, 13001, SAFAT, KUWAIT |
| 91.140.128.0/17 | 91.140.128.0 – 91.140.255.255 | RIPENCC | UCC-MNT | AS3225 | Gulfnet-Kuwait - GULFNET COMMUNICATIONS CO. WLL, KW | kw | ASSIGNED PA | 91.140.128.0 - 91.140.128.255 | [email protected] | — |
| 91.194.102.0/23 | 91.194.102.0 – 91.194.103.255 | RIPENCC | IBKUW-MNT | AS43158 | Industrial-Bank-of-Kuwait - Industrial-Bank-of-Kuwait, KW | kw | ASSIGNED PI | 91.194.102.0 - 91.194.103.255 | [email protected] | Postal code :3146, Safat Kuwait |
| 91.194.130.0/23 | 91.194.130.0 – 91.194.131.255 | RIPENCC | NlCKW-MNT | AS43184 | National-Investments-Co - National Investment Company KSC Closed, KW | kw | ASSIGNED PI | 91.194.130.0 - 91.194.131.255 | [email protected] | P.O.Box 25667 Safat 13117 Kuwait |
| 91.198.134.0/24 | 91.198.134.0 – 91.198.134.255 | RIPENCC | K-Municipality-MNT | AS42781 | ZNETAS-KW - Zajil International Telecom Company KSCC, KW | kw | ASSIGNED PI | 91.198.134.0 - 91.198.134.255 | [email protected] | P.o. Box 10, Safat 13001, Kuwait |
| 91.208.203.0/24 | 91.208.203.0 – 91.208.203.255 | RIPENCC | KMOD-MNT | — | — | KW | ASSIGNED PI | 91.208.203.0 - 91.208.203.255 | [email protected] | Kuwait |
| 91.209.172.0/24 | 91.209.172.0 – 91.209.172.255 | RIPENCC | KW-NOUV-MNT | AS3225 | Gulfnet-Kuwait - GULFNET COMMUNICATIONS CO. WLL, KW | KW | ASSIGNED PI | 91.209.172.0 - 91.209.172.255 | [email protected] | P.O.Box 775 13008 Safat Kuwai |
| 91.214.152.0/22 | 91.214.152.0 – 91.214.155.255 | RIPENCC | MNT-MTTSC | AS21050 | FAST-TELCO - Fast Communication Company Ltd, KW | KW | ASSIGNED PI | 91.214.152.0 - 91.214.155.255 | [email protected] | Al Jawhara Towers, 2nd Floor, Sharq |
| 91.216.188.0/24 | 91.216.188.0 – 91.216.188.255 | RIPENCC | Public Authority for Agriculture Affairs & Fish Resources | AS3225 | Gulfnet-Kuwait - GULFNET COMMUNICATIONS CO. WLL, KW | KW | ASSIGNED PI | 91.216.188.0 - 91.216.188.255 | [email protected] | P.O.BOX 21422 SAFAT 13075 Kuwait |
| 91.221.128.0/23 | 91.221.128.0 – 91.221.129.255 | RIPENCC | KIA-MNT | AS51914 | KIA - Kuwait Investment Authority, KW | KW | ASSIGNED PI | 91.221.128.0 - 91.221.129.255 | [email protected] | Ministries Complex - Block No. 3 - P.O.Box/ 64 Safat 13001 |
| 91.221.220.0/23 | 91.221.220.0 – 91.221.221.255 | RIPENCC | CRE-MNT | AS52081 | CRE - The Commercial Real Estate Co. K.S.C.C, KW | KW | ASSIGNED PI | 91.221.220.0 - 91.221.221.255 | [email protected] | P.O. Box 4119, Safat 13042- Kuwait |
| 91.230.213.0/24 | 91.230.213.0 – 91.230.213.255 | RIPENCC | WARBA BANK PUBLIC SHAREHOLDING | AS198019 | WARBA-AS - WARBA BANK PUBLIC SHAREHOLDING, KW | KW | ASSIGNED PI | 91.230.213.0 - 91.230.213.255 | [email protected] | Arraya Tower, Sharq, Kuwait |
| 91.246.14.0/24 | 91.246.14.0 – 91.246.14.255 | RIPENCC | Mohammed Hamoud Alshaya Co. W.L.L | AS199526 | ALSHAYA-AS - Mohammed Hamoud Alshaya Co. W.L.L, KW | kw | ASSIGNED PI | 91.246.14.0 - 91.246.14.255 | [email protected] | Shopping Area, Block 2, Alshaya Group, Shuwaikh, Kuwait |
| 93.191.64.0/21 | 93.191.64.0 – 93.191.71.255 | RIPENCC | MNT-MPW | AS21050 | FAST-TELCO - Fast Communication Company Ltd, KW | KW | ALLOCATED-ASSIGNED PA | 93.191.64.0 - 93.191.71.255 | [email protected] | SOUTH SURRA 6TH RING ROAD, P O BOX 8 SAFA, KUWAIT |
| 94.29.128.0/17 | 94.29.128.0 – 94.29.255.255 | RIPENCC | QNET-NOC | AS9155 | Qnet - Quality Net General Trading & Contracting Company, KW | KW | ASSIGNED PA | 94.29.128.0 - 94.29.191.0 | [email protected] | — |
| 94.128.0.0/15 | 94.128.0.0 – 94.129.255.255 | RIPENCC | MNT-AS2306 | AS47589 | KTC3G - Kuwait Telecommunications Company K.S.C.C., KW | KW | ASSIGNED PA | 94.128.0.0 - 94.128.127.255 | [email protected] | — |
| 94.187.160.0/19 | 94.187.160.0 – 94.187.191.255 | RIPENCC | MNT-WIMD | AS196921 | BWireless-Kuwait - Wireless Mobile Data Company KSCC, KW | KW | ASSIGNED PA | 94.187.160.0 - 94.187.164.255 | [email protected] | — |
| 94.187.192.0/18 | 94.187.192.0 – 94.187.255.255 | RIPENCC | UCC-MNT | — | — | KW | SUB-ALLOCATED PA | 94.187.192.0 - 94.187.199.255 | [email protected] | — |
| 95.66.0.0/17 | 95.66.0.0 – 95.66.127.255 | RIPENCC | MTC-GPRS-KW | AS42961 | GPRS-AS - Mobile Telecommunications Company K.S.C.P., KW | KW | ASSIGNED PA | 95.66.0.0 - 95.66.63.255 | [email protected] | Po box 22244, 13083, Safat, KUWAIT |
| 109.71.188.0/23 | 109.71.188.0 – 109.71.189.255 | RIPENCC | Zajil International Telecom Company KSCC | — | — | KW | ALLOCATED PA | 109.71.188.0 - 109.71.189.255 | [email protected] | FAHAD SALEM STREET 820820, 3623, KUWAIT CITY, KUWAIT |
Full list, filtering and exports require an account — sign in free.