MW — IPv4 allocations
52 IPv4 blocks are registered to MW. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.70.0.0/17 | 41.70.0.0 – 41.70.127.255 | AFRINIC | Malawi Research and Education Network - MAREN | AS37215 | Malawi Research and Education Network - MAREN - Malawi Research and Education Network - MAREN, MW | MW | ALLOCATED PA | 41.70.0.0 - 41.70.127.255 | — | MAREN, C/O University of Malawi, P.O. Box 278, Zomba |
| 41.75.112.0/20 | 41.75.112.0 – 41.75.127.255 | AFRINIC | — | AS37187 | Inq. Digital Limited - Inq. Digital Limited, MW | MW | ASSIGNED PA | 41.75.112.0 - 41.75.112.255 | — | — |
| 41.77.8.0/21 | 41.77.8.0 – 41.77.15.255 | AFRINIC | — | AS37098 | globe internet limited - globe internet limited, MW | MW | ASSIGNED PA | 41.77.8.0 - 41.77.8.255 | — | — |
| 41.78.56.0/22 | 41.78.56.0 – 41.78.59.255 | AFRINIC | — | — | — | MW | ASSIGNED PA | 41.78.56.0 - 41.78.56.255 | — | — |
| 41.78.216.0/22 | 41.78.216.0 – 41.78.219.255 | AFRINIC | — | — | — | MW | ASSIGNED PA | 41.78.216.0 - 41.78.216.255 | — | — |
| 41.78.248.0/22 | 41.78.248.0 – 41.78.251.255 | AFRINIC | — | AS37294 | TELEKOM NETWORKS MALAWI LTD - TELEKOM NETWORKS MALAWI LTD, MW | MW | ASSIGNED PA | 41.78.248.0 - 41.78.248.255 | — | — |
| 41.79.88.0/22 | 41.79.88.0 – 41.79.91.255 | AFRINIC | National Integrated Technologies Limited | AS37712 | National Integrated Technologies Limited - National Integrated Technologies Limited, MW | MW | ALLOCATED PA | 41.79.88.0 - 41.79.91.255 | — | 4-6 Victoria Avenue, P.O. Box 384, Blantyre |
| 41.87.0.0/19 | 41.87.0.0 – 41.87.31.255 | AFRINIC | — | AS36969 | Malawi Telecommunications Limited - Malawi Telecommunications Limited, MW | MW | ASSIGNED PA | 41.87.0.0 - 41.87.1.255 | — | — |
| 41.190.92.0/22 | 41.190.92.0 – 41.190.95.255 | AFRINIC | — | AS37187 | Inq. Digital Limited - Inq. Digital Limited, MW | MW | ASSIGNED PA | 41.190.92.0 - 41.190.92.255 | — | — |
| 41.216.228.0/22 | 41.216.228.0 – 41.216.231.255 | AFRINIC | — | AS37098 | globe internet limited - globe internet limited, MW | MW | ASSIGNED PA | 41.216.228.0 - 41.216.228.255 | — | — |
| 41.217.216.0/22 | 41.217.216.0 – 41.217.219.255 | AFRINIC | — | AS37187 | Inq. Digital Limited - Inq. Digital Limited, MW | MW | ASSIGNED PA | 41.217.216.0 - 41.217.216.255 | — | — |
| 41.221.96.0/20 | 41.221.96.0 – 41.221.111.255 | AFRINIC | — | AS36969 | Malawi Telecommunications Limited - Malawi Telecommunications Limited, MW | MW | ASSIGNED PA | 41.221.96.0 - 41.221.96.31 | — | — |
| 41.222.184.0/21 | 41.222.184.0 – 41.222.191.255 | AFRINIC | — | AS36913 | TELEKOM NETWORKS MALAWI LTD - TELEKOM NETWORKS MALAWI LTD, MW | MW | ASSIGNED PA | 41.222.184.0 - 41.222.187.255 | — | — |
| 45.221.25.0/24 | 45.221.25.0 – 45.221.25.255 | AFRINIC | FDH Bank Limited | — | — | MW | ASSIGNED PI | 45.221.25.0 - 45.221.25.255 | — | FDH Financial Holdings Limited, Umoyo House, No. 8 Victoria Avenue North, Blantyre |
| 102.36.145.0/24 | 102.36.145.0 – 102.36.145.255 | AFRINIC | NBS BANK PLC | AS328565 | NBS BANK PLC - NBS BANK PLC, MW | MW | ASSIGNED PI | 102.36.145.0 - 102.36.145.255 | — | NBS House Corner Chipembere Highway, Johnstone Road, Ginnery Corner, Blantyre 32251 |
| 102.70.0.0/15 | 102.70.0.0 – 102.71.255.255 | AFRINIC | — | AS37294 | TELEKOM NETWORKS MALAWI LTD - TELEKOM NETWORKS MALAWI LTD, MW | MW | ASSIGNED PA | 102.70.0.0 - 102.70.3.255 | — | — |
| 102.130.101.0/24 | 102.130.101.0 – 102.130.101.255 | AFRINIC | Malawi Revenue Authority | AS328403 | Malawi Revenue Authority - Malawi Revenue Authority, MW | MW | ASSIGNED PI | 102.130.101.0 - 102.130.101.255 | — | P/B 247, Blantyre, Malawi, Blantyre (265) |
| 102.176.250.0/24 | 102.176.250.0 – 102.176.250.255 | AFRINIC | National Bank of Malawi | AS328300 | National Bank of Malawi - National Bank of Malawi, MW | MW | ASSIGNED PI | 102.176.250.0 - 102.176.250.255 | — | 7 Henderson Street, P.O. Box 945, Blantyre |
| 102.202.223.0/24 | 102.202.223.0 – 102.202.223.255 | AFRINIC | NATSWITCH LIMITED | — | — | MW | ASSIGNED PI | 102.202.223.0 - 102.202.223.255 | — | NATSWITCH LIMITED ULIMI HOUSE CORNER GLYN JONES RD, P.O. BOX 2334., Blantyre +265 |
| 102.206.152.0/22 | 102.206.152.0 – 102.206.155.255 | AFRINIC | Malawi Research and Education Network - MAREN | — | — | MW | ASSIGNED ANYCAST | 102.206.152.0 - 102.206.152.255 | — | MAREN, C/O University of Malawi, P.O. Box 278, Zomba |
| 102.208.52.0/24 | 102.208.52.0 – 102.208.52.255 | AFRINIC | Malawi-Liverpool-Wellcome Trust Clinical Research Programme | AS329483 | Malawi-Liverpool-Wellcome Trust Clinical Research Programme - Malawi-Liverpool-Wellcome Trust Clinical Research Programme, MW | MW | ASSIGNED PI | 102.208.52.0 - 102.208.52.255 | — | Queen Elizabeth Central Hospital Campus Chipatala Avenue P.O. Box 30096 Chichiri, Blantyre 3 Malawi, Africa, Blantyre |
| 102.209.16.0/23 | 102.209.16.0 – 102.209.17.255 | AFRINIC | Datacom.mw Limited | AS329434 | Datacom.mw Limited - Datacom.mw Limited, MW | MW | ALLOCATED PA | 102.209.16.0 - 102.209.17.255 | — | P.O. Box 1573, Plaza House, City Centre., Lilongwe |
| 102.209.60.0/22 | 102.209.60.0 – 102.209.63.255 | AFRINIC | Electricity Supply Corporation of Malawi Ltd | AS329427 | Electricity Supply Corporation of Malawi Ltd - Electricity Supply Corporation of Malawi Ltd, MW | MW | ALLOCATED PA | 102.209.60.0 - 102.209.63.255 | — | 59 Mandala Rd, Mandala, Blantyre 312200 |
| 102.211.20.0/23 | 102.211.20.0 – 102.211.21.255 | AFRINIC | Department of HIV & AIDS and Viral Hepatitis | AS329335 | Department of HIV & AIDS and Viral Hepatitis - Department of HIV & AIDS and Viral Hepatitis, MW | MW | ASSIGNED PI | 102.211.20.0 - 102.211.21.255 | — | Department of HIV/AIDS and Viral Hepatis, Mtunthama drive, CHSU, Area 3, Lilongwe |
| 102.211.23.0/24 | 102.211.23.0 – 102.211.23.255 | AFRINIC | National Oil Company of Malawi Ltd | — | National Oil Company of Malawi Ltd - National Oil Company of Malawi Ltd, MW | MW | ASSIGNED PI | 102.211.23.0 - 102.211.23.255 | — | 4 Floor, Kang'ombe building, City Center, Lilongwe |
| 102.213.28.0/22 | 102.213.28.0 – 102.213.31.255 | AFRINIC | Department of E-Government | AS329220 | Department of E-Government - Department of E-Government, MW | MW | ASSIGNED PI | 102.213.28.0 - 102.213.31.255 | — | Private Bag 338, Lilongwe 3 |
| 102.213.177.0/24 | 102.213.177.0 – 102.213.177.255 | AFRINIC | Malawi Communications Regulatory Authority | AS329260 | Malawi Communications Regulatory Authority - Malawi Communications Regulatory Authority, MW | MW | ASSIGNED PI | 102.213.177.0 - 102.213.177.255 | — | 9 Salmin Amour Road Private Bag 261, BLANTYRE 312225 |
| 102.218.160.0/22 | 102.218.160.0 – 102.218.163.255 | AFRINIC | — | AS328949 | Converged Technology Networks Limited - Converged Technology Networks Limited, MW | MW | ASSIGNED PA | 102.218.160.0 - 102.218.160.255 | — | — |
| 102.219.182.0/23 | 102.219.182.0 – 102.219.183.255 | AFRINIC | — | AS328919 | Open Connect Limited - Open Connect Limited, MW | MW | ASSIGNED PA | 102.219.182.0 - 102.219.182.255 | — | — |
| 102.220.250.0/24 | 102.220.250.0 – 102.220.250.255 | AFRINIC | First Capital Bank PLC | AS328811 | First Capital Bank PLC - First Capital Bank PLC, MW | MW | ASSIGNED PI | 102.220.250.0 - 102.220.250.255 | — | Livingstone Towers, Glyn Jones Road, P./Bag 122, Blantyre Malawi, Blantyre |
| 102.223.95.0/24 | 102.223.95.0 – 102.223.95.255 | AFRINIC | Youth Net and Counselling | AS328738 | Youth Net and Counselling - Youth Net and Counselling, MW | MW | ASSIGNED PI | 102.223.95.0 - 102.223.95.255 | — | C/o Youth Leadership Development Centre, Along M5 Zomba Lilongwe Road, Next to Calvary Church, P.O. Box 471, Zomba 305212 |
| 105.234.0.0/16 | 105.234.0.0 – 105.234.255.255 | AFRINIC | — | — | — | MW | ASSIGNED PA | 105.234.0.0 - 105.234.127.255 | — | — |
| 129.140.0.0/16 | 129.140.0.0 – 129.140.255.255 | AFRINIC | — | AS37440 | Airtel Malawi Ltd - Airtel Malawi Ltd, MW | MW | ASSIGNED PA | 129.140.0.0 - 129.140.127.255 | — | — |
| 137.64.0.0/16 | 137.64.0.0 – 137.64.255.255 | AFRINIC | — | AS37440 | Airtel Malawi Ltd - Airtel Malawi Ltd, MW | MW | ASSIGNED PA | 137.64.0.0 - 137.64.127.255 | — | — |
| 137.115.0.0/16 | 137.115.0.0 – 137.115.255.255 | AFRINIC | — | AS37440 | Airtel Malawi Ltd - Airtel Malawi Ltd, MW | MW | ASSIGNED PA | 137.115.0.0 - 137.115.127.255 | — | — |
| 137.196.0.0/16 | 137.196.0.0 – 137.196.255.255 | AFRINIC | — | AS37440 | Airtel Malawi Ltd - Airtel Malawi Ltd, MW | MW | ASSIGNED PA | 137.196.0.0 - 137.196.127.255 | — | — |
| 154.66.120.0/21 | 154.66.120.0 – 154.66.127.255 | AFRINIC | — | AS37098 | globe internet limited - globe internet limited, MW | MW | ASSIGNED PA | 154.66.120.0 - 154.66.121.255 | — | — |
| 168.253.224.0/19 | 168.253.224.0 – 168.253.255.255 | AFRINIC | — | AS36913 | TELEKOM NETWORKS MALAWI LTD - TELEKOM NETWORKS MALAWI LTD, MW | MW | ASSIGNED PA | 168.253.224.0 - 168.253.231.255 | — | — |
| 169.255.52.0/22 | 169.255.52.0 – 169.255.55.255 | AFRINIC | Afrimax Limited | AS328844 | Afrimax Limited - Afrimax Limited, MW | MW | ALLOCATED PA | 169.255.52.0 - 169.255.55.255 | — | 3rd Floor, North Wing, Chayamba Building, Victoria Avenue, Blantyre |
| 192.145.160.0/22 | 192.145.160.0 – 192.145.163.255 | AFRINIC | BENGOL.NET LIMITED | AS328600 | BENGOL.NET LIMITED - BENGOL.NET LIMITED, MW | MW | ALLOCATED PA | 192.145.160.0 - 192.145.163.255 | — | BW-399, Waller Close Road, Sunnyside, Blantyre 51488, Limbe |
| 196.11.80.0/21 | 196.11.80.0 – 196.11.87.255 | AFRINIC | — | AS327941 | SIMBANET MALAWI LIMITED - SIMBANET MALAWI LIMITED, MW | MW | ASSIGNED PA | 196.11.80.0 - 196.11.80.255 | — | — |
| 196.32.208.0/21 | 196.32.208.0 – 196.32.215.255 | AFRINIC | Ubuntunet Alliance For Research and Education Networking | AS36944 | Ubuntunet Alliance For Research and Education Networking - Ubuntunet Alliance For Research and Education Networking, MW | MW | ASSIGNED PI | 196.32.208.0 - 196.32.215.255 | — | Mzimba Street, Onions Office Complex, P.O. Box 2550, Lilongwe, Malawi, Lilongwe |
| 196.45.188.0/22 | 196.45.188.0 – 196.45.191.255 | AFRINIC | — | AS36969 | Malawi Telecommunications Limited - Malawi Telecommunications Limited, MW | MW | ASSIGNED PA | 196.45.188.0 - 196.45.188.31 | — | — |
| 196.49.72.0/24 | 196.49.72.0 – 196.49.72.255 | AFRINIC | Malawi Internet Service Providers Association - MISPA | — | — | MW | ASSIGNED PI | 196.49.72.0 - 196.49.72.255 | — | The Chairman, Attn: Dr Paulos Nyirenda, c/o Malawi SDNP, P.O. Box 31762, Blantyre 3 |
| 196.49.106.0/24 | 196.49.106.0 – 196.49.106.255 | AFRINIC | Malawi Internet Service Providers Association - MISPA | — | — | MW | ASSIGNED PI | 196.49.106.0 - 196.49.106.255 | — | The Chairman, Attn: Dr Paulos Nyirenda, c/o Malawi SDNP, P.O. Box 31762, Blantyre 3 |
| 196.49.118.0/24 | 196.49.118.0 – 196.49.118.255 | AFRINIC | Lilongwe Open Neutral Internet Exchange Limited | — | — | MW | ASSIGNED PI | 196.49.118.0 - 196.49.118.255 | — | Lilongwe Microwave, Lilongwe |
| 196.60.122.0/24 | 196.60.122.0 – 196.60.122.255 | AFRINIC | Lilongwe Open Neutral Internet Exchange Limited | — | — | MW | ASSIGNED PI | 196.60.122.0 - 196.60.122.255 | — | Lilongwe Microwave, Lilongwe |
| 196.60.254.0/24 | 196.60.254.0 – 196.60.254.255 | AFRINIC | Malawi Internet Service Providers Association - MISPA | — | — | MW | ASSIGNED PI | 196.60.254.0 - 196.60.254.255 | — | The Chairman, Attn: Dr Paulos Nyirenda, c/o Malawi SDNP, P.O. Box 31762, Blantyre 3 |
| 196.216.8.0/21 | 196.216.8.0 – 196.216.15.255 | AFRINIC | — | AS36913 | TELEKOM NETWORKS MALAWI LTD - TELEKOM NETWORKS MALAWI LTD, MW | MW | ASSIGNED PA | 196.216.8.0 - 196.216.8.127 | — | — |
| 196.223.27.0/24 | 196.223.27.0 – 196.223.27.255 | AFRINIC | Malawi Internet Service Providers Association - MISPA | — | — | MW | ASSIGNED PI | 196.223.27.0 - 196.223.27.255 | — | The Chairman, Attn: Dr Paulos Nyirenda, c/o Malawi SDNP, P.O. Box 31762, Blantyre 3 |
Full list, filtering and exports require an account — sign in free.