NZ — IPv4 allocations
1,513 IPv4 blocks are registered to NZ. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.1.32.0/19 | 14.1.32.0 – 14.1.63.255 | APNIC | Devoli LTD | AS45177 | DEVOLI-AS-AP - Devoli, NZ | NZ | ALLOCATED PORTABLE | 14.1.32.0 - 14.1.63.255 | [email protected] | PO Box 8228, Symonds Street |
| 14.102.98.0/23 | 14.102.98.0 – 14.102.99.255 | APNIC | — | AS64073 | VETTA - Vetta Group, NZ | NZ | — | — | — | — |
| 14.128.4.0/22 | 14.128.4.0 – 14.128.7.255 | APNIC | Ministry of Foreign Affairs and Trade | — | — | NZ | ALLOCATED PORTABLE | 14.128.4.0 - 14.128.7.255 | [email protected] | 55 Molesworth Street, Thorndon, Private Bag 18 901 |
| 14.137.0.0/19 | 14.137.0.0 – 14.137.31.255 | APNIC | MERCURYNZ-NZ | AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited, NZ | NZ | ASSIGNED NON-PORTABLE | 14.137.0.0 - 14.137.15.255 | [email protected] | — |
| 27.96.64.0/22 | 27.96.64.0 – 27.96.67.255 | APNIC | Toi Ohomai Institute of Technology | AS55524 | TOIOT-AS-AP - Toi Ohomai Institute of Technology, NZ | NZ | ALLOCATED PORTABLE | 27.96.64.0 - 27.96.67.255 | [email protected] | IT Dept, 70 Windermere Drive, Poike |
| 27.110.120.0/21 | 27.110.120.0 – 27.110.127.255 | APNIC | Scorch Communications Limited | AS23655 | TWODEGREES-NZ-AS - 2degrees Networks Limited, NZ | NZ | ALLOCATED PORTABLE | 27.110.120.0 - 27.110.127.255 | [email protected] | Level 2, 88 Division Street |
| 27.111.12.0/24 | 27.111.12.0 – 27.111.12.255 | APNIC | TALK A CLOUD LIMITED | AS63979 | TALK-CLOUD-AS-AP - TALK A CLOUD LIMITED, NZ | NZ | ALLOCATED PORTABLE | 27.111.12.0 - 27.111.12.255 | [email protected] | 204 Broomfields Road, Whitford |
| 27.111.13.0/24 | 27.111.13.0 – 27.111.13.255 | APNIC | 2talk Limited | AS55561 | TWO-TALK - 2talk Global IP Network, NZ | NZ | ALLOCATED PORTABLE | 27.111.13.0 - 27.111.13.255 | [email protected] | Level 2, 2degrees Head Office, 136 Fanshawe Street |
| 27.111.14.0/24 | 27.111.14.0 – 27.111.14.255 | APNIC | 2talk Limited | AS55561 | TWO-TALK - 2talk Global IP Network, NZ | NZ | ALLOCATED PORTABLE | 27.111.14.0 - 27.111.14.255 | [email protected] | Level 2, 2degrees Head Office, 136 Fanshawe Street |
| 27.111.15.0/24 | 27.111.15.0 – 27.111.15.255 | APNIC | TALK A CLOUD LIMITED | AS64095 | BRSL-AS-AP - Blue Reach Services Limited, NZ | NZ | ALLOCATED PORTABLE | 27.111.15.0 - 27.111.15.255 | [email protected] | 204 Broomfields Road, Whitford |
| 27.121.96.0/22 | 27.121.96.0 – 27.121.99.255 | APNIC | Mount Campbell Networks Ltd | AS56304 | THETOTALTEAM-AS-AP - The Total Team Limited, NZ | NZ | ALLOCATED PORTABLE | 27.121.96.0 - 27.121.99.255 | [email protected] | 108 Quarantine Road |
| 27.123.20.0/22 | 27.123.20.0 – 27.123.23.255 | APNIC | Fusion Networks | AS133090 | FUSIONNETWORKS-AS-AP - Fusion Networks, NZ | NZ | ALLOCATED PORTABLE | 27.123.20.0 - 27.123.23.255 | [email protected] | 89 Carbine Rd |
| 27.252.0.0/16 | 27.252.0.0 – 27.252.255.255 | APNIC | One New Zealand Group Limited | AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited, NZ | NZ | ALLOCATED PORTABLE | 27.252.0.0 - 27.252.255.255 | [email protected] | Level 6, Tower B, 30 Daldy Street, Auckland Central |
| 31.222.252.0/24 | 31.222.252.0 – 31.222.252.255 | RIPENCC | MOD Mission Critical LLC | AS48806 | stackster - Stackster LLC, US | NZ | ASSIGNED PA | 31.222.252.0 - 31.222.252.127 | [email protected] | 31 Airedale Street, Auckland CBD, Auckland 1010, New Zealand |
| 36.50.206.0/23 | 36.50.206.0 – 36.50.207.255 | APNIC | ASI Solutions Limited | AS132583 | ASI-AS-AP - ASI Solutions Limited, NZ | NZ | ALLOCATED PORTABLE | 36.50.206.0 - 36.50.207.255 | [email protected] | The Hangar 2/2 Boundary Road, Hobsonville Point |
| 37.72.134.0/24 | 37.72.134.0 – 37.72.134.255 | RIPENCC | MOD Mission Critical LLC | AS48806 | stackster - Stackster LLC, US | NZ | ASSIGNED PA | 37.72.134.0 - 37.72.134.127 | [email protected] | 31 Airedale Street, Auckland CBD, Auckland 1010, New Zealand |
| 43.224.120.0/22 | 43.224.120.0 – 43.224.123.255 | APNIC | MikiPro Ltd | AS132347 | MIKIPRO-AS-AP - MikiPro Ltd, NZ | NZ | ALLOCATED PORTABLE | 43.224.120.0 - 43.224.123.255 | [email protected] | 11c Douglas Alexander Parade, Rosedalle |
| 43.224.250.0/23 | 43.224.250.0 – 43.224.251.255 | APNIC | LANWorx Limited | — | — | NZ | ALLOCATED PORTABLE | 43.224.250.0 - 43.224.251.255 | [email protected] | 93 Boulcott Street |
| 43.225.200.0/22 | 43.225.200.0 – 43.225.203.255 | APNIC | UNICOM NEW ZEALAND LIMITED | AS133878 | UNICOM1-AS-AP - UNICOM NEW ZEALAND LIMITED, NZ | NZ | ALLOCATED PORTABLE | 43.225.200.0 - 43.225.203.255 | [email protected] | Building 721, 261 Morrin Road, St Johns |
| 43.226.8.0/22 | 43.226.8.0 – 43.226.11.255 | APNIC | Yellow Pages Group | — | — | NZ | ASSIGNED PORTABLE | 43.226.8.0 - 43.226.11.255 | [email protected] | 604 Great South Road, Ellerslie |
| 43.226.216.0/22 | 43.226.216.0 – 43.226.219.255 | APNIC | CyberHub Ltd | AS133887 | CYBERHUB-AS-AP - CyberHub Ltd, NZ | NZ | ALLOCATED PORTABLE | 43.226.216.0 - 43.226.219.255 | [email protected] | Po Box 4, Oneroa, Waiheke Island |
| 43.228.156.0/22 | 43.228.156.0 – 43.228.159.255 | APNIC | Network-operations-center-NZ | AS9009 | M247 - M247 Europe SRL, RO | NZ | ASSIGNED NON-PORTABLE | 43.228.156.0 - 43.228.156.127 | [email protected] | — |
| 43.231.192.0/22 | 43.231.192.0 – 43.231.195.255 | APNIC | PrimoWireless Ltd | AS132255 | PRIMOWIRELESS-NZ - PrimoWireless Ltd, NZ | NZ | ALLOCATED PORTABLE | 43.231.192.0 - 43.231.195.255 | [email protected] | 123 Molesworth Street |
| 43.239.180.0/22 | 43.239.180.0 – 43.239.183.255 | APNIC | OneNet Limited | AS45215 | ONENET-AS-NZ - OneNet Limited., NZ | NZ | ALLOCATED PORTABLE | 43.239.180.0 - 43.239.183.255 | [email protected] | 163 Jervois Road, Herne Bay |
| 43.239.250.0/24 | 43.239.250.0 – 43.239.250.255 | APNIC | Obtrix | — | — | NZ | ALLOCATED PORTABLE | 43.239.250.0 - 43.239.250.255 | [email protected] | 113 Rowandale Ave |
| 43.240.32.0/22 | 43.240.32.0 – 43.240.35.255 | APNIC | Voyager Internet Ltd. | AS56030 | VOYAGERNET-AS-AP - Voyager Internet Ltd., NZ | NZ | ALLOCATED PORTABLE | 43.240.32.0 - 43.240.35.255 | [email protected] | Unit 1, 2 Barry Hogan Place, Riccarton |
| 43.243.21.0/24 | 43.243.21.0 – 43.243.21.255 | APNIC | New Zealand Internet Exchange Incorporated | — | — | NZ | ASSIGNED PORTABLE | 43.243.21.0 - 43.243.21.255 | [email protected] | c/- Botting Legal Limited, 2D Amera Place, Huntington Park |
| 43.243.22.0/23 | 43.243.22.0 – 43.243.23.255 | APNIC | Megaport Pty Ltd | — | — | NZ | ASSIGNED PORTABLE | 43.243.22.0 - 43.243.23.255 | [email protected] | Level 3, 825 Ann Street |
| 43.243.56.0/23 | 43.243.56.0 – 43.243.57.255 | APNIC | FULL FLAVOUR LIMITED | AS132857 | FFL-AS-AP - FULL FLAVOUR LIMITED, NZ | NZ | ALLOCATED PORTABLE | 43.243.56.0 - 43.243.57.255 | [email protected] | 148 Durham Street |
| 43.243.58.0/23 | 43.243.58.0 – 43.243.59.255 | APNIC | VELOCITYNET-NZ | AS132268 | VELOCITYNET-AS-AP - Velocity Net Limited, NZ | NZ | ASSIGNED NON-PORTABLE | 43.243.58.0 - 43.243.58.255 | [email protected] | — |
| 43.243.60.0/22 | 43.243.60.0 – 43.243.63.255 | APNIC | Two Degrees Mobile Limited | AS55561 | TWO-TALK - 2talk Global IP Network, NZ | NZ | ALLOCATED PORTABLE | 43.243.60.0 - 43.243.63.255 | [email protected] | Level 2-3, 136 Fanshaw Street, Auckland CBD |
| 43.243.192.0/22 | 43.243.192.0 – 43.243.195.255 | APNIC | ITAOYUN | AS134972 | IKUUU-AS-AP - IKUUU NETWORK LTD, HK | NZ | ALLOCATED NON-PORTABLE | 43.243.192.0 - 43.243.192.255 | [email protected] | — |
| 43.243.196.0/22 | 43.243.196.0 – 43.243.199.255 | APNIC | DAIFUKU OCEANIA LIMITED | — | — | NZ | ALLOCATED PORTABLE | 43.243.196.0 - 43.243.199.255 | [email protected] | 8 Antares Place, Rosedale |
| 43.245.80.0/22 | 43.245.80.0 – 43.245.83.255 | APNIC | NASL-NZ | AS58666 | NASL-AS-AP - Vorco, NZ | NZ | ALLOCATED NON-PORTABLE | 43.245.80.0 - 43.245.80.255 | [email protected] | — |
| 43.245.172.0/22 | 43.245.172.0 – 43.245.175.255 | APNIC | ESL-CUSTOMERS | AS133043 | ESL-AS-AP - Enhanced Solutions Ltd, NZ | NZ | ALLOCATED NON-PORTABLE | 43.245.172.0 - 43.245.173.255 | [email protected] | — |
| 43.245.240.0/22 | 43.245.240.0 – 43.245.243.255 | APNIC | DIGINET-NZ | AS56186 | DIGINET-NZ - Digital Island Ltd, NZ | NZ | ALLOCATED NON-PORTABLE | 43.245.240.0 - 43.245.242.255 | [email protected] | — |
| 43.247.172.0/22 | 43.247.172.0 – 43.247.175.255 | APNIC | Lightwire Limited | AS45267 | LIGHTWIRE-AS-AP - Lightwire LTD, NZ | NZ | ALLOCATED PORTABLE | 43.247.172.0 - 43.247.175.255 | [email protected] | South Bloc Building, Level 2, 19 Knox Street |
| 43.249.72.0/22 | 43.249.72.0 – 43.249.75.255 | APNIC | Fastly, Inc | AS54113 | FASTLY - Fastly, Inc., US | NZ | ALLOCATED PORTABLE | 43.249.72.0 - 43.249.75.255 | [email protected] | 475 Brannan St., Suite |
| 43.249.196.0/22 | 43.249.196.0 – 43.249.199.255 | APNIC | WirelessNation_RBI | AS132449 | WIRELESSNATION-NZ - Wireless Nation, NZ | NZ | ASSIGNED NON-PORTABLE | 43.249.196.0 - 43.249.198.0 | [email protected] | — |
| 43.249.200.0/22 | 43.249.200.0 – 43.249.203.255 | APNIC | MOTHERSHIP LIMITED | AS133096 | MOTHERSHIP-AS-AP - MOTHERSHIP, NZ | NZ | ALLOCATED PORTABLE | 43.249.200.0 - 43.249.203.255 | [email protected] | PO Box 99814, Newmarket |
| 43.252.64.0/22 | 43.252.64.0 – 43.252.67.255 | APNIC | EW-PUB-10 | AS132815 | EWL-AS-AP - Evolution Wireless Ltd, NZ | NZ | ASSIGNED NON-PORTABLE | 43.252.64.0 - 43.252.64.255 | [email protected] | — |
| 43.252.68.0/22 | 43.252.68.0 – 43.252.71.255 | APNIC | ISPCO-68-INTERNAL | AS55785 | ISPLIMITED-AS-AP - ISP Limited, NZ | NZ | ALLOCATED NON-PORTABLE | 43.252.68.0 - 43.252.68.255 | [email protected] | — |
| 43.254.20.0/22 | 43.254.20.0 – 43.254.23.255 | APNIC | Stratanet-NZ | — | — | NZ | ASSIGNED NON-PORTABLE | 43.254.20.0 - 43.254.20.255 | [email protected] | — |
| 43.255.160.0/22 | 43.255.160.0 – 43.255.163.255 | APNIC | Solarix Networks Limited | AS23838 | SOLARIX-INTERNET-AS-AP - Solarix Networks Limited, NZ | NZ | ALLOCATED PORTABLE | 43.255.160.0 - 43.255.163.255 | [email protected] | 5 Omega Drive, Albany |
| 45.15.140.0/22 | 45.15.140.0 – 45.15.143.255 | RIPENCC | WorkTitans B.V. | — | — | NZ | ASSIGNED PA | 45.15.140.0 - 45.15.140.255 | [email protected] | Hoge Bothofstraat 39, 7511 ZA Enschede, Netherlands |
| 45.64.48.0/22 | 45.64.48.0 – 45.64.51.255 | APNIC | Layer 2 Co LTD | AS45177 | DEVOLI-AS-AP - Devoli, NZ | NZ | ALLOCATED PORTABLE | 45.64.48.0 - 45.64.51.255 | [email protected] | Unit A7, 1 Beresford Square |
| 45.64.60.0/22 | 45.64.60.0 – 45.64.63.255 | APNIC | GLOBICOMLIMITED-NZ | AS132692 | GLOBICOMLIMITED-AS-AP - GlobiCom Limited, NZ | NZ | ALLOCATED NON-PORTABLE | 45.64.60.0 - 45.64.60.255 | [email protected] | — |
| 45.64.116.0/22 | 45.64.116.0 – 45.64.119.255 | APNIC | HITECH1-NZ | AS133399 | HITECH1-AS-AP - HI-TECH SOLUTIONS LIMITED, NZ | NZ | ALLOCATED NON-PORTABLE | 45.64.116.0 - 45.64.116.255 | [email protected] | — |
| 45.64.200.0/22 | 45.64.200.0 – 45.64.203.255 | APNIC | Fastcom Limited | — | — | NZ | ALLOCATED PORTABLE | 45.64.200.0 - 45.64.203.255 | [email protected] | Unit 11, 1 William Pickering Drive, Albany |
| 45.65.4.0/22 | 45.65.4.0 – 45.65.7.255 | APNIC | Spark New Zealand Trading Limited | — | — | NZ | ALLOCATED PORTABLE | 45.65.4.0 - 45.65.7.255 | [email protected] | L 10, SPARK Central - Willis, 42-52 Willis St |
Full list, filtering and exports require an account — sign in free.