PE ā IPv4 allocations
282 IPv4 blocks are registered to PE. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.41.252.0/24 | 31.41.252.0 ā 31.41.252.255 | RIPENCC | IP-RIPE | AS202656 | XServerCloud - Ivanov Vitaliy Sergeevich, UA | PE | ASSIGNED PA | 31.41.252.0 - 31.41.252.255 | [email protected] | Achaion 35, 5th floor, office 17, CY-1101 Nicosia, Cyprus |
| 31.41.253.0/24 | 31.41.253.0 ā 31.41.253.255 | RIPENCC | IP-RIPE | AS62240 | Clouvider - Clouvider Limited, GB | PE | ASSIGNED PA | 31.41.253.0 - 31.41.253.255 | [email protected] | Achaion 35, 5th floor, office 17, CY-1101 Nicosia, Cyprus |
| 43.146.0.0/15 | 43.146.0.0 ā 43.147.255.255 | APNIC | ACE-SG | ā | ā | PE | ALLOCATED NON-PORTABLE | 43.146.0.0 - 43.146.0.255 | [email protected] | ā |
| 45.4.92.0/22 | 45.4.92.0 ā 45.4.95.255 | LACNIC | ā | AS274162 | AS274162 - CABLENORTV S.A.C. (CABLE VISION), PE | PE | ā | ā | ā | ā |
| 45.5.56.0/22 | 45.5.56.0 ā 45.5.59.255 | LACNIC | ā | AS266757 | AS266757 - SATELITAL TELECOMUNICACIONES S.A.C, PE | PE | ā | ā | ā | ā |
| 45.5.68.0/22 | 45.5.68.0 ā 45.5.71.255 | LACNIC | ā | AS265691 | AS265691 - WI-NET TELECOM S.A.C., PE | PE | ā | ā | ā | ā |
| 45.65.248.0/22 | 45.65.248.0 ā 45.65.251.255 | LACNIC | AXESAT PERU SAC | AS27855 | AS27855 - AXESAT S.A, CO | PE | ALLOCATED | 45.65.248.0/22 | [email protected] | Miraflores, Av. Alfredo Benavides 1555, LIMA, PE |
| 45.68.23.0/24 | 45.68.23.0 ā 45.68.23.255 | LACNIC | ONIX NETWORK E.I.R.L. | ā | ā | PE | ASSIGNED | 45.68.23.0/24 | [email protected] | -, Av Canada - San Luis, LIMA, -, PE |
| 45.68.56.0/22 | 45.68.56.0 ā 45.68.59.255 | LACNIC | ā | ā | ā | PE | ā | ā | ā | ā |
| 45.68.116.0/22 | 45.68.116.0 ā 45.68.119.255 | LACNIC | ā | ā | ā | PE | ā | ā | ā | ā |
| 45.71.32.0/22 | 45.71.32.0 ā 45.71.35.255 | LACNIC | ā | AS271860 | AS271860 - NOVACLOUD S.A.C, PE | PE | ā | ā | ā | ā |
| 45.81.104.0/22 | 45.81.104.0 ā 45.81.107.255 | RIPENCC | mnt-ipbroker | AS273146 | AS273146 - REDCONEX E.I.R.L, PE | PE | ASSIGNED PA | 45.81.104.0 - 45.81.104.255 | [email protected] | Calle A.H. Emmanuel Mz I Lote 6 |
| 45.94.160.0/22 | 45.94.160.0 ā 45.94.163.255 | RIPENCC | mnt-lt-code200-1 | AS201341 | Centurion-Internet-services - trafficforce, UAB, LT | PE | ASSIGNED PA | 45.94.160.0 - 45.94.160.255 | [email protected] | Gostauto 40A, LT03163, Vilnius, LITHUANIA |
| 45.167.228.0/22 | 45.167.228.0 ā 45.167.231.255 | LACNIC | ā | AS267747 | AS267747 - Andesat Peru SAC, PE | PE | ā | ā | ā | ā |
| 45.169.36.0/22 | 45.169.36.0 ā 45.169.39.255 | LACNIC | ā | AS267742 | AS267742 - LIBERTY NETWORKS PERU S.A.C., PE | PE | ā | ā | ā | ā |
| 45.169.60.0/22 | 45.169.60.0 ā 45.169.63.255 | LACNIC | ā | AS267743 | AS267743 - GILAT NETWORKS PERU S.A., PE | PE | ā | ā | ā | ā |
| 45.169.92.0/22 | 45.169.92.0 ā 45.169.95.255 | LACNIC | ā | AS22411 | AS22411 - GTD PERU S.A, PE | PE | ā | ā | ā | ā |
| 45.169.100.0/22 | 45.169.100.0 ā 45.169.103.255 | LACNIC | ā | AS64114 | AS64114 - TECNOWEB PERU SAC, PE | PE | ā | ā | ā | ā |
| 45.170.48.0/22 | 45.170.48.0 ā 45.170.51.255 | LACNIC | ā | AS6147 | AS6147 - INTEGRATEL PERU S.A.A., PE | PE | ā | ā | ā | ā |
| 45.171.164.0/22 | 45.171.164.0 ā 45.171.167.255 | LACNIC | ā | AS272141 | AS272141 - P & M COMUNICACIONES S.A.C., PE | PE | ā | ā | ā | ā |
| 45.172.8.0/22 | 45.172.8.0 ā 45.172.11.255 | LACNIC | ā | AS267800 | AS267800 - TE.SA.M. PERU S.A, PE | PE | ā | ā | ā | ā |
| 45.173.72.0/22 | 45.173.72.0 ā 45.173.75.255 | LACNIC | ā | AS267815 | AS267815 - SERVI CABLE S.A.C, PE | PE | ā | ā | ā | ā |
| 45.173.200.0/22 | 45.173.200.0 ā 45.173.203.255 | LACNIC | ā | AS267831 | AS267831 - INVERSIONES EN TELECOMUNICACIONES DIGITALES S.A.C, PE | PE | ā | ā | ā | ā |
| 45.174.226.0/24 | 45.174.226.0 ā 45.174.226.255 | LACNIC | ā | AS271976 | AS271976 - WORLD_S TV SAC, PE | PE | ā | ā | ā | ā |
| 45.177.20.0/22 | 45.177.20.0 ā 45.177.23.255 | LACNIC | ā | AS267871 | AS267871 - P&P BUSINESS GROUP SAC, PE | PE | ā | ā | ā | ā |
| 45.177.196.0/23 | 45.177.196.0 ā 45.177.197.255 | LACNIC | ā | AS272894 | AS272894 - MISTICOM FIBRA OPTICA S.A.C., PE | PE | ā | ā | ā | ā |
| 45.178.196.0/22 | 45.178.196.0 ā 45.178.199.255 | LACNIC | ā | AS6147 | AS6147 - INTEGRATEL PERU S.A.A., PE | PE | ā | ā | ā | ā |
| 45.183.44.0/22 | 45.183.44.0 ā 45.183.47.255 | LACNIC | ā | AS64116 | AS64116 - PIT PERU S.A.C, PE | PE | ā | ā | ā | ā |
| 45.183.106.0/23 | 45.183.106.0 ā 45.183.107.255 | LACNIC | ā | AS269772 | AS269772 - NEO FIBER SAC, PE | PE | ā | ā | ā | ā |
| 45.183.108.0/22 | 45.183.108.0 ā 45.183.111.255 | LACNIC | ā | ā | ā | PE | ā | ā | ā | ā |
| 45.185.186.0/23 | 45.185.186.0 ā 45.185.187.255 | LACNIC | ā | AS269811 | AS269811 - IMPORTACIONES Y EXPORTACIONES C.L.K. S.A.C, PE | PE | ā | ā | ā | ā |
| 45.186.252.0/22 | 45.186.252.0 ā 45.186.255.255 | LACNIC | ā | AS269826 | AS269826 - MEGA ANDINA TV E.I.R.L., PE | PE | ā | ā | ā | ā |
| 45.189.108.0/22 | 45.189.108.0 ā 45.189.111.255 | LACNIC | ā | AS269843 | AS269843 - BANTEL SAC, PE | PE | ā | ā | ā | ā |
| 45.189.116.0/23 | 45.189.116.0 ā 45.189.117.255 | LACNIC | ā | AS273133 | AS273133 - CONEX TV E.I.R.L., PE | PE | ā | ā | ā | ā |
| 45.189.118.0/24 | 45.189.118.0 ā 45.189.118.255 | LACNIC | ā | AS269857 | AS269857 - FIBER DIGITAL S.R.L, PE | PE | ā | ā | ā | ā |
| 45.189.188.0/22 | 45.189.188.0 ā 45.189.191.255 | LACNIC | ā | AS269862 | AS269862 - M & B Soluciones Peru S.A.C. (FASTNET), PE | PE | ā | ā | ā | ā |
| 45.190.170.0/24 | 45.190.170.0 ā 45.190.170.255 | LACNIC | ā | AS269898 | AS269898 - SOFTBUTTERFLY SAC, PE | PE | ā | ā | ā | ā |
| 45.191.96.0/22 | 45.191.96.0 ā 45.191.99.255 | LACNIC | ā | AS269894 | AS269894 - CABLE ANDINA S.A.C, PE | PE | ā | ā | ā | ā |
| 45.191.196.0/22 | 45.191.196.0 ā 45.191.199.255 | LACNIC | ā | AS269898 | AS269898 - SOFTBUTTERFLY SAC, PE | PE | ā | ā | ā | ā |
| 45.224.144.0/22 | 45.224.144.0 ā 45.224.147.255 | LACNIC | ā | AS27843 | AS27843 - ON EMPRESAS S.A.C., PE | PE | ā | ā | ā | ā |
| 45.226.68.0/22 | 45.226.68.0 ā 45.226.71.255 | LACNIC | ON EMPRESAS S.A.C. | AS27843 | AS27843 - ON EMPRESAS S.A.C., PE | PE | REALLOCATED | 45.226.68.0/23 | [email protected] | San Borja, Av. Jose Galvez Barrenechea N° 645, Lima, 15036, PE |
| 45.227.16.0/22 | 45.227.16.0 ā 45.227.19.255 | LACNIC | ā | AS265869 | AS265869 - INGENIERiA EN GESTION DE NEGOCIOS Y OPORTUNIDADES S.A.C. (INGENYO S.A.C.), PE | PE | ā | ā | ā | ā |
| 45.230.196.0/22 | 45.230.196.0 ā 45.230.199.255 | LACNIC | ā | AS266716 | AS266716 - CABLE VIDEO PERU SAC, PE | PE | ā | ā | ā | ā |
| 45.230.248.0/22 | 45.230.248.0 ā 45.230.251.255 | LACNIC | ā | AS267904 | AS267904 - TELEVISORA DEL SUR SAC, PE | PE | ā | ā | ā | ā |
| 45.231.32.0/22 | 45.231.32.0 ā 45.231.35.255 | LACNIC | ā | AS271962 | AS271962 - CABLE MASTER COMUNICACIONES SAC, PE | PE | ā | ā | ā | ā |
| 45.231.72.0/22 | 45.231.72.0 ā 45.231.75.255 | LACNIC | ā | AS266732 | AS266732 - FIBERTEL PERU S.A., PE | PE | ā | ā | ā | ā |
| 45.231.80.0/22 | 45.231.80.0 ā 45.231.83.255 | LACNIC | ā | AS27843 | AS27843 - ON EMPRESAS S.A.C., PE | PE | ā | ā | ā | ā |
| 45.232.104.0/22 | 45.232.104.0 ā 45.232.107.255 | LACNIC | ā | AS27843 | AS27843 - ON EMPRESAS S.A.C., PE | PE | ā | ā | ā | ā |
| 45.232.148.0/22 | 45.232.148.0 ā 45.232.151.255 | LACNIC | ā | AS266757 | AS266757 - SATELITAL TELECOMUNICACIONES S.A.C, PE | PE | ā | ā | ā | ā |
| 45.232.192.0/22 | 45.232.192.0 ā 45.232.195.255 | LACNIC | ā | AS267749 | AS267749 - INVERSIONES TELCOTEL SAC, PE | PE | ā | ā | ā | ā |
Full list, filtering and exports require an account ā sign in free.