PH — IPv4 allocations
963 IPv4 blocks are registered to PH. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.37.0.0/16 | 1.37.0.0 – 1.37.255.255 | APNIC | GLOBET-AS-AP | AS4775 | GLOBE-TELECOM-AS - Globe Telecoms, PH | PH | ALLOCATED NON-PORTABLE | 1.37.0.0 - 1.37.63.255 | [email protected] | — |
| 2.58.228.0/22 | 2.58.228.0 – 2.58.231.255 | APNIC | DCNB1-AP | AS133334 | DCNBSI-AS-AP - DCTV Cable Network Broadband Services Inc, PH | PH | ALLOCATED NON-PORTABLE | 2.58.228.0 - 2.58.228.255 | [email protected] | — |
| 5.181.64.0/22 | 5.181.64.0 – 5.181.67.255 | RIPENCC | de-stumpner-1-mnt | AS201341 | Centurion-Internet-services - trafficforce, UAB, LT | PH | ASSIGNED PA | 5.181.64.0 - 5.181.64.255 | [email protected] | Gostauto 40A, Vilnius, Lithuania |
| 14.1.64.0/19 | 14.1.64.0 – 14.1.95.255 | APNIC | STARLINK_MNLAPHL1_PH | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US | PH | ALLOCATED NON-PORTABLE | 14.1.64.0 - 14.1.67.255 | [email protected] | — |
| 14.102.168.0/22 | 14.102.168.0 – 14.102.171.255 | APNIC | NX01-MKT-PH | AS135025 | NEXLOGIC-AS-AP - Nexlogic Telecommunications Network, Inc., PH | PH | ALLOCATED NON-PORTABLE | 14.102.168.0 - 14.102.168.255 | [email protected] | — |
| 23.155.5.0/23 | 23.155.4.0 – 23.155.5.255 | ARIN | American Registry for Internet Numbers | AS7361 | DATAZONE - DataZone Networks LLC, US | PH | — | NET-23-0-0-0-0 | [email protected] | PO Box 232290, Centreville, VA, 20120, United States |
| 23.155.4.0/24 | 23.155.4.0 – 23.155.4.255 | ARIN | Fathomer Network LLC | AS7361 | DATAZONE - DataZone Networks LLC, US | PH | DIRECT ALLOCATION | NET-23-155-4-0-1 | [email protected] | 101 Bedford Ct, Horse Cave, KY, 42749, Philippines |
| 23.156.205.0/23 | 23.156.204.0 – 23.156.205.255 | ARIN | — | AS7361 | DATAZONE - DataZone Networks LLC, US | PH | — | — | — | — |
| 23.156.204.0/24 | 23.156.204.0 – 23.156.204.255 | ARIN | — | AS7361 | DATAZONE - DataZone Networks LLC, US | PH | — | — | — | — |
| 23.159.116.0/24 | 23.159.116.0 – 23.159.116.255 | ARIN | Makerzero LLC | — | — | PH | DIRECT ALLOCATION | NET-23-159-116-0-1 | [email protected] | 5813 Sterling Ave, Raytown, MO, 64133, Philippines |
| 23.187.41.0/22 | 23.187.40.0 – 23.187.43.255 | ARIN | — | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | PH | — | — | — | — |
| 23.187.40.0/24 | 23.187.40.0 – 23.187.40.255 | ARIN | Apex Innovations Group LLC | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | PH | DIRECT ALLOCATION | NET-23-187-40-0-1 | [email protected] | 16854 Dandelion Way, Parker, CO, 80134, Philippines |
| 27.49.0.0/16 | 27.49.0.0 – 27.49.255.255 | APNIC | Converge_ICT_Solutions | AS17639 | CONVERGE-AS - Converge ICT Solutions Inc., PH | PH | ALLOCATED NON-PORTABLE | 27.49.0.0 - 27.49.0.255 | [email protected] | — |
| 27.50.0.0/22 | 27.50.0.0 – 27.50.3.255 | APNIC | WOODSNET-PH | AS55547 | WOODSNET-PH - Unit D,E,F,G 28th Floor, PH | PH | ALLOCATED NON-PORTABLE | 27.50.0.0 - 27.50.1.255 | [email protected] | — |
| 27.106.216.0/21 | 27.106.216.0 – 27.106.223.255 | APNIC | AASTARNET | AS38325 | WTP-AS-AP - WTP, SG | PH | ALLOCATED NON-PORTABLE | 27.106.216.0 - 27.106.216.255 | — | — |
| 27.108.0.0/16 | 27.108.0.0 – 27.108.255.255 | APNIC | BAYANTEL-AP | AS6648 | BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc., PH | PH | ASSIGNED NON-PORTABLE | 27.108.0.0 - 27.108.7.255 | [email protected] | — |
| 27.109.64.0/19 | 27.109.64.0 – 27.109.95.255 | APNIC | Clear Path Networks Inc | AS45754 | CLEARPATH-AS-AP - Clear Path Networks Inc, PH | PH | ALLOCATED PORTABLE | 27.109.64.0 - 27.109.95.255 | [email protected] | 1 F. Roxas St. |
| 27.110.128.0/17 | 27.110.128.0 – 27.110.255.255 | APNIC | I-Gate | AS18115 | JGS-AS-AP - JG Group of Companies, PH | PH | ASSIGNED NON-PORTABLE | 27.110.128.0 - 27.110.128.255 | [email protected] | — |
| 27.111.84.0/24 | 27.111.84.0 – 27.111.84.255 | APNIC | DREAMSCAPE-PH-1 | AS135132 | DNI-PH - Dreamscape Networks Inc., PH | PH | ALLOCATED NON-PORTABLE | 27.111.84.0 - 27.111.84.127 | [email protected] | — |
| 27.123.208.0/22 | 27.123.208.0 – 27.123.211.255 | APNIC | crstc1 | AS132827 | GATEWAY-AS-AP - GATEWAY INC, JP | PH | ASSIGNED NON-PORTABLE | 27.123.208.0 - 27.123.208.255 | [email protected] | — |
| 27.126.152.0/22 | 27.126.152.0 – 27.126.155.255 | APNIC | RADIUS TELECOMS, INC. | AS55821 | RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | PH | ALLOCATED PORTABLE | 27.126.152.0 - 27.126.155.255 | [email protected] | 12F Tower 2 Rockwell Business Center, Meralco Compound, Ortigas Center |
| 27.126.156.0/23 | 27.126.156.0 – 27.126.157.255 | APNIC | SMJ3CORPORATION-PH | AS154262 | SMJ3CORPORATION-AS-AP - Your Tech Electronics and Your Shop Enterprise, PH | PH | ALLOCATED NON-PORTABLE | 27.126.156.0 - 27.126.156.255 | [email protected] | — |
| 27.126.158.0/23 | 27.126.158.0 – 27.126.159.255 | APNIC | KAZIBUFAST HOTSPOT NET & PISONET | AS154260 | BRAIELTAPDASAN-AS-AP - KAZIBUFAST HOTSPOT NET & PISONET, PH | PH | ALLOCATED PORTABLE | 27.126.158.0 - 27.126.159.255 | [email protected] | Purok 6 |
| 31.222.237.0/24 | 31.222.237.0 – 31.222.237.255 | RIPENCC | IP-RIPE | AS62240 | Clouvider - Clouvider Limited, GB | PH | ASSIGNED PA | 31.222.237.0 - 31.222.237.254 | [email protected] | Achaion 35, 5th floor, office 17, CY-1101 Nicosia, Cyprus |
| 36.50.30.0/24 | 36.50.30.0 – 36.50.30.255 | APNIC | NETFACTORY-PH | AS134564 | NETFACTORY-AS-AP - NETFACTORY, PH | PH | ASSIGNED NON-PORTABLE | 36.50.30.0 - 36.50.30.127 | [email protected] | — |
| 36.50.58.0/24 | 36.50.58.0 – 36.50.58.255 | APNIC | Fiberbro Internet Communication Services Corp. | AS152107 | FICSC-AS-AP - Fiberbro Internet Communication Services Corp., PH | PH | ALLOCATED PORTABLE | 36.50.58.0 - 36.50.58.255 | [email protected] | 4460 NPC ROAD, BRGY. BAGBAGUIN, Caloocan City |
| 36.50.110.0/23 | 36.50.110.0 – 36.50.111.255 | APNIC | PSALMS CABLE, INC. | AS152172 | PSALMSCABLEINC-AS-AP - PSALMS CABLE, INC., PH | PH | ALLOCATED PORTABLE | 36.50.110.0 - 36.50.111.255 | [email protected] | 2nd Floor Public Market Bldg., Taganas St. Rizal, Roxas, Isabela |
| 36.255.60.0/22 | 36.255.60.0 – 36.255.63.255 | APNIC | INC-1G_Global_Internet | AS135607 | INFINIVAN-AS-AP - Infinivan Incorporated, PH | PH | ALLOCATED NON-PORTABLE | 36.255.60.0 - 36.255.60.31 | [email protected] | — |
| 36.255.106.0/23 | 36.255.106.0 – 36.255.107.255 | APNIC | News and Entertainment Network Corp | AS134431 | NEWSNET-AS-AP - News and Entertainment Network Corp, PH | PH | ASSIGNED PORTABLE | 36.255.106.0 - 36.255.107.255 | [email protected] | Now Corporation Building, 2244 Espana Boulevard, Sampaloc |
| 36.255.244.0/22 | 36.255.244.0 – 36.255.247.255 | APNIC | Aquoz Solutions Inc | AS134672 | AQUOZSOLUTIONSINC-AS-AP - Aquoz Solutions Inc, PH | PH | ASSIGNED PORTABLE | 36.255.244.0 - 36.255.247.255 | [email protected] | Makati Ave. cor Paseo de Roxas, Philippines |
| 43.224.188.0/22 | 43.224.188.0 – 43.224.191.255 | APNIC | RISE-MANILA | AS137074 | RISE-AS-AP - Responsible Internet Sustainability Effort, PH | PH | ALLOCATED NON-PORTABLE | 43.224.188.0 - 43.224.188.255 | [email protected] | — |
| 43.226.4.0/22 | 43.226.4.0 – 43.226.7.255 | APNIC | RISE-MANILA | AS137074 | RISE-AS-AP - Responsible Internet Sustainability Effort, PH | PH | ALLOCATED NON-PORTABLE | 43.226.4.0 - 43.226.5.255 | [email protected] | — |
| 43.228.106.0/23 | 43.228.106.0 – 43.228.107.255 | APNIC | JUJIEDSO FIBR WIRED INTERNET SERVICES | AS154200 | JFWIS-AS-AP - JUJIEDSO FIBR WIRED INTERNET SERVICES, PH | PH | ALLOCATED PORTABLE | 43.228.106.0 - 43.228.107.255 | [email protected] | M. Ranillo Street, Purok Calubi, Poblacion |
| 43.229.18.0/23 | 43.229.18.0 – 43.229.19.255 | APNIC | DMCI Project Developers, Inc. | AS154273 | DPDI-AS-AP - DMCI Project Developers, Inc., PH | PH | ASSIGNED PORTABLE | 43.229.18.0 - 43.229.19.255 | [email protected] | DMCI Homes Corporate Center, 1321 Apolinario St., Barangay Bangkal |
| 43.231.228.0/22 | 43.231.228.0 – 43.231.231.255 | APNIC | First Cagayan Converge Data Center Inc. | AS131303 | FCCDCI-NET-PH - 4/F Podium RCBC Plaza Tower I, PH | PH | ALLOCATED PORTABLE | 43.231.228.0 - 43.231.231.255 | [email protected] | 26th Floor, West Tower, Philippine Stock Exchange Center, Exchange Road cor. Pearl Drive, Ortigas Center |
| 43.240.54.0/23 | 43.240.54.0 – 43.240.55.255 | APNIC | BF DOMINGO ENTERPRISES | AS154261 | BDE-AS-AP - BF DOMINGO ENTERPRISES, PH | PH | ALLOCATED PORTABLE | 43.240.54.0 - 43.240.55.255 | [email protected] | — |
| 43.243.124.0/22 | 43.243.124.0 – 43.243.127.255 | APNIC | VITRO Inc. | — | — | PH | ALLOCATED PORTABLE | 43.243.124.0 - 43.243.127.255 | [email protected] | 5F L. V Locsin Bldg. Ayala Avenue, corner Makati Avenue |
| 43.247.16.0/22 | 43.247.16.0 – 43.247.19.255 | APNIC | Blackfiber_Communications_Corporation | AS59322 | BFSC-AS - Black Fiber Solutions Corporation, PH | PH | ALLOCATED NON-PORTABLE | 43.247.16.0 - 43.247.16.255 | [email protected] | — |
| 43.248.216.0/22 | 43.248.216.0 – 43.248.219.255 | APNIC | MLTSCMPNET | AS15412 | FLAG-AS - Flag Telecom UK Limited, GB | PH | ASSIGNED NON-PORTABLE | 43.248.216.0 - 43.248.216.255 | [email protected] | — |
| 43.250.224.0/22 | 43.250.224.0 – 43.250.227.255 | APNIC | Pipol Broadband and Telecommunications Corporation | AS132615 | PBATC-AS-AP - Pipol Broadband, PH | PH | ALLOCATED PORTABLE | 43.250.224.0 - 43.250.227.255 | [email protected] | P4 Richville Corporate Tower, 1107 Alabang Zapote Road, Madrigal Business Park |
| 43.254.60.0/22 | 43.254.60.0 – 43.254.63.255 | APNIC | SplunkNet Inc | AS59243 | CISL-AS-AP - CROSS IT SOLUTIONS LIMITED, HK | PH | ALLOCATED PORTABLE | 43.254.60.0 - 43.254.63.255 | [email protected] | MCPO Box 1906, 1257 Makati City |
| 43.255.216.0/22 | 43.255.216.0 – 43.255.219.255 | APNIC | Sky Cable Corporation | AS17970 | SKYBB-AS-AP - SKYBroadband SKYCable Corporation, PH | PH | ALLOCATED PORTABLE | 43.255.216.0 - 43.255.219.255 | [email protected] | 409 P.Guevarra Street cor Ibanez Street |
| 45.8.24.0/23 | 45.8.24.0 – 45.8.25.255 | RIPENCC | PREFIXBROKER-MNT | AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | PH | ASSIGNED PA | 45.8.24.0 - 45.8.24.255 | [email protected] | — |
| 45.10.212.0/22 | 45.10.212.0 – 45.10.215.255 | RIPENCC | mnt-lt-code200-1 | AS201341 | Centurion-Internet-services - trafficforce, UAB, LT | PH | ASSIGNED PA | 45.10.212.0 - 45.10.212.255 | [email protected] | Gostauto 40A, LT03163, Vilnius, LITHUANIA |
| 45.64.80.0/22 | 45.64.80.0 – 45.64.83.255 | APNIC | RISE-MANILA | AS137074 | RISE-AS-AP - Responsible Internet Sustainability Effort, PH | PH | ALLOCATED NON-PORTABLE | 45.64.80.0 - 45.64.80.255 | [email protected] | — |
| 45.64.120.0/22 | 45.64.120.0 – 45.64.123.255 | APNIC | PHILCOM | AS9927 | PHILCOMNET-PH - Philippine Global Communications Corporation, PH | PH | ALLOCATED NON-PORTABLE | 45.64.120.0 - 45.64.120.255 | [email protected] | — |
| 45.84.108.0/22 | 45.84.108.0 – 45.84.111.255 | RIPENCC | mnt-lt-karolio-1 | AS209043 | IPRoyal - IPRoyal Services FZE LLC, AE | PH | ASSIGNED PA | 45.84.108.0 - 45.84.108.255 | [email protected] | — |
| 45.91.32.0/22 | 45.91.32.0 – 45.91.35.255 | RIPENCC | mnt-lt-simoresta-1 | AS212384 | Internet-3 - Simoresta UAB, LT | PH | ASSIGNED PA | 45.91.32.0 - 45.91.32.255 | [email protected] | — |
| 45.112.82.0/23 | 45.112.82.0 – 45.112.83.255 | APNIC | Syntel Limited | — | — | PH | ALLOCATED PORTABLE | 45.112.82.0 - 45.112.83.255 | [email protected] | Syntel Ltd; Unit 76- SDF III, SEEPZ, Andheri (East) |
| 45.114.20.0/22 | 45.114.20.0 – 45.114.23.255 | APNIC | Globe Telecom (GMCR, INC) | — | — | PH | ALLOCATED PORTABLE | 45.114.20.0 - 45.114.23.255 | [email protected] | 14/F Globe Telecom Telepark, 111 Valero St. Salcedo Village |
Full list, filtering and exports require an account — sign in free.