SS — IPv4 allocations
29 IPv4 blocks are registered to SS.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.79.24.0/22 | 41.79.24.0 – 41.79.27.255 | AFRINIC | — | AS37406 | RCS-Communication - RCS-Communication, SS | SS | ASSIGNED PA | 41.79.24.0 - 41.79.24.255 | — | — |
| 41.79.120.0/22 | 41.79.120.0 – 41.79.123.255 | AFRINIC | Zain South Sudan | AS37376 | Zain South Sudan - Zain South Sudan, SS | SS | ALLOCATED PA | 41.79.120.0 - 41.79.123.255 | — | Plot No 997, Block 9, Haya Jebel, Gudele, Juba |
| 41.222.72.0/22 | 41.222.72.0 – 41.222.75.255 | AFRINIC | — | AS37584 | Fast Network Ltd - Fast Network Ltd, SS | SS | ASSIGNED PA | 41.222.72.0 - 41.222.72.255 | — | — |
| 102.22.232.0/22 | 102.22.232.0 – 102.22.235.255 | AFRINIC | HORIZON IT SOLUTIONS LTD | AS328586 | HORIZON IT SOLUTIONS LTD - HORIZON IT SOLUTIONS LTD, SS | SS | ALLOCATED PA | 102.22.232.0 - 102.22.235.255 | — | Concord House, Hai Malakal, Juba |
| 102.23.80.0/22 | 102.23.80.0 – 102.23.83.255 | AFRINIC | — | AS328614 | Eden Technologies Company Limited - Eden Technologies Company Limited, SS | SS | ASSIGNED PA | 102.23.80.0 - 102.23.80.255 | — | — |
| 102.36.212.0/22 | 102.36.212.0 – 102.36.215.255 | AFRINIC | JUBA NETWORK CO. LTD | AS328535 | JUBA NETWORK CO. LTD - JUBA NETWORK CO. LTD, SS | SS | ALLOCATED PA | 102.36.212.0 - 102.36.215.255 | — | 384, GREEN ROKON, MALAKIA STREET., JUBA |
| 102.64.0.0/22 | 102.64.0.0 – 102.64.3.255 | AFRINIC | — | AS328546 | Trinity Technologies Ltd - Trinity Technologies Ltd, SS | SS | ASSIGNED PA | 102.64.0.0 - 102.64.0.255 | — | — |
| 102.64.59.0/24 | 102.64.59.0 – 102.64.59.255 | AFRINIC | National Communication Authority (NCA) | — | — | SS | ASSIGNED PI | 102.64.59.0 - 102.64.59.255 | — | 2nd Floor, Ministry of ICT & PS main building-Gumbo, Juba 531 |
| 102.64.72.0/22 | 102.64.72.0 – 102.64.75.255 | AFRINIC | MTN South Sudan | AS37594 | MTN South Sudan - MTN South Sudan, SS | SS | ALLOCATED PA | 102.64.72.0 - 102.64.75.255 | — | MTN CENTER., Hai Jerusalem, Residential Area, Hai-Cinema, North East Juba, (1) Basic School, P.O Box 573, JUBA - SOUTH SUDAN, Juba 573 |
| 102.64.124.0/22 | 102.64.124.0 – 102.64.127.255 | AFRINIC | — | AS328491 | Super NET Limited - Super NET Limited, SS | SS | ASSIGNED PA | 102.64.124.0 - 102.64.124.255 | — | — |
| 102.208.132.0/22 | 102.208.132.0 – 102.208.135.255 | AFRINIC | — | AS328697 | Smart Network Limited - Smart Network Limited, SS | SS | ASSIGNED PA | 102.208.132.0 - 102.208.132.255 | — | — |
| 102.208.196.0/22 | 102.208.196.0 – 102.208.199.255 | AFRINIC | BOMA RURAL CONNECT LTD | AS329446 | BOMA RURAL CONNECT LTD - BOMA RURAL CONNECT LTD, SS | SS | ALLOCATED PA | 102.208.196.0 - 102.208.199.255 | — | TONGPING, NEAR JAPAN EMBASSY, JUBA |
| 102.211.192.0/22 | 102.211.192.0 – 102.211.195.255 | AFRINIC | IPTEC Limited | — | — | SS | ALLOCATED PA | 102.211.192.0 - 102.211.195.255 | — | IPTEC LIMITED, Juba |
| 102.214.13.0/24 | 102.214.13.0 – 102.214.13.255 | AFRINIC | EXPERT COMMUNICATIONS LTD | AS329168 | EXPERT COMMUNICATIONS LTD - EXPERT COMMUNICATIONS LTD, SS | SS | ALLOCATED PA | 102.214.13.0 - 102.214.13.255 | — | AIRPORT ROAD – MYRIAD BUSINESS CENTER, IN-BETWEEN PANORAMA AND LILY'S SUPERMARKET, JUBA 211 |
| 102.215.16.0/22 | 102.215.16.0 – 102.215.19.255 | AFRINIC | Nile Fibertech Co. Ltd | — | — | SS | ALLOCATED PA | 102.215.16.0 - 102.215.19.255 | — | Eastern Plaza, Suite No. 405, Juba |
| 102.216.108.0/22 | 102.216.108.0 – 102.216.111.255 | AFRINIC | ATX NET Limited | AS329020 | ATX NET Limited - ATX NET Limited, SS | SS | ALLOCATED PA | 102.216.108.0 - 102.216.111.255 | — | Hai Amarat, Airport Road, Juba, Juba |
| 102.222.36.0/22 | 102.222.36.0 – 102.222.39.255 | AFRINIC | DishNet Africa Limited | AS328708 | DishNet Africa Limited - DishNet Africa Limited, SS | SS | ALLOCATED PA | 102.222.36.0 - 102.222.39.255 | — | Opposite Ministries, Airport Road, Juba |
| 102.222.61.0/24 | 102.222.61.0 – 102.222.61.255 | AFRINIC | Digitel Holdings Limited | AS328755 | Digitel Holdings Limited - Digitel Holdings Limited, SS | SS | ALLOCATED PA | 102.222.61.0 - 102.222.61.255 | — | Hai Neem (Behind Equatoria Tower) Juba, South Sudan, Juba |
| 102.222.64.0/23 | 102.222.64.0 – 102.222.65.255 | AFRINIC | — | AS328697 | Smart Network Limited - Smart Network Limited, SS | SS | ASSIGNED PA | 102.222.64.0 - 102.222.64.255 | — | — |
| 105.235.208.0/21 | 105.235.208.0 – 105.235.215.255 | AFRINIC | — | AS37406 | RCS-Communication - RCS-Communication, SS | SS | ASSIGNED PA | 105.235.208.0 - 105.235.208.255 | — | — |
| 154.73.88.0/22 | 154.73.88.0 – 154.73.91.255 | AFRINIC | — | AS37406 | RCS-Communication - RCS-Communication, SS | SS | ASSIGNED PA | 154.73.88.0 - 154.73.88.255 | — | — |
| 169.255.24.0/22 | 169.255.24.0 – 169.255.27.255 | AFRINIC | — | AS327786 | 4G Telecom - 4G Telecom, SS | SS | ASSIGNED PA | 169.255.24.0 - 169.255.24.63 | — | — |
| 169.255.136.0/22 | 169.255.136.0 – 169.255.139.255 | AFRINIC | — | AS36892 | IPTEC Limited - IPTEC Limited, SS | SS | ASSIGNED PA | 169.255.136.0 - 169.255.136.15 | — | — |
| 192.145.180.0/22 | 192.145.180.0 – 192.145.183.255 | AFRINIC | MUYA FIBRE CONSTRUCTION LTD | AS328605 | MUYA FIBRE CONSTRUCTION LTD - MUYA FIBRE CONSTRUCTION LTD, SS | SS | ALLOCATED PA | 192.145.180.0 - 192.145.183.255 | — | Plot 47, Riverside, Juba |
| 196.49.116.0/24 | 196.49.116.0 – 196.49.116.255 | AFRINIC | National Communication Authority (NCA) | — | — | SS | ASSIGNED PI | 196.49.116.0 - 196.49.116.255 | — | 2nd Floor, Ministry of ICT & PS main building-Gumbo, Juba 531 |
| 196.60.88.0/24 | 196.60.88.0 – 196.60.88.255 | AFRINIC | National Communication Authority (NCA) | — | — | SS | ASSIGNED PI | 196.60.88.0 - 196.60.88.255 | — | 2nd Floor, Ministry of ICT & PS main building-Gumbo, Juba 531 |
| 196.192.116.0/22 | 196.192.116.0 – 196.192.119.255 | AFRINIC | — | AS328610 | DELTANET FIBER - DELTANET FIBER, SS | SS | ASSIGNED PA | 196.192.116.0 - 196.192.116.255 | — | — |
| 196.201.8.0/22 | 196.201.8.0 – 196.201.11.255 | AFRINIC | — | AS37406 | RCS-Communication - RCS-Communication, SS | SS | ASSIGNED PA | 196.201.8.0 - 196.201.8.255 | — | — |
| 197.231.236.0/22 | 197.231.236.0 – 197.231.239.255 | AFRINIC | — | AS37594 | MTN South Sudan - MTN South Sudan, SS | SS | ASSIGNED PA | 197.231.236.0 - 197.231.236.255 | — | — |
Full list, filtering and exports require an account — sign in free.