UG — IPv4 allocations
115 IPv4 blocks are registered to UG. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41.75.160.0/20 | 41.75.160.0 – 41.75.175.255 | AFRINIC | — | AS37113 | Tangerine Limited - Tangerine Limited, UG | UG | ASSIGNED PA | 41.75.160.0 - 41.75.167.255 | — | — |
| 41.75.176.0/20 | 41.75.176.0 – 41.75.191.255 | AFRINIC | Tangerine Limited | AS37113 | Tangerine Limited - Tangerine Limited, UG | UG | ASSIGNED PA | 41.75.176.0 - 41.75.183.255 | — | Tangerine (U) Ltd, P.O Box 7376, Plot 77, YUSUF LULE ROAD, KAMPALA |
| 41.77.72.0/21 | 41.77.72.0 – 41.77.79.255 | AFRINIC | — | AS37063 | Roke Investments International Ltd - Roke Investments International Ltd, UG | UG | ASSIGNED PA | 41.77.72.0 - 41.77.72.255 | — | — |
| 41.190.128.0/19 | 41.190.128.0 – 41.190.159.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | UG | ASSIGNED PA | 41.190.128.0 - 41.190.129.255 | — | — |
| 41.191.76.0/22 | 41.191.76.0 – 41.191.79.255 | AFRINIC | — | AS37063 | Roke Investments International Ltd - Roke Investments International Ltd, UG | UG | ASSIGNED PA | 41.191.76.0 - 41.191.76.255 | — | — |
| 41.202.224.0/19 | 41.202.224.0 – 41.202.255.255 | AFRINIC | Blue Crane Communications (U) Ltd | AS328198 | Blue Crane Communications (U) Ltd - Blue Crane Communications (U) Ltd, UG | UG | ASSIGNED PA | 41.202.224.0 - 41.202.224.255 | — | Kampala Boulevard, Kampala |
| 41.210.128.0/18 | 41.210.128.0 – 41.210.191.255 | AFRINIC | — | AS20294 | MTN Uganda - MTN Uganda, UG | UG | ASSIGNED PA | 41.210.128.0 - 41.210.128.127 | — | — |
| 41.217.232.0/21 | 41.217.232.0 – 41.217.239.255 | AFRINIC | — | AS37113 | Tangerine Limited - Tangerine Limited, UG | UG | ASSIGNED PA | 41.217.232.0 - 41.217.232.255 | — | — |
| 41.220.0.0/20 | 41.220.0.0 – 41.220.15.255 | AFRINIC | DATANET.COM LLC | AS29032 | DATANET-UG - IDDQD-AS, UG | UG | ALLOCATED PA | 41.220.0.0 - 41.220.15.255 | — | Crested Towers, 22 Hannington Road, P O Box 680, Kampala |
| 41.220.208.0/20 | 41.220.208.0 – 41.220.223.255 | AFRINIC | — | AS29032 | DATANET-UG - IDDQD-AS, UG | UG | ASSIGNED PA | 41.220.208.0 - 41.220.208.255 | — | — |
| 41.221.80.0/20 | 41.221.80.0 – 41.221.95.255 | AFRINIC | — | AS37075 | Airtel Uganda Limited - Airtel Uganda Limited, UG | UG | ASSIGNED PA | 41.221.80.0 - 41.221.87.255 | — | — |
| 41.222.0.0/21 | 41.222.0.0 – 41.222.7.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | UG | ASSIGNED PA | 41.222.0.0 - 41.222.0.255 | — | — |
| 41.223.84.0/22 | 41.223.84.0 – 41.223.87.255 | AFRINIC | — | AS37075 | Airtel Uganda Limited - Airtel Uganda Limited, UG | UG | ASSIGNED PA | 41.223.84.0 - 41.223.84.255 | — | — |
| 45.221.8.0/22 | 45.221.8.0 – 45.221.11.255 | AFRINIC | East African Broadband Services Limited | AS328118 | East African Broadband Services Limited - East African Broadband Services Limited, UG | UG | ALLOCATED PA | 45.221.8.0 - 45.221.11.255 | — | Ntinda, Ntinda Complex building Block A 2nd floor, Kampala |
| 45.221.72.0/21 | 45.221.72.0 – 45.221.79.255 | AFRINIC | — | AS37027 | Simbanet (T) Limited - Simbanet (T) Limited, TZ | UG | ASSIGNED PA | 45.221.72.0 - 45.221.72.255 | — | — |
| 80.88.2.0/24 | 80.88.2.0 – 80.88.2.255 | AFRINIC | DFCU Bank Limited | AS328233 | DFCU Bank Limited - DFCU Bank Limited, UG | UG | ASSIGNED PI | 80.88.2.0 - 80.88.2.255 | — | Plot 26 Kyadondo, Kampala (000256) |
| 81.199.16.0/21 | 81.199.16.0 – 81.199.23.255 | RIPENCC | AS12491-MNT | AS12491 | GILAT-TELECOM-LTD - Gilat Telecom Ltd., IL | UG | ASSIGNED PA | 81.199.16.0 - 81.199.19.255 | [email protected] | — |
| 81.199.96.0/19 | 81.199.96.0 – 81.199.127.255 | RIPENCC | AS12491-MNT | AS12491 | GILAT-TELECOM-LTD - Gilat Telecom Ltd., IL | UG | ASSIGNED PA | 81.199.96.0 - 81.199.96.255 | [email protected] | — |
| 102.34.0.0/16 | 102.34.0.0 – 102.34.255.255 | AFRINIC | — | AS327687 | Research and Education Network for Uganda - Research and Education Network for Uganda, UG | UG | ASSIGNED PA | 102.34.0.0 - 102.34.0.255 | — | — |
| 102.36.216.0/21 | 102.36.216.0 – 102.36.223.255 | AFRINIC | — | AS37027 | Simbanet (T) Limited - Simbanet (T) Limited, TZ | UG | ASSIGNED PA | 102.36.216.0 - 102.36.216.255 | — | — |
| 102.68.124.0/24 | 102.68.124.0 – 102.68.124.255 | AFRINIC | National Social Security Fund | AS328462 | National Social Security Fund - National Social Security Fund, UG | UG | ASSIGNED PI | 102.68.124.0 - 102.68.124.255 | — | Workers House, Plot 1, Pilkington Road, Kampala (00256) |
| 102.68.172.0/22 | 102.68.172.0 – 102.68.175.255 | AFRINIC | — | AS328015 | Sombha Solutions Store Limited - Sombha Solutions Store Limited, UG | UG | ASSIGNED PA | 102.68.172.0 - 102.68.172.255 | — | — |
| 102.80.0.0/13 | 102.80.0.0 – 102.87.255.255 | AFRINIC | — | AS37075 | Airtel Uganda Limited - Airtel Uganda Limited, UG | UG | ASSIGNED PA | 102.80.0.0 - 102.83.255.255 | — | — |
| 102.134.140.0/22 | 102.134.140.0 – 102.134.143.255 | AFRINIC | — | AS328408 | HAMILTON TELECOM LIMITED - HAMILTON TELECOM LIMITED, UG | UG | ASSIGNED PA | 102.134.140.0 - 102.134.140.7 | — | — |
| 102.134.144.0/21 | 102.134.144.0 – 102.134.151.255 | AFRINIC | Makerere University | AS328358 | Makerere University - Makerere University, UG | UG | ASSIGNED PI | 102.134.144.0 - 102.134.151.255 | — | Main Administration Building, University Road, Makerere Hill, Kampala (256) |
| 102.164.120.0/24 | 102.164.120.0 – 102.164.120.255 | AFRINIC | AGENT BANKING COMPANY OF UGANDA | AS328292 | AGENT BANKING COMPANY OF UGANDA - AGENT BANKING COMPANY OF UGANDA, UG | UG | ASSIGNED PI | 102.164.120.0 - 102.164.120.255 | — | Plot 2702, Block 244, Nyangweso Road, off Kironde road, Tank Hill Muyenga, Kampala |
| 102.201.208.0/23 | 102.201.208.0 – 102.201.209.255 | AFRINIC | NITRO NET SYSTEMS LIMITED | — | — | UG | ALLOCATED PA | 102.201.208.0 - 102.201.209.255 | — | UK Mall, Kansanga 211a, Ggaba Rd, Kampala, Uganda, Kampala |
| 102.202.5.0/24 | 102.202.5.0 – 102.202.5.255 | AFRINIC | EQUITY BANK UGANDA LIMITED | — | — | UG | ASSIGNED PI | 102.202.5.0 - 102.202.5.255 | — | Church House, 4th floor, Kampala road, Kampala +256 |
| 102.202.8.0/23 | 102.202.8.0 – 102.202.9.255 | AFRINIC | Galaxy FM Limited | — | — | UG | ASSIGNED PI | 102.202.8.0 - 102.202.9.255 | — | Plot 249 Ggaba Road, Kampala, Uganda, Kampala |
| 102.202.128.0/23 | 102.202.128.0 – 102.202.129.255 | AFRINIC | CedarNet Technologies Limited | AS329746 | CedarNet Technologies Limited - CedarNet Technologies Limited, UG | UG | ALLOCATED PA | 102.202.128.0 - 102.202.129.255 | — | Plot 1 Ntinda Church Bend is in Village 19 A, Nitnda, Nakawa Division, Kampala 00256 |
| 102.203.8.0/22 | 102.203.8.0 – 102.203.11.255 | AFRINIC | Group Vivendi Africa Uganda Limited | AS36924 | GVA Cote d_Ivoire SAS - GVA Cote d_Ivoire SAS, CI | UG | ALLOCATED PA | 102.203.8.0 - 102.203.11.255 | — | Ntinda, Nakawa Division, Kampala |
| 102.203.138.0/24 | 102.203.138.0 – 102.203.138.255 | AFRINIC | Uganda Registration Services Bureau | AS329694 | Uganda Registration Services Bureau - Uganda Registration Services Bureau, UG | UG | ASSIGNED PI | 102.203.138.0 - 102.203.138.255 | — | Plot 1 Baskerville Avenue, Kololo, kampala |
| 102.203.176.0/22 | 102.203.176.0 – 102.203.179.255 | AFRINIC | HYDE INNOVATIONS LTD | AS329684 | HYDE INNOVATIONS LTD - HYDE INNOVATIONS LTD, UG | UG | ALLOCATED PA | 102.203.176.0 - 102.203.179.255 | — | Plot 514 Miwanda Road, Kiwatule, Kampala |
| 102.203.193.0/24 | 102.203.193.0 – 102.203.193.255 | AFRINIC | FASTPATH NETWORK (U) LTD | — | — | UG | ALLOCATED PA | 102.203.193.0 - 102.203.193.255 | — | Juba Road, Ober Kampala, Lira City West, Lira Box 264 |
| 102.203.208.0/22 | 102.203.208.0 – 102.203.211.255 | AFRINIC | Savanna Fibre Limited | AS329415 | Savanna Fibre Limited - Savanna Fibre Limited, UG | UG | ALLOCATED PA | 102.203.208.0 - 102.203.211.255 | — | Naguru 1, Village 21A, Kampala 139490 |
| 102.204.15.0/24 | 102.204.15.0 – 102.204.15.255 | AFRINIC | National Identification and Registration Authority | AS329669 | National Identification and Registration Authority - National Identification and Registration Authority, UG | UG | ASSIGNED PI | 102.204.15.0 - 102.204.15.255 | — | Plot No. 13-41 Upper Kololo Terrace, Kololo Ceremonial Grounds, Kampala 26529, Kampa |
| 102.204.160.0/22 | 102.204.160.0 – 102.204.163.255 | AFRINIC | — | AS328727 | Simba Fiber Africa Limited - Simba Fiber Africa Limited, UG | UG | ASSIGNED PA | 102.204.160.0 - 102.204.160.255 | — | — |
| 102.204.172.0/22 | 102.204.172.0 – 102.204.175.255 | AFRINIC | KILIMANJARO TELECOM COMPANY LIMITED | AS329629 | KILIMANJARO TELECOM COMPANY LIMITED - KILIMANJARO TELECOM COMPANY LIMITED, UG | UG | ALLOCATED PA | 102.204.172.0 - 102.204.175.255 | — | Plot 83, Moyo Close, Kololo P. O. Box 141255, Kampala, Uganda, KAMPALA 141255 |
| 102.205.128.0/23 | 102.205.128.0 – 102.205.129.255 | AFRINIC | — | AS329569 | CFTS.CO (U) LIMITED - CFTS.CO (U) LIMITED, UG | UG | ASSIGNED PA | 102.205.128.0 - 102.205.128.63 | — | — |
| 102.205.207.0/24 | 102.205.207.0 – 102.205.207.255 | AFRINIC | I&M Bank (Uganda) Limited | AS329551 | I&M Bank (Uganda) Limited - I&M Bank (Uganda) Limited, UG | UG | ASSIGNED PI | 102.205.207.0 - 102.205.207.255 | — | Kampala District, KCCA, Central Division, Plot 31A/35A and 37A/39A, Nile Avenue, Kampala |
| 102.205.244.0/22 | 102.205.244.0 – 102.205.247.255 | AFRINIC | TALKIO MOBILE LTD | AS329531 | TALKIO MOBILE LTD - TALKIO MOBILE LTD, UG | UG | ALLOCATED PA | 102.205.244.0 - 102.205.247.255 | — | Plot 28-30 Clement Hill Nakasero Ground Floor-Block B, Kampala |
| 102.206.128.0/22 | 102.206.128.0 – 102.206.131.255 | AFRINIC | — | AS328939 | Sprint Internet Limited - Sprint Internet Limited, UG | UG | ASSIGNED PA | 102.206.128.0 - 102.206.128.255 | — | — |
| 102.207.108.0/22 | 102.207.108.0 – 102.207.111.255 | AFRINIC | — | AS36924 | GVA Cote d_Ivoire SAS - GVA Cote d_Ivoire SAS, CI | UG | ASSIGNED PA | 102.207.108.0 - 102.207.108.255 | — | — |
| 102.207.221.0/24 | 102.207.221.0 – 102.207.221.255 | AFRINIC | DFCU Bank Limited | AS328233 | DFCU Bank Limited - DFCU Bank Limited, UG | UG | ASSIGNED PI | 102.207.221.0 - 102.207.221.255 | — | Plot 26 Kyadondo, Kampala (000256) |
| 102.208.68.0/22 | 102.208.68.0 – 102.208.71.255 | AFRINIC | WANANCHI CABLE UGANDA LIMITED (SINGLE) | AS15399 | Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited, KE | UG | ALLOCATED PA | 102.208.68.0 - 102.208.71.255 | — | DTB BUILDING, KAMPALA |
| 102.208.84.0/22 | 102.208.84.0 – 102.208.87.255 | AFRINIC | OGOS INNO-TECH LIMITED | — | — | UG | ALLOCATED PA | 102.208.84.0 - 102.208.87.255 | — | Plot 1108 Kyadondo, Lubowa Estate, Wakiso District, Kampala 980234 |
| 102.209.108.0/22 | 102.209.108.0 – 102.209.111.255 | AFRINIC | — | AS329415 | Savanna Fibre Limited - Savanna Fibre Limited, UG | UG | ASSIGNED PA | 102.209.108.0 - 102.209.108.255 | — | — |
| 102.209.128.0/22 | 102.209.128.0 – 102.209.131.255 | AFRINIC | SIMBANET (U) LIMITED | AS37027 | Simbanet (T) Limited - Simbanet (T) Limited, TZ | UG | ALLOCATED PA | 102.209.128.0 - 102.209.131.255 | — | DTB Centre, 13th floor, Kampala Rd, KAMPALA |
| 102.209.200.0/22 | 102.209.200.0 – 102.209.203.255 | AFRINIC | — | AS327724 | National Information Technology Authority Uganda - National Information Technology Authority Uganda, UG | UG | ASSIGNED PA | 102.209.200.0 - 102.209.200.255 | — | — |
| 102.209.239.0/24 | 102.209.239.0 – 102.209.239.255 | AFRINIC | Uganda Electricity Transmission Company Limited | AS329396 | Uganda Electricity Transmission Company Limited - Uganda Electricity Transmission Company Limited, UG | UG | ASSIGNED PI | 102.209.239.0 - 102.209.239.255 | — | Plot No.10, Hannington Road, Kampala |
Full list, filtering and exports require an account — sign in free.