ZA — IPv4 allocations
2,159 IPv4 blocks are registered to ZA. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.188.120.0/24 | 5.188.120.0 – 5.188.120.255 | RIPENCC | GCL1-MNT | AS199524 | GCORE - G-Core Labs S.A., LU | ZA | ALLOCATED PA | 5.188.120.0 - 5.188.120.255 | [email protected] | 2-4, rue Edmond Reuter, L-5326, Contern, LUXEMBOURG |
| 41.0.0.0/11 | 41.0.0.0 – 41.31.255.255 | AFRINIC | — | AS36994 | Vodacom - Vodacom, ZA | ZA | ASSIGNED PA | 41.0.0.0 - 41.0.255.255 | — | — |
| 41.48.0.0/13 | 41.48.0.0 – 41.55.255.255 | AFRINIC | — | AS37168 | Cell C (Pty) Ltd - Cell C (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.48.0.0 - 41.48.255.255 | — | — |
| 41.56.0.0/16 | 41.56.0.0 – 41.56.255.255 | AFRINIC | RAIN GROUP HOLDINGS (PTY) LTD | AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.56.0.0 - 41.56.63.255 | — | Quarter Lifestyle Village, 27 Somerset Rd, Green Point, Cape town 8005 |
| 41.57.0.0/18 | 41.57.0.0 – 41.57.63.255 | AFRINIC | — | AS327688 | Screamer Telecommunications - Screamer Telecommunications, ZA | ZA | ASSIGNED PA | 41.57.0.0 - 41.57.0.255 | — | — |
| 41.57.128.0/18 | 41.57.128.0 – 41.57.191.255 | AFRINIC | — | AS327688 | Screamer Telecommunications - Screamer Telecommunications, ZA | ZA | ASSIGNED PA | 41.57.128.0 - 41.57.128.255 | — | — |
| 41.61.0.0/16 | 41.61.0.0 – 41.61.255.255 | AFRINIC | — | AS36943 | 1 GRID (PTY) LTD - 1 GRID (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.61.0.0 - 41.61.127.255 | — | — |
| 41.63.64.0/18 | 41.63.64.0 – 41.63.127.255 | AFRINIC | — | — | — | ZA | ASSIGNED PA | 41.63.64.0 - 41.63.67.255 | — | — |
| 41.66.128.0/18 | 41.66.128.0 – 41.66.191.255 | AFRINIC | — | AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) - Africa Independent Network Exchange (Pty) LTD (AfricaINX), ZA | ZA | ASSIGNED PA | 41.66.128.0 - 41.66.128.127 | — | — |
| 41.71.0.0/17 | 41.71.0.0 – 41.71.127.255 | AFRINIC | — | AS37053 | RSAWEB (PTY) LTD - RSAWEB (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.71.0.0 - 41.71.63.255 | — | — |
| 41.72.128.0/19 | 41.72.128.0 – 41.72.159.255 | AFRINIC | — | AS37153 | Xneelo (Pty) Ltd - Xneelo (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.72.128.0 - 41.72.128.31 | — | — |
| 41.73.32.0/19 | 41.73.32.0 – 41.73.63.255 | AFRINIC | RAIN GROUP HOLDINGS (PTY) LTD | AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.73.32.0 - 41.73.32.255 | — | Quarter Lifestyle Village, 27 Somerset Rd, Green Point, Cape town 8005 |
| 41.74.144.0/20 | 41.74.144.0 – 41.74.159.255 | AFRINIC | South African National Space Agency (SANSA) | AS329522 | South African National Space Agency (SANSA) - South African National Space Agency (SANSA), ZA | ZA | ALLOCATED PA | 41.74.144.0 - 41.74.159.255 | — | Farm Hartebeeshoek, JQ502, District Krugersdorp, Gauteng, Krugersdorp 1739 |
| 41.74.176.0/20 | 41.74.176.0 – 41.74.191.255 | AFRINIC | — | AS37053 | RSAWEB (PTY) LTD - RSAWEB (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.74.176.0 - 41.74.176.255 | — | — |
| 41.74.192.0/20 | 41.74.192.0 – 41.74.207.255 | AFRINIC | — | AS37235 | Mimecast South Africa - Mimecast South Africa, ZA | ZA | ASSIGNED PA | 41.74.192.0 - 41.74.195.255 | — | — |
| 41.75.96.0/20 | 41.75.96.0 – 41.75.111.255 | AFRINIC | — | AS37276 | VOffice Solutions - VOffice Solutions, ZA | ZA | ASSIGNED PA | 41.75.96.0 - 41.75.96.255 | — | — |
| 41.75.128.0/20 | 41.75.128.0 – 41.75.143.255 | AFRINIC | — | AS36968 | Electronic Communications Network (PTY) LTD - Electronic Communications Network (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.75.128.0 - 41.75.135.255 | — | — |
| 41.76.32.0/21 | 41.76.32.0 – 41.76.39.255 | AFRINIC | — | AS37333 | Comtel Communications - Comtel Communications, ZA | ZA | ASSIGNED PA | 41.76.32.0 - 41.76.32.255 | — | — |
| 41.76.56.0/21 | 41.76.56.0 – 41.76.63.255 | AFRINIC | — | AS37525 | Altron TMT (Pty) Ltd - Altron TMT (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.76.56.0 - 41.76.59.255 | — | — |
| 41.76.96.0/21 | 41.76.96.0 – 41.76.103.255 | AFRINIC | — | AS37334 | JASCO CONVERGED SOLUTIONS (Pty) Ltd - JASCO CONVERGED SOLUTIONS (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.76.96.0 - 41.76.96.255 | — | — |
| 41.76.104.0/21 | 41.76.104.0 – 41.76.111.255 | AFRINIC | DIAMATRIX C.C | AS327979 | DIAMATRIX C.C - DIAMATRIX C.C, ZA | ZA | ASSIGNED PA | 41.76.104.0 - 41.76.104.255 | — | 219 Osborn Road, 2nd Floor Palm Grove, Houghton Estate Office Park, Johannesburg 2198 |
| 41.76.112.0/21 | 41.76.112.0 – 41.76.119.255 | AFRINIC | — | AS37172 | Mitsol (Pty) Ltd - Mitsol (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.76.112.0 - 41.76.112.255 | — | — |
| 41.76.128.0/21 | 41.76.128.0 – 41.76.135.255 | AFRINIC | — | AS37199 | Vanilla - Vanilla, ZA | ZA | ASSIGNED PA | 41.76.128.0 - 41.76.128.255 | — | — |
| 41.76.176.0/21 | 41.76.176.0 – 41.76.183.255 | AFRINIC | — | AS37225 | Netwide Internet Services cc - Netwide Internet Services cc, ZA | ZA | ASSIGNED PA | 41.76.176.0 - 41.76.176.255 | — | — |
| 41.76.200.0/21 | 41.76.200.0 – 41.76.207.255 | AFRINIC | — | AS37239 | ICTGlobe Management (Pty) Ltd - ICTGlobe Management (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.76.200.0 - 41.76.200.255 | — | — |
| 41.76.208.0/21 | 41.76.208.0 – 41.76.215.255 | AFRINIC | AFRIHOST SP (PTY) LTD | AS37611 | AFRIHOST SP (PTY) LTD - AFRIHOST SP (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.76.208.0 - 41.76.208.255 | — | 376 Rivonia Boulevard, Edenburg, Sandton, Johannesburg 2157 |
| 41.76.216.0/21 | 41.76.216.0 – 41.76.223.255 | AFRINIC | — | AS37254 | Green Flash Trading - Green Flash Trading, ZA | ZA | ASSIGNED PA | 41.76.216.0 - 41.76.216.127 | — | — |
| 41.76.224.0/21 | 41.76.224.0 – 41.76.231.255 | AFRINIC | — | AS327693 | Echotel Pty Ltd - Echotel Pty Ltd, ZA | ZA | ASSIGNED PA | 41.76.224.0 - 41.76.224.255 | — | — |
| 41.77.24.0/21 | 41.77.24.0 – 41.77.31.255 | AFRINIC | — | AS37673 | Telemasters - Telemasters, ZA | ZA | ASSIGNED PA | 41.77.24.0 - 41.77.24.255 | — | — |
| 41.77.48.0/21 | 41.77.48.0 – 41.77.55.255 | AFRINIC | — | AS37670 | Smart Technology Centre (PTY) LTD - Smart Technology Centre (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.77.48.0 - 41.77.48.255 | — | — |
| 41.77.56.0/21 | 41.77.56.0 – 41.77.63.255 | AFRINIC | — | AS36985 | Global Micro Solutions - Global Micro Solutions, ZA | ZA | ASSIGNED PA | 41.77.56.0 - 41.77.56.15 | — | — |
| 41.77.96.0/21 | 41.77.96.0 – 41.77.103.255 | AFRINIC | — | AS37515 | iConnectSA (Pty) Ltd - iConnectSA (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.77.96.0 - 41.77.96.255 | — | — |
| 41.77.104.0/21 | 41.77.104.0 – 41.77.111.255 | AFRINIC | Dimension Data | AS3741 | Dimension Data - Dimension Data, ZA | ZA | ALLOCATED PA | 41.77.104.0 - 41.77.111.255 | — | The Campus, 57 Sloane St, Bryanston, Johannesburg 2021 |
| 41.77.152.0/21 | 41.77.152.0 – 41.77.159.255 | AFRINIC | eNetworks cc | AS32653 | eNetworks cc - eNetworks cc, ZA | ZA | ALLOCATED PA | 41.77.152.0 - 41.77.159.255 | — | 18 Oxbow Cres, Century City, Cape Town 7446 |
| 41.77.200.0/21 | 41.77.200.0 – 41.77.207.255 | AFRINIC | — | AS37333 | Comtel Communications - Comtel Communications, ZA | ZA | ASSIGNED PA | 41.77.200.0 - 41.77.203.255 | — | — |
| 41.78.4.0/22 | 41.78.4.0 – 41.78.7.255 | AFRINIC | — | AS37353 | Seacom Western Cape (Pty) Ltd - Seacom Western Cape (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.78.4.0 - 41.78.4.31 | — | — |
| 41.78.28.0/22 | 41.78.28.0 – 41.78.31.255 | AFRINIC | — | AS37159 | Alexandre Miller cc t/a Imaginet - Alexandre Miller cc t/a Imaginet, ZA | ZA | ASSIGNED PA | 41.78.28.0 - 41.78.28.255 | — | — |
| 41.78.36.0/22 | 41.78.36.0 – 41.78.39.255 | AFRINIC | — | AS37157 | Benwest Internet Services ta Imagine IPS - Benwest Internet Services ta Imagine IPS, ZA | ZA | ASSIGNED PA | 41.78.36.0 - 41.78.36.127 | — | — |
| 41.78.128.0/22 | 41.78.128.0 – 41.78.131.255 | AFRINIC | — | — | — | ZA | ASSIGNED PA | 41.78.128.0 - 41.78.129.255 | — | — |
| 41.78.140.0/22 | 41.78.140.0 – 41.78.143.255 | AFRINIC | — | AS37275 | ETC (Pty) Ltd - ETC (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.78.140.0 - 41.78.140.255 | — | — |
| 41.78.184.0/22 | 41.78.184.0 – 41.78.187.255 | AFRINIC | SkyWire (PTY) LTD | AS37675 | SkyWire (PTY) LTD - SkyWire (PTY) LTD, ZA | ZA | ASSIGNED PA | 41.78.184.0 - 41.78.184.63 | — | 924 Kudu Avenue, Allens Nek, Roodepoort 1709 |
| 41.78.188.0/22 | 41.78.188.0 – 41.78.191.255 | AFRINIC | — | AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.78.188.0 - 41.78.188.63 | — | — |
| 41.78.200.0/22 | 41.78.200.0 – 41.78.203.255 | AFRINIC | — | AS37276 | VOffice Solutions - VOffice Solutions, ZA | ZA | ASSIGNED PA | 41.78.200.0 - 41.78.200.255 | — | — |
| 41.78.212.0/22 | 41.78.212.0 – 41.78.215.255 | AFRINIC | Broadband Infraco | AS327698 | Broadband Infraco - Broadband Infraco, ZA | ZA | ALLOCATED PA | 41.78.212.0 - 41.78.215.255 | — | Building No. 9, Country Club Estate, Woodlands Drive, Woodmead, Johannesburg 2157 |
| 41.78.220.0/22 | 41.78.220.0 – 41.78.223.255 | AFRINIC | — | AS37317 | AccessGlobal Communication (Pty) Ltd - AccessGlobal Communication (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.78.220.0 - 41.78.220.63 | — | — |
| 41.78.228.0/22 | 41.78.228.0 – 41.78.231.255 | AFRINIC | Gigs Broadband Pty Ltd | AS37491 | Gigs Broadband Pty Ltd - Gigs Broadband Pty Ltd, ZA | ZA | ALLOCATED PA | 41.78.228.0 - 41.78.231.255 | — | 17 Potgieter street, Upington 8801 |
| 41.78.232.0/22 | 41.78.232.0 – 41.78.235.255 | AFRINIC | Dube TradePort | AS37302 | Dube TradePort - Dube TradePort, ZA | ZA | ALLOCATED PA | 41.78.232.0 - 41.78.235.255 | — | 29 Degrees South, 7 Umsinsi Junction, Kwa Zulu Natal, La Mercy 4399 |
| 41.78.244.0/22 | 41.78.244.0 – 41.78.247.255 | AFRINIC | — | AS327987 | Webstorm (Pty) LTD - Webstorm (Pty) LTD, ZA | ZA | ASSIGNED PA | 41.78.244.0 - 41.78.244.255 | — | — |
| 41.79.16.0/22 | 41.79.16.0 – 41.79.19.255 | AFRINIC | — | AS37317 | AccessGlobal Communication (Pty) Ltd - AccessGlobal Communication (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.79.16.0 - 41.79.17.255 | — | — |
| 41.79.20.0/22 | 41.79.20.0 – 41.79.23.255 | AFRINIC | — | AS37314 | Inq Digital South Africa (Pty) Ltd - Inq Digital South Africa (Pty) Ltd, ZA | ZA | ASSIGNED PA | 41.79.20.0 - 41.79.21.255 | — | — |
Full list, filtering and exports require an account — sign in free.