AS7474 — OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU
AS7474 announces 47 IPv4 blocks across the registries.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 43.247.72.0/22 | 43.247.72.0 – 43.247.75.255 | APNIC | Intelsat Inflight LLC | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | CA | ALLOCATED PORTABLE | 43.247.72.0 - 43.247.75.255 | [email protected] | Level 28, Shinagawa Intercity A, 2-15-1 Konan, Minato-ku Toyo 108-6028, Tokyo, Japan |
| 59.154.0.0/16 | 59.154.0.0 – 59.154.255.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 59.154.0.0 - 59.154.255.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 59.154.50.120/29 | 59.154.50.120 – 59.154.50.127 | APNIC | ING | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED NON-PORTABLE | 59.154.50.120 - 59.154.50.127 | — | — |
| 59.154.53.144/29 | 59.154.53.144 – 59.154.53.151 | APNIC | ING | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED NON-PORTABLE | 59.154.53.144 - 59.154.53.151 | — | — |
| 61.88.0.0/16 | 61.88.0.0 – 61.88.255.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 61.88.0.0 - 61.88.255.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 103.20.216.0/24 | 103.20.216.0 – 103.20.216.255 | APNIC | JOHNS LYNG GROUP PTY LTD | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.20.216.0 - 103.20.216.255 | [email protected] | 1 WILLIAMSOND ROAD, DONCASTER |
| 103.77.128.0/24 | 103.77.128.0 – 103.77.128.255 | APNIC | Yarra Valley Water | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.77.128.0 - 103.77.128.255 | [email protected] | 25 Lucknow Street |
| 103.105.219.0/24 | 103.105.219.0 – 103.105.219.255 | APNIC | Maribyrnong City Council | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.105.219.0 - 103.105.219.255 | [email protected] | Cnr Napier and Hyde Streets |
| 103.112.100.0/24 | 103.112.100.0 – 103.112.100.255 | APNIC | Queensland Bulk Water Supply Authority t/as Seqwater | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.112.100.0 - 103.112.100.255 | [email protected] | 117 Brisbane Street |
| 103.133.118.0/23 | 103.133.118.0 – 103.133.119.255 | APNIC | Gravity Internet Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | NZ | ALLOCATED PORTABLE | 103.133.118.0 - 103.133.119.255 | [email protected] | Level 7, 5-7 Kingdon Street, Newmarket |
| 103.142.52.0/24 | 103.142.52.0 – 103.142.52.255 | APNIC | MetLife Insurance Limited | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.142.52.0 - 103.142.52.255 | [email protected] | MetLife Insurance Limited, Level 22, 10 Carrington Street |
| 103.154.249.0/24 | 103.154.249.0 – 103.154.249.255 | APNIC | Gippsland Health Alliance | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.154.249.0 - 103.154.249.255 | [email protected] | 158 Princes Highway |
| 103.155.181.0/24 | 103.155.181.0 – 103.155.181.255 | APNIC | Vicinity Centres PM Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 103.155.181.0 - 103.155.181.255 | [email protected] | Level 4, Chadstone Tower One, 1341 Dandenong Road |
| 103.237.136.0/22 | 103.237.136.0 – 103.237.139.255 | APNIC | Intelsat Inflight LLC | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 103.237.136.0 - 103.237.139.255 | [email protected] | Level 28, Shinagawa Intercity A, 2-15-1 Konan, Minato-ku Toyo 108-6028, Tokyo, Japan |
| 119.225.0.0/16 | 119.225.0.0 – 119.225.255.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 119.225.0.0 - 119.225.255.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 124.19.0.0/18 | 124.19.0.0 – 124.19.63.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 124.19.0.0 - 124.19.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 124.19.64.0/18 | 124.19.64.0 – 124.19.127.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 124.19.0.0 - 124.19.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 125.63.128.0/18 | 125.63.128.0 – 125.63.191.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 125.63.128.0 - 125.63.255.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 125.63.192.0/18 | 125.63.192.0 – 125.63.255.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 125.63.128.0 - 125.63.255.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 146.144.0.0/21 | 146.144.0.0 – 146.144.7.255 | APNIC | HTS-HRHA | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED NON-PORTABLE | 146.144.0.0 - 146.144.0.127 | [email protected] | — |
| 192.65.88.0/22 | 192.65.88.0 – 192.65.91.255 | APNIC | BAYN-WELLFLEET | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 192.65.82.0 - 192.65.91.255 | — | — |
| 202.129.218.0/24 | 202.129.218.0 – 202.129.218.255 | APNIC | Yarra Valley Water | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 202.129.218.0 - 202.129.218.255 | [email protected] | 25 Lucknow Street |
| 202.139.0.0/19 | 202.139.0.0 – 202.139.31.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 202.139.0.0 - 202.139.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 202.139.32.0/19 | 202.139.32.0 – 202.139.63.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 202.139.0.0 - 202.139.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 202.139.64.0/18 | 202.139.64.0 – 202.139.127.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 202.139.0.0 - 202.139.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 202.139.128.0/18 | 202.139.128.0 – 202.139.191.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 202.139.128.0 - 202.139.191.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 203.1.80.0/21 | 203.1.80.0 – 203.1.87.255 | APNIC | Austin Health | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.1.80.0 - 203.1.87.255 | [email protected] | 145 Studley Rd |
| 203.2.80.0/20 | 203.2.80.0 – 203.2.95.255 | APNIC | Melbourne Health | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.2.80.0 - 203.2.95.255 | [email protected] | IT Services, Royal Melbourne Hospital, Gratton St |
| 203.2.133.0/24 | 203.2.133.0 – 203.2.133.255 | APNIC | The Australian Council for Educational Research Limited | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.2.133.0 - 203.2.133.255 | [email protected] | 19 Prospect Hill Rd |
| 203.2.231.0/24 | 203.2.231.0 – 203.2.231.255 | APNIC | Hastings Deering Australia Limited | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.2.231.0 - 203.2.231.255 | [email protected] | 98 Kerry Road, Archerfield |
| 203.6.0.0/17 | 203.6.0.0 – 203.6.127.255 | APNIC | Australian Defence Organisation | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.6.0.0 - 203.6.63.255 | [email protected] | Anzac Park West, PO Box 7953 |
| 203.13.96.0/19 | 203.13.96.0 – 203.13.127.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.13.96.0 - 203.13.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 203.13.128.0/20 | 203.13.128.0 – 203.13.143.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.13.128.0 - 203.13.143.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 203.16.185.0/24 | 203.16.185.0 – 203.16.185.255 | APNIC | Albury City Council | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.16.185.0 - 203.16.185.255 | [email protected] | 553 Kiewa St |
| 203.22.195.0/24 | 203.22.195.0 – 203.22.195.255 | APNIC | Royal Agricultural Society of NSW | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.22.195.0 - 203.22.195.255 | [email protected] | 1 Showground Road |
| 203.23.78.0/23 | 203.23.78.0 – 203.23.79.255 | APNIC | BOROONDARA-AU | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.23.78.0 - 203.23.79.255 | — | — |
| 203.25.128.0/24 | 203.25.128.0 – 203.25.128.255 | APNIC | Jigsaw Technology Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.25.128.0 - 203.25.128.255 | [email protected] | 21 Boomerang Place |
| 203.28.116.0/22 | 203.28.116.0 – 203.28.119.255 | APNIC | Parks Victoria | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.28.116.0 - 203.28.119.255 | [email protected] | Level 10/535, Bourke St |
| 203.33.149.0/24 | 203.33.149.0 – 203.33.149.255 | APNIC | Mount Lilydale Mercy College - A Division of Mercy Education Limited | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.33.149.0 - 203.33.149.255 | [email protected] | 120 Anderson Street |
| 203.34.40.0/24 | 203.34.40.0 – 203.34.40.255 | APNIC | Adult Multicultural Education Services | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.34.40.0 - 203.34.40.255 | [email protected] | Level 4, 1 Little Collins Street |
| 203.55.225.0/24 | 203.55.225.0 – 203.55.225.255 | APNIC | HELLOWORLD TRAVEL LIMITED | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.55.225.0 - 203.55.225.255 | [email protected] | Level 10, 338 Pitt Street |
| 203.57.56.0/23 | 203.57.56.0 – 203.57.57.255 | APNIC | Elias Gourvelos | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.57.56.0 - 203.57.57.255 | [email protected] | 138 Tower Street |
| 203.57.124.0/23 | 203.57.124.0 – 203.57.125.255 | APNIC | Elias Gourvelos | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.57.124.0 - 203.57.125.255 | [email protected] | 138 Tower Street |
| 203.57.223.0/24 | 203.57.223.0 – 203.57.223.255 | APNIC | CSG International Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ASSIGNED PORTABLE | 203.57.223.0 - 203.57.223.255 | [email protected] | Ground Floor, 545 Queen St. |
| 203.202.64.0/18 | 203.202.64.0 – 203.202.127.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.202.0.0 - 203.202.127.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 203.202.128.0/18 | 203.202.128.0 – 203.202.191.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 203.202.128.0 - 203.202.191.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
| 220.101.0.0/17 | 220.101.0.0 – 220.101.127.255 | APNIC | SingTel Optus Pty Ltd | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | AU | ALLOCATED PORTABLE | 220.101.0.0 - 220.101.191.255 | [email protected] | Optus Macquarie Park (OCS), 1 Lyonpark Road, Macquarie Park |
Need the full prefix list, exports (CSV/JSON/Excel) or change alerts? Sign in free.