ZW — IPv4 allocations
53 IPv4 blocks are registered to ZW. Showing the first 50.
| CIDR | Range | RIR | Organization | ASN | AS Name | Country | Type | Handle | Abuse | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.252.184.0/22 | 5.252.184.0 – 5.252.187.255 | RIPENCC | mnt-lt-karolio-1 | AS209043 | IPRoyal - IPRoyal Services FZE LLC, AE | ZW | ASSIGNED PA | 5.252.184.0 - 5.252.184.255 | [email protected] | — |
| 41.57.64.0/20 | 41.57.64.0 – 41.57.79.255 | AFRINIC | — | AS36986 | Africom Pvt Ltd - Africom Pvt Ltd, ZW | ZW | ASSIGNED PA | 41.57.64.0 - 41.57.64.255 | — | — |
| 41.78.76.0/22 | 41.78.76.0 – 41.78.79.255 | AFRINIC | — | AS37184 | Powertel Communications - Powertel Communications, ZW | ZW | ASSIGNED PA | 41.78.76.0 - 41.78.76.7 | — | — |
| 41.79.28.0/22 | 41.79.28.0 – 41.79.31.255 | AFRINIC | — | AS37329 | Frampol Investments - Frampol Investments, ZW | ZW | ASSIGNED PA | 41.79.28.0 - 41.79.28.3 | — | — |
| 41.79.56.0/22 | 41.79.56.0 – 41.79.59.255 | AFRINIC | Telecel Zimbabwe | AS327770 | Telecel Zimbabwe - Telecel Zimbabwe, ZW | ZW | ALLOCATED PA | 41.79.56.0 - 41.79.59.255 | — | Telecel Zimbabwe, 148 Seke Road, Graniteside, Harare |
| 41.79.188.0/22 | 41.79.188.0 – 41.79.191.255 | AFRINIC | — | AS37184 | Powertel Communications - Powertel Communications, ZW | ZW | ASSIGNED PA | 41.79.188.0 - 41.79.188.15 | — | — |
| 41.85.192.0/19 | 41.85.192.0 – 41.85.223.255 | AFRINIC | — | AS37183 | Utande Internet Services (Pvt) Ltd - Utande Internet Services (Pvt) Ltd, ZW | ZW | ASSIGNED PA | 41.85.192.0 - 41.85.195.255 | — | — |
| 41.190.32.0/19 | 41.190.32.0 – 41.190.63.255 | AFRINIC | — | AS31856 | YoAfrica (Pvt) Ltd - YoAfrica (Pvt) Ltd, ZW | ZW | ASSIGNED PA | 41.190.32.0 - 41.190.32.255 | — | — |
| 41.191.232.0/21 | 41.191.232.0 – 41.191.239.255 | AFRINIC | — | AS37123 | Telecontract Pvt Ltd - Telecontract Pvt Ltd, ZW | ZW | ASSIGNED PA | 41.191.232.0 - 41.191.232.127 | — | — |
| 41.220.16.0/20 | 41.220.16.0 – 41.220.31.255 | AFRINIC | — | AS37204 | Telone PVT Ltd - Telone PVT Ltd, ZW | ZW | ASSIGNED PA | 41.220.16.0 - 41.220.16.7 | — | — |
| 41.221.144.0/20 | 41.221.144.0 – 41.221.159.255 | AFRINIC | — | AS36986 | Africom Pvt Ltd - Africom Pvt Ltd, ZW | ZW | ASSIGNED PA | 41.221.144.0 - 41.221.144.255 | — | — |
| 46.17.232.0/21 | 46.17.232.0 – 46.17.239.255 | RIPENCC | ESS-MNT | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | ZW | ASSIGNED PA | 46.17.232.0 - 46.17.232.255 | [email protected] | — |
| 77.246.48.0/20 | 77.246.48.0 – 77.246.63.255 | RIPENCC | ESS-MNT | AS56696 | ASLIQUID-MPLS - Liquid Telecommunications Ltd, GB | ZW | ASSIGNED PA | 77.246.48.0 - 77.246.51.255 | [email protected] | — |
| 102.128.76.0/22 | 102.128.76.0 – 102.128.79.255 | AFRINIC | NetOne Cellular (Private) Limited | AS328088 | NetOne Cellular (Private) Limited - NetOne Cellular (Private) Limited, ZW | ZW | ALLOCATED PA | 102.128.76.0 - 102.128.79.255 | — | 16th Floor, Kopje Plaza Building, 1 Jason Moyo Avenue, Harare |
| 102.165.112.0/22 | 102.165.112.0 – 102.165.115.255 | AFRINIC | — | AS37183 | Utande Internet Services (Pvt) Ltd - Utande Internet Services (Pvt) Ltd, ZW | ZW | ASSIGNED PA | 102.165.112.0 - 102.165.112.255 | — | — |
| 102.177.72.0/22 | 102.177.72.0 – 102.177.75.255 | AFRINIC | — | AS328269 | IT Anywhere (Private) Limited - IT Anywhere (Private) Limited, ZW | ZW | ASSIGNED PA | 102.177.72.0 - 102.177.72.255 | — | — |
| 102.177.192.0/21 | 102.177.192.0 – 102.177.199.255 | AFRINIC | — | AS328230 | Hammer and Tongues Africa Holdings (Private) Limited - Hammer and Tongues Africa Holdings (Private) Limited, ZW | ZW | ASSIGNED PA | 102.177.192.0 - 102.177.192.255 | — | — |
| 102.203.88.0/22 | 102.203.88.0 – 102.203.91.255 | AFRINIC | Fibrehood Private Limited | — | — | ZW | ALLOCATED PA | 102.203.88.0 - 102.203.91.255 | — | 28 Telford Road, Graniteside, Harare 00000 |
| 102.204.48.0/22 | 102.204.48.0 – 102.204.51.255 | AFRINIC | DFA Zimbabwe (Private) Limited | AS329006 | AFRICAN FIBRE NETWORKS (PRIVATE) LIMITED - AFRICAN FIBRE NETWORKS (PRIVATE) LIMITED, ZW | ZW | ALLOCATED PA | 102.204.48.0 - 102.204.51.255 | — | Block D, Emerald Park, 30 The Chase, Emerald Hill, Harare |
| 102.204.108.0/22 | 102.204.108.0 – 102.204.111.255 | AFRINIC | Bindura University of Science Education | AS329638 | Bindura University of Science Education - Bindura University of Science Education, ZW | ZW | ASSIGNED PI | 102.204.108.0 - 102.204.111.255 | — | 741 Chimurenga Road Off Trojan Road, Bindura 00000 |
| 102.205.235.0/24 | 102.205.235.0 – 102.205.235.255 | AFRINIC | African Banking Corporation of Zimbabwe Limited | AS329540 | African Banking Corporation of Zimbabwe Limited - African Banking Corporation of Zimbabwe Limited, ZW | ZW | ASSIGNED PI | 102.205.235.0 - 102.205.235.255 | — | 1 Endeavour Crescent, Mt Pleasant Business Park, Mt Pleasant, Harare 00263 |
| 102.207.50.0/23 | 102.207.50.0 – 102.207.51.255 | AFRINIC | — | AS37329 | Frampol Investments - Frampol Investments, ZW | ZW | ASSIGNED PA | 102.207.50.0 - 102.207.50.63 | — | — |
| 102.210.112.0/22 | 102.210.112.0 – 102.210.115.255 | AFRINIC | Zimbabwe Research & Education Network | AS329376 | Zimbabwe Research & Education Network - Zimbabwe Research & Education Network, ZW | ZW | ALLOCATED PA | 102.210.112.0 - 102.210.115.255 | — | 15015 Ganges Road, Belvedere, Harare 00263 |
| 102.212.220.0/22 | 102.212.220.0 – 102.212.223.255 | AFRINIC | Intramech Enterprises (Private) Limited | AS329271 | Intramech Enterprises (Private) Limited - Intramech Enterprises (Private) Limited, ZW | ZW | ALLOCATED PA | 102.212.220.0 - 102.212.223.255 | — | 2nd Floor, Pasangano Building, Avondale, Harare 263 |
| 102.212.231.0/24 | 102.212.231.0 – 102.212.231.255 | AFRINIC | Women's University in Africa | AS329232 | Women_s University in Africa - Women_s University in Africa, ZW | ZW | ASSIGNED PI | 102.212.231.0 - 102.212.231.255 | — | 549 Arcturus Rd Manresa, Harare 263 |
| 102.213.40.0/22 | 102.213.40.0 – 102.213.43.255 | AFRINIC | — | AS37204 | Telone PVT Ltd - Telone PVT Ltd, ZW | ZW | ASSIGNED PA | 102.213.40.0 - 102.213.40.31 | — | — |
| 102.213.168.0/22 | 102.213.168.0 – 102.213.171.255 | AFRINIC | — | AS37114 | Vodacom Business Africa Group (PTY) Ltd - Vodacom Business Africa Group (PTY) Ltd, ZA | ZW | ASSIGNED PA | 102.213.168.0 - 102.213.168.255 | — | — |
| 102.217.48.0/22 | 102.217.48.0 – 102.217.51.255 | AFRINIC | — | AS329006 | AFRICAN FIBRE NETWORKS (PRIVATE) LIMITED - AFRICAN FIBRE NETWORKS (PRIVATE) LIMITED, ZW | ZW | ASSIGNED PA | 102.217.48.0 - 102.217.48.3 | — | — |
| 102.218.12.0/22 | 102.218.12.0 – 102.218.15.255 | AFRINIC | — | AS37329 | Frampol Investments - Frampol Investments, ZW | ZW | ASSIGNED PA | 102.218.12.0 - 102.218.12.63 | — | — |
| 103.71.60.0/24 | 103.71.60.0 – 103.71.60.255 | RIPENCC | in-hostroyale-1-mnt | AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd, IN | ZW | ALLOCATED PA | 103.71.60.0 - 103.71.60.255 | [email protected] | Office Number 11A, City Mall, Ganeshkhind Road, 411007, Pune, INDIA |
| 154.73.80.0/22 | 154.73.80.0 – 154.73.83.255 | AFRINIC | Powertel Communications | AS37184 | Powertel Communications - Powertel Communications, ZW | ZW | ALLOCATED PA | 154.73.80.0 - 154.73.83.255 | — | 2 Coronation Avenue Greendale, Harare +263 |
| 154.119.80.0/20 | 154.119.80.0 – 154.119.95.255 | AFRINIC | — | AS37123 | Telecontract Pvt Ltd - Telecontract Pvt Ltd, ZW | ZW | ASSIGNED PA | 154.119.80.0 - 154.119.80.255 | — | — |
| 168.253.32.0/19 | 168.253.32.0 – 168.253.63.255 | AFRINIC | YoAfrica (Pvt) Ltd | AS31856 | YoAfrica (Pvt) Ltd - YoAfrica (Pvt) Ltd, ZW | ZW | ALLOCATED PA | 168.253.32.0 - 168.253.63.255 | — | Level 9, Pegasus House, Harare, HARARE ZW |
| 169.239.24.0/22 | 169.239.24.0 – 169.239.27.255 | AFRINIC | — | AS37329 | Frampol Investments - Frampol Investments, ZW | ZW | ASSIGNED PA | 169.239.24.0 - 169.239.24.3 | — | — |
| 196.4.80.0/24 | 196.4.80.0 – 196.4.80.255 | AFRINIC | University of Zimbabwe | AS327863 | University of Zimbabwe - University of Zimbabwe, ZW | ZW | ASSIGNED PI | 196.4.80.0 - 196.4.80.255 | — | Number 630 Churchill Avenue, Mt Pleasant, Harare 263 |
| 196.11.59.0/24 | 196.11.59.0 – 196.11.59.255 | AFRINIC | Nexus Open Systems | — | — | ZW | ASSIGNED PI | 196.11.59.0 - 196.11.59.255 | — | 4th Floor, Vanguard House, Jason Moyo Avenue, Harare |
| 196.27.96.0/19 | 196.27.96.0 – 196.27.127.255 | AFRINIC | — | AS37332 | Zimbabwe Online - Zimbabwe Online, ZW | ZW | ASSIGNED PA | 196.27.96.0 - 196.27.96.255 | — | — |
| 196.29.32.0/21 | 196.29.32.0 – 196.29.39.255 | AFRINIC | — | AS37183 | Utande Internet Services (Pvt) Ltd - Utande Internet Services (Pvt) Ltd, ZW | ZW | ASSIGNED PA | 196.29.32.0 - 196.29.32.127 | — | — |
| 196.41.88.0/24 | 196.41.88.0 – 196.41.88.255 | AFRINIC | NetOne Cellular (Private) Limited | AS328088 | NetOne Cellular (Private) Limited - NetOne Cellular (Private) Limited, ZW | ZW | ASSIGNED PI | 196.41.88.0 - 196.41.88.255 | — | 16th Floor, Kopje Plaza Building, 1 Jason Moyo Avenue, Harare |
| 196.43.96.0/19 | 196.43.96.0 – 196.43.127.255 | AFRINIC | — | AS37183 | Utande Internet Services (Pvt) Ltd - Utande Internet Services (Pvt) Ltd, ZW | ZW | ASSIGNED PA | 196.43.96.0 - 196.43.96.255 | — | — |
| 196.43.199.0/24 | 196.43.199.0 – 196.43.199.255 | AFRINIC | ZIMBABWE OPEN UNIVERSITY | AS37344 | ZIMBABWE OPEN UNIVERSITY - ZIMBABWE OPEN UNIVERSITY, ZW | ZW | ASSIGNED PI | 196.43.199.0 - 196.43.199.255 | — | CORNER HOUSE, 2ND FLOOR, CNR LEOPOLD TAKAWIRA / S MACHEL AVE, HARARE 2634 |
| 196.44.176.0/20 | 196.44.176.0 – 196.44.191.255 | AFRINIC | — | AS31856 | YoAfrica (Pvt) Ltd - YoAfrica (Pvt) Ltd, ZW | ZW | ASSIGNED PA | 196.44.176.0 - 196.44.176.255 | — | — |
| 196.49.46.0/24 | 196.49.46.0 – 196.49.46.255 | AFRINIC | Zimbabwe Internet Exchange | AS328235 | Zimbabwe Internet Exchange - Zimbabwe Internet Exchange, ZW | ZW | ASSIGNED PI | 196.49.46.0 - 196.49.46.255 | — | ZISPA, Level 5, Pegasus House, 52-54 Samora Machel Avenue, Harare |
| 196.60.44.0/24 | 196.60.44.0 – 196.60.44.255 | AFRINIC | Zimbabwe Internet Exchange | — | — | ZW | ASSIGNED PI | 196.60.44.0 - 196.60.44.255 | — | ZISPA, Level 5, Pegasus House, 52-54 Samora Machel Avenue, Harare |
| 196.201.1.0/24 | 196.201.1.0 – 196.201.1.255 | AFRINIC | Liquid Telecommunications Operations Limited | AS37332 | Zimbabwe Online - Zimbabwe Online, ZW | ZW | ASSIGNED PI | 196.201.1.0 - 196.201.1.255 | — | 10th Floor, Raffles Tower, 19 Cybercity, Ebene |
| 196.201.16.0/21 | 196.201.16.0 – 196.201.23.255 | AFRINIC | — | AS37332 | Zimbabwe Online - Zimbabwe Online, ZW | ZW | ASSIGNED PA | 196.201.16.0 - 196.201.19.255 | — | — |
| 196.216.224.0/23 | 196.216.224.0 – 196.216.225.255 | AFRINIC | FBC Holdings | AS327971 | FBC Holdings - FBC Holdings, ZW | ZW | ASSIGNED PI | 196.216.224.0 - 196.216.225.255 | — | 45 Nelson Mandela Avenue, Harare |
| 196.220.96.0/19 | 196.220.96.0 – 196.220.127.255 | AFRINIC | National University of Science and Technology | AS37568 | National University of Science and Technology - National University of Science and Technology, ZW | ZW | ASSIGNED PI | 196.220.96.0 - 196.220.127.255 | — | ICTS Department, 2nd Floor Admin Block, Corner Gwanda Road/Cecil Avenue, Bulawayo |
| 197.155.224.0/20 | 197.155.224.0 – 197.155.239.255 | AFRINIC | — | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | ZW | ASSIGNED PA | 197.155.224.0 - 197.155.227.255 | — | — |
| 197.157.204.0/22 | 197.157.204.0 – 197.157.207.255 | AFRINIC | Tagtel Communications (Pvt) Ltd | AS329425 | Tagtel Communications (Pvt) Ltd - Tagtel Communications (Pvt) Ltd, ZW | ZW | ALLOCATED PA | 197.157.204.0 - 197.157.207.255 | — | 6 Lockheed Road, New Ridgeview, Harare |
Full list, filtering and exports require an account — sign in free.